94,222 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
SIT8919BAF2-25S
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Varu | |
|
Micrel / Microchip Technology | OSC PROG CMOS 1.71-3.63V STBY | 3.425 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC LVCOMS 1.8-3.3V EN/DS/STBY | 1.077 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
Energy Micro (Silicon Labs) | OSC PROG CMOS 2.5V 50PPM EN/DS | 3.873 | Varu | |
|
Micrel / Microchip Technology | OSC PROG CMOS 1.71-3.63V STBY | 5.169 | Varu | |
|
SiTime | OSC PROG LVCMOS 2.8V 20PPM STBY | 0.79 | Varu | |
|
SiTime | OSC MEMES | 4.492 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC PROG LVPECL DWN SPRD 2.5V | 7.713 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.334 | Varu | |
|
SiTime | OSC MEMS | 10.72 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC PROG LVCMOS 2.5V 20PPM SMD | 5.39 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.01 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.01 | Varu | |
|
SiTime | OSC PROG H/LV-CMOS 3V STBY SMD | 0.79 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC PROG LVDS DWN SPRD 2.5V STBY | 7.713 | Varu | |
|
SiTime | OSC PROG LVCMOS 2.25-3.63V SMD | 1.308 | Varu | |
|
Abracon Corporation | OSC PROG CMOS DWN SPRD 3.3V STBY | 3.21 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.334 | Varu | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.334 | Varu | |
501ACM-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTIME | OSC PROG LVCMOS 1.8V 10PPM SMD | 6.124 | Varu | |
|
SiTime | OSC MEMS | 6.238 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC PROG LVPECL CTR SPRD 3.3V | 12.276 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|