94,222 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC PROG LVPECL CTR SPRD 2.5V | 7.713 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC PROG LVPECL 2.5V 10PPM SMD | 13.259 | Varu | |
|
SiTime | OSC MEMS | 6.238 | Varu | |
|
SiTime | OSC MEMES | 3.976 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTIME | OSC PROG LVCMOS 1.8V 10PPM SMD | 2.963 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC PROG H/LV-CMOS 3.3V STBY SMD | 0.627 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
501MBB-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Varu | |
|
SiTime | OSC PROG LVDS 2.5V 10PPM SMD | 11.053 | Varu | |
|
SiTime | OSC MEMS | 11.23 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
Cardinal Components | OSC PROG CMOS 3.3V 25PPM STBY TH | 1.958 | Varu | |
SIT8919AEU8-18E
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 10.72 | Varu | |
|
SiTime | OSC MEMS | 10.72 | Varu | |
|
SiTIME | OSC PROG LVCMOS 2.8V STBY 25PPM | - | Varu | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.334 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC PROG LVCMOS 2.52-3.08V EN/DS | 1.249 | Varu | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.334 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMES | 4.287 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC PROG LVCMOS 2.25-3.63V EN/DS | 3.817 | Varu | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.334 | Varu | |
501MAD-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|