94,222 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 10.72 | Varu | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM STBY | 0.598 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.334 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMES | 4.287 | Varu | |
501MAE-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.1 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.113 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.01 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
501NAB-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Varu | |
|
Epson | OSC PROG CMOS 1.62-3.63V STBY | 2.673 | Varu | |
|
SiTime | OSC MEMS | 6.238 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
Cardinal Components | OSC PROG TTL 3.3V 50PPM STBY SMD | 1.388 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC PROG H/LV-CMOS 1.8V STBY SMD | 0.598 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM EN/DS | 0.79 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC PROG LVPECL 3.3V 10PPM SMD | 11.053 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
SIT8919AAU7-18N
Rohs Compliant |
SiTime | OSC MEMS | 14.18 | Varu | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.01 | Varu | |
|
SiTime | OSC MEMS | 10.72 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
Epson | OSC PROG CMOS CTRSPRD 1.62-3.63V | 3.113 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|