94,222 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
Energy Micro (Silicon Labs) | OSC PROG CML 1.8V 50PPM EN/DS | 11.967 | Varu | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.01 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 11.23 | Varu | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.01 | Varu | |
SIT8919AAT8-30S
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
Cardinal Components | OSC PROG CMOS 5V 100PPM STBY SMD | 1.892 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.334 | Varu | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.334 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM SMD | 1.498 | Varu | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.334 | Varu | |
|
SiTIME | OSC PROG LVDS 3.3V 10PPM SMD | 11.053 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC PROG HCSL DWN SPRD 2.5V STBY | 12.276 | Varu | |
|
SiTime | OSC PROG LVCMOS 3.3V 10PPM SMD | 11.76 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 10.72 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
502PCD-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
SIT8919AAF1-28N
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Varu | |
501MBL-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
501AAD-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
504PAA-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
SIT8919AEB3-30N
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
Epson | OSC PROG CMOS CTRSPRD 1.62-3.63V | 3.113 | Varu | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.1 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|