94,222 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.334 | Laos | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM STBY | 0.627 | Laos | |
501GCJ-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC PROG LVDS DWN SPRD 2.5V SMD | 12.276 | Laos | |
|
SiTime | OSC PROG LVPECL DWN SPRD 3.3V | 7.713 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC PROG LVCMOS 1.8V EN/DS SMD | 0.598 | Laos | |
501GCG-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
SiTime | OSC PROG CML DWN SPRD 3.3V EN/DS | 7.713 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.113 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
SIT8919AAB8-XXN
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.01 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.334 | Laos | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.113 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
501EBJ-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.01 | Laos | |
|
SiTime | OSC MEMES | 4.287 | Laos | |
SIT8919BEE1-25E
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Laos | |
|
SiTime | OSC PROG H/LV-CMOS 2.5V EN/DS | 0.828 | Laos | |
502BBF-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
SIT8919BEU1-30S
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Laos | |
|
SiTime | OSC PROG LVCMOS 2.8V EN/DS SMD | 0.627 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.113 | Laos | |
|
SiTime | OSC PROG LVCMOS 3.3V 10PPM SMD | 13.066 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC PROG LVCMOS 2.5-3.3V EN/DS | 5.145 | Laos | |
|
SiTime | OSC PROG LVCMOS 3.3V EN/DS 20PPM | 5.145 | Laos | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.01 | Laos | |
|
SiTime | OSC PROG LVCMOS 2.5V EN/DS SMD | 0.79 | Laos | |
|
Energy Micro (Silicon Labs) | OSC PROG CMOS 1.8V 50PPM EN/DS | 4.196 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|