94,222 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
SiTime | OSC PROG H/LV-CMOS 2.25-3.63V | 0.828 | Laos | |
|
SiTime | OSC MEMES | 4.287 | Laos | |
502GAD-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM EN/DS | 0.828 | Laos | |
|
SiTime | OSC MEMS | 11.23 | Laos | |
501LBE-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC PROG LVCMOS 3.3V 10PPM STBY | 11.76 | Laos | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.01 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.334 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.01 | Laos | |
|
SiTime | OSC MEMS | 6.238 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 10.72 | Laos | |
502JCF-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Laos | |
|
SiTime | OSC PROG CML CTR SPRD 2.5V STBY | 12.276 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
501NAK-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 11.23 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
Energy Micro (Silicon Labs) | OSC PROG LVDS 1.8V 50PPM EN/DS | 3.56 | Laos | |
|
SiTime | OSC PROG LVCMOS 2.5V 20PPM SMD | 5.145 | Laos | |
|
Micrel / Microchip Technology | OSC PROG CMOS 1.71-3.63V EN/DS | 2.578 | Laos | |
503NAB-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
SiTIME | OSC PROG LVCMOS 2.8V STBY 10PPM | 6.124 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
SiTime | OSC PROG LVPECL CTR SPRD 2.5V | 12.276 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC PROG LVCMOS 3.3V 20PPM STBY | 0.828 | Laos | |
|
SiTime | OSC PROG LVCMOS 2.7-3.3V EN/DS | 1.249 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|