94,222 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTIME | OSC PROG LVCMOS 2.5V STBY 25PPM | 2.963 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC PROG LVCMOS 2.5V 20PPM SMD | 5.39 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
501DBK-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMES | 4.287 | Varu | |
|
SiTime | OSC MEMES | 4.492 | Varu | |
|
SiTime | OSC PROG H/LV-CMOS 3.3V EN/DS | 0.828 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.113 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC PROG LVCMOS 2.8V EN/DS SMD | 0.828 | Varu | |
|
SiTime | OSC MEMES | 4.492 | Varu | |
|
SiTime | OSC PROG LVDS DWN SPRD 2.5V SMD | 12.276 | Varu | |
|
SiTIME | OSC PROG LVCMOS 3.3V EN/DS 10PPM | 6.124 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.01 | Varu | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.113 | Varu | |
|
Energy Micro (Silicon Labs) | OSC PROG CMOS 1.8V 50PPM EN/DS | 3.873 | Varu | |
|
SiTime | OSC MEMS | 5.954 | Varu | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.01 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC PROG LVCMOS 2.25-3.63V STBY | 1.308 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
Energy Micro (Silicon Labs) | OSC PROG CMOS 1.8V 20PPM EN/DS | 4.453 | Varu | |
501BAH-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.334 | Varu | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.113 | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTIME | OSC PROG LVCMOS 3.3V EN/DS 25PPM | 2.963 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
502JBA-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Varu | |
|
SiTime | OSC MEMS | 7.46 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu | |
|
SiTime | OSC PROG LVCMOS 2.5V 20PPM STBY | 0.598 | Varu | |
|
SiTime | OSC MEMS | 6.22 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|