94,222 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
SiTIME | OSC PROG LVCMOS 1.8V 10PPM SMD | 2.963 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
SiTime | OSC MEMES | 3.976 | Laos | |
|
SiTime | OSC MEMS | 10.21 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.334 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
SiTime | OSC MEMS | 11.23 | Laos | |
|
SiTime | OSC MEMS | 6.238 | Laos | |
|
SiTime | OSC MEMS | 11.23 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
ECS Inc. International | OSC PROG HCMOS 3.3V 50PPM EN/DS | 3.96 | Laos | |
501CBK-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | Laos | |
|
SiTime | OSC MEMS | 10.72 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
SiTime | OSC PROG H/LV-CMOS 2.5V STBY SMD | 0.627 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 10.72 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.01 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 10.72 | Laos | |
502FBD-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
502ECB-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Laos | |
|
SiTime | OSC MEMS | 6.238 | Laos | |
|
SiTime | OSC PROG LVCMOS 2.8V 20PPM SMD | 5.145 | Laos | |
502AAB-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Laos | |
|
SiTime | OSC MEMS | 6.22 | Laos | |
504LBA-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Laos | |
|
SiTime | OSC MEMS | 5.954 | Laos | |
|
SiTime | OSC MEMS | 7.46 | Laos | |
|
Micrel / Microchip Technology | OSC MEMS BLANK CMOS | - | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|