975 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR LT6402-20 | 50.25 | Laos3 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVALUATION FOR AD8334 | 303.6 | Laos2 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR AD811JR | - | Varu | |
DAPSIGCNDBRDBPEVM
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD DAP SIGNAL CONDITIONING | 50.88 | Laos2 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR AD848JR OP AMP | - | Varu | |
AMC1100EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR AMC1100 | 50.88 | Laos5 pcs | |
THS4520EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR THS4520 | 50.88 | Laos5 pcs | |
|
Touchstone Semiconductor | BOARD DEMO TS1103-25 | 61.25 | Laos2 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR AD8072ARM | - | Varu | |
LME49721MABD
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVAL FOR LME49721 | - | Varu | |
|
Maxim Integrated | EVAL BOARD OP AMP MAX9633 | - | Varu | |
|
Exar Corporation | BOARD EVALUATION XR2009IMP8 | 39 | Laos1 pcs | |
|
Maxim Integrated | KIT EVALUATION FOR MAX9634 | 66.71 | Laos2 pcs | |
|
Apex Microtechnology | EVALUATION KIT FOR PA78 | - | Varu | |
|
Touchstone Semiconductor | BOARD EVAL OPAMP TS1100-25 | 61.25 | Laos4 pcs | |
|
Apex Microtechnology | EVALUATION KIT FOR PB63 | 251.84 | Varu | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR AD8010 | - | Varu | |
|
Intersil | EVALUATION BOARD FOR ISL28213 | 76.25 | Varu | |
THS3122EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MOD FOR THS3122 | - | Varu | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR AD829AR | - | Varu | |
CLC5506PCASM
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVALUATION FOR CLC5506 | - | Varu | |
|
ADI (Analog Devices, Inc.) | ADAPTER BOARD QUAD AMP 14SOIC | 20.19 | Laos2 pcs | |
CLC730245/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION BOARD FOR LMH6559MA | - | Varu | |
|
Intersil | EVALUATION BOARD FOR ISL28133 | 118.75 | Laos3 pcs | |
|
Intersil | EVALUATION BOARD ISL28246 8MSOP | - | Varu | |
|
ADI (Analog Devices, Inc.) | LTC6363-1/LTC6363-2/LTC6363-0.5 | 75.376 | Laos2 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVALUATION FOR AD8337 SS | 202.4 | Varu | |
|
Intersil | EVAL BOARD FOR ISL28006 | 52.5 | Laos2 pcs | |
|
Energy Micro (Silicon Labs) | DEMO BOARD TS1109-20 OPAMP | 59 | Varu | |
|
Micrel / Microchip Technology | BOARD AMPLIFIER EVAL 3 MCP6XXX | 30.9 | Varu | |
|
Intersil | EVALUATION BOARD ISL28246 8SOIC | - | Varu | |
|
Maxim Integrated | KIT EVAL FOR MAX44265 | 64.77 | Varu | |
|
Micrel / Microchip Technology | BOARD AMPLIFIER EVAL 4 MCP6XXX | - | Varu | |
|
Touchstone Semiconductor | BOARD EVAL FOR TS1005 | 61.25 | Laos4 pcs | |
DEM-OPA-SO-2A
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD DEMO FOR 8SOIC DUAL OPAMPS | 5.19 | Laos13 pcs | |
LMV921EVAL
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION BOARD FOR LMV921 | - | Varu | |
LMP8603MAEVAL/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVAL FOR LMP8603MA | 77.88 | Laos4 pcs | |
|
Exar Corporation | EVAL BOARD INSTR AMP | 39 | Varu | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR ADA4932-2YCP | - | Varu | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR HMC914LP4E | 643.1 | Varu | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR ADA4939-2YCP | - | Varu | |
INAEVM-SO8
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR INA | 25.96 | Laos12 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR AD8062ARM | - | Varu | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR AD825AR AMP | - | Varu | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR AD8017 | - | Varu | |
|
Maxim Integrated | EVAL KIT FOR MAX44292 | - | Varu | |
|
Energy Micro (Silicon Labs) | DEMO BOARD TS1101-200 OPAMP | 59 | Varu | |
LMH6517EVAL-R1/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVAL LMH6517 | 414.32 | Laos4 pcs | |
LME49710MABD
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVALUATION LME49710MA | 154.72 | Varu | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR ADA4530-1 | 594 | Laos13 pcs |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|