2,323 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Adafruit | MCP9808 TEMP I2C BREAKOUT BRD | 4.95 | Varu | |
|
ADI (Analog Devices, Inc.) | BOARD EVALUATION FOR ADIS16080 | - | Varu | |
|
Electro-Films (EFI) / Vishay | EVAL BOARD FOR VCNL4035X01 | 13.3 | Laos13 pcs | |
|
AMI Semiconductor / ON Semiconductor | BOARD EVAL 1.2 MP 1/3" GS CIS HB | 300 | Varu | |
|
ams | EVALUATION MODULE FOR TSL2560 | - | Varu | |
|
ams | EVAL MODULE FOR TMG3992 | 240.63 | Laos4 pcs | |
|
NXP Semiconductors / Freescale | BOARD DESIGN ALTITUDE PRESSURE | - | Varu | |
|
Azoteq | IQS229 EVALUATION KIT 1 | 8.91 | Laos73 pcs | |
|
STMicroelectronics | BOARD DEMO MEMS LPR410AL | 91.14 | Laos6 pcs | |
EVB75030LRP11
Rohs Compliant |
Melexis | APPLICATION BOARD MLX75030 | 166.25 | Varu | |
|
Energy Micro (Silicon Labs) | SI7060 EVALUATION BOARD | 31.24 | Laos50 pcs | |
|
AMI Semiconductor / ON Semiconductor | BOARD EVAL 2.1 MP 1/3" CIS HB | 300 | Varu | |
|
Allegro MicroSystems, LLC. | EVAL BOARD ASEK-31313KLEA-2000 | - | Varu | |
430BOOST-TMP006
Rohs Compliant |
Luminary Micro / Texas Instruments | BOOSTER PACK ADP BOARD TMP006 | 26.69 | Laos4 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL PCB ADIS16201 | 110.89 | Laos2 pcs | |
|
Agastat Relays / TE Connectivity | PROTO USB DEVEL KIT V3 | 283.53 | Varu | |
|
Adafruit | VL6180X TIME OF FLIGHT DISTANCE | 13.95 | Laos63 pcs | |
|
AMI Semiconductor / ON Semiconductor | BOARD EVAL 1.2 MP 1/3" GS CIS HB | 300 | Varu | |
|
ams | BOARD DEMO FOR AS5115 | 93.32 | Laos2 pcs | |
|
ams | EVAL MODULE USB FOR TSL3301 | - | Varu | |
|
DFRobot | BMP180 BAROMETER MODULE | - | Varu | |
|
Micrel / Microchip Technology | EVAL KIT 3D TOUCH PAD | 101.97 | Laos9 pcs | |
|
STMicroelectronics | DEMO BOARD FOR LIS331DLM | - | Varu | |
|
ams | BOARD DEMO AS5215 | 92.4 | Varu | |
|
STMicroelectronics | SENSORTILE CONNECTABLE NODE | 35 | Laos195 pcs | |
|
Murata Electronics | BOARD PWB W/SCC1300-D04 | 231.75 | Varu | |
|
MEMSIC | BOARD EVAL FOR MXR7900CF | 13.37 | Varu | |
ASX351ATSC00XPEAH3-GEVB
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | BOARD EVAL VGA 1/5 CIS SOC 0 DEG | 300 | Varu | |
|
STMicroelectronics | BOARD DEMO MEMS LY3200ALH | - | Varu | |
|
Melexis | BOARD EVALUATION FOR MLX90621 | 192.5 | Laos49 pcs | |
AR0231AT7C00XUEAH3-GEVB
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | BOARD EVAL 2MP 1/3 CIS 0 DEG CRA | 300 | Varu | |
|
STMicroelectronics | EVAL BOARD FOR VL53L0X | 56.25 | Laos69 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVALUATION FOR ADIS16265 | 110.89 | Laos20 pcs | |
|
SparkFun | 9DOF SENSOR STICK | 14.95 | Laos83 pcs | |
|
InvenSense | EVAL BOARD | 43.75 | Varu | |
|
Intersil | BOARD EVALUATION FOR ISL29028 | 375 | Varu | |
KITMMA9551LEVM
Rohs Compliant |
NXP Semiconductors / Freescale | BOARD DEV FOR MMA9551L | - | Varu | |
|
ADI (Analog Devices, Inc.) | BOARD EVALUATION FOR ADIS16260 | - | Varu | |
|
ams | EVALUATION MODULE FOR TMD2620 | 240.63 | Laos3 pcs | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR ADXL375 | 37.5 | Laos13 pcs | |
|
NXP Semiconductors / Freescale | KIT SENSOR ACCEL MMA1250D | - | Varu | |
HDC2010EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | HDC2010 LOW POWER HUMIDITY AND T | 30.11 | Laos15 pcs | |
|
STMicroelectronics | EVAL DISCOVERY BUNDLE INEMO-M1 | - | Varu | |
HFIELDEV
Rohs Compliant |
Micrel / Microchip Technology | BOARD EVAL MAGNETIC H-FIELD | 56.65 | Varu | |
|
LAPIS Semiconductor | BOARD EVALUATION FOR KXTF9-2050 | 37.5 | Varu | |
EVAL-CN0189-SDPZ
Rohs Compliant |
ADI (Analog Devices, Inc.) | BOARD EVAL TILT 2 AXIS ADXL203 | 65 | Laos1 pcs | |
|
Sensirion | EVAL KIT FOR SCD30 CO2 MODULE | 187.5 | Laos44 pcs | |
|
NXP Semiconductors / Freescale | FXLC95000CL BOARD WITH FRDM-K22F | 62.75 | Laos8 pcs | |
E1080 KIT
Rohs Compliant |
Micrel / Microchip Technology | BOARD EVALUATION FOR QT1080-IS | - | Varu | |
|
Adafruit | BMP180 BAROMETRIC PRESS/TEMP 5V | - | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|