11,308 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Micrel / Microchip Technology | DEMO BOARD FOR TC650/651 1"X1" | - | Varu | |
MAX14934FWEVKIT#
Rohs Compliant |
Maxim Integrated | EVAL KIT FOR MAX14934 | 34.98 | Varu | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD HMC778LP6CE | 683.3 | Laos1 pcs | |
|
InvenSense | EVAL BOARD | 31.25 | Laos13 pcs | |
|
Maxim Integrated | EV KIT MAX24101 | - | Varu | |
MB2198-608SK
Rohs Compliant |
Cypress Semiconductor | TOOL KIT | - | Varu | |
MAX7131XM3EVK1#
Rohs Compliant |
Maxim Integrated | EVAL KIT FOR MAX7131 | - | Varu | |
TPS22970EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | TPS22970EVM | 25.96 | Laos10 pcs | |
AMIS305XXGEVK
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | KIT EVAL IND AMIS305XX FAMILY | - | Varu | |
|
Exar Corporation | EVAL BOARD FOR V2551 32QFN | - | Varu | |
|
Marutsuelec | EVAL BOARD TOSHIBA TB6642FTG | 47.5 | Laos14 pcs | |
TPS658643EVM-752
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR TPS658643-752 | 102.8 | Varu | |
|
STMicroelectronics | KIT DEV FOR PSD9XX FLASH 220V | 99 | Varu | |
|
Intersil | EVAL BOARD ISL12020MDBEV1Z | 91.25 | Varu | |
|
NKK Switches | SMARTSWITCH DEVELOPMENT KIT 5 | 211.15 | Laos4 pcs | |
SN55LVCP22EVM-CVAL
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL BOARD FOR SN55LVCP22 | - | Varu | |
|
Cypress Semiconductor | EVAL FOR CY29412 | 136.73 | Laos2 pcs | |
|
Maxim Integrated | EVAL KIT I2C/SPI UART MAX3107 | 114 | Laos3 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVALUATION FOR AD7879-1 | 91.74 | Laos1 pcs | |
|
Adafruit | MICRO USB LIION/LIPOLY CHARGER | 5.95 | Laos353 pcs | |
LE71HR8822G
Rohs Compliant |
Microsemi | LINE MODULE VE8820 SM2 | - | Varu | |
SI3216DCQ1-EVB
Rohs Compliant |
Energy Micro (Silicon Labs) | DAUGHTER CARD W/SI3201 INTERFACE | - | Varu | |
|
Wurth Electronics | ENERGY HARVESTING SOLUTION TO GO | 312.5 | Laos1 pcs | |
|
Intersil | EVAL BOARD W/CURRENT MONITOR | - | Varu | |
|
AMI Semiconductor / ON Semiconductor | EVAL BOARD NIS5232-35G | 81.25 | Varu | |
|
Allegro MicroSystems, LLC. | BOARD EVAL FOR A3930KJP | 229.69 | Varu | |
|
Cirrus Logic | EVAL BD - WM8533 MINI EVAL BOARD | 143.75 | Varu | |
EVB-SEC1110
Rohs Compliant |
Micrel / Microchip Technology | BOARD CUSTOMER EVAL SEC1110 | - | Varu | |
LM80EVAL
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION BOARD FOR LM80 | - | Varu | |
AFE4404EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE AFE4404 | 206.64 | Laos11 pcs | |
|
AMI Semiconductor / ON Semiconductor | BOARD EVAL DPDT SWITCH NS51153 | - | Varu | |
KS8841-16MQL-EVAL
Rohs Compliant |
Micrel / Microchip Technology | EVAL KIT EXPERIMENTAL KS8841 | 257.5 | Varu | |
|
Energy Micro (Silicon Labs) | BOARD EVAL SI2418+SI3018 24PIN | 125 | Varu | |
|
Silego Technology | EVALUATION BOARD FOR SLG59M1730C | 24 | Laos5 pcs | |
|
STMicroelectronics | EVALUATION BOARD | 87.5 | Laos3 pcs | |
E1TDA19978/KIT,598
Rohs Compliant |
NXP Semiconductors / Freescale | EVALKIT TDA19978RX+TDA19978 | - | Varu | |
|
Maxim Integrated | MODULE PERIPHERAL FOR MAX14850 | 20.67 | Laos9 pcs | |
BQ24150EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION MODULE FOR BQ24150 | 105.7 | Laos1 pcs | |
|
ams | EVAL KIT M3-FS | 957.6 | Laos6 pcs | |
|
STMicroelectronics | BOARD ELECT FISCAL CASH REGISTER | 111.56 | Varu | |
LX21EVK01/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVALUATION DS92LX2121 | 414.32 | Laos1 pcs | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR LTC2943-1 | 50.25 | Laos2 pcs | |
|
Energy Micro (Silicon Labs) | KIT DEV SI570 I2C PROGR OSC | 68.75 | Laos35 pcs | |
|
Micrel / Microchip Technology | BOARD DEV LIN-MCM ATA6617 | - | Varu | |
ISO7341CEVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION MODULE ISO7341 | 50.88 | Laos2 pcs | |
|
Maxim Integrated | EV KIT MAX3646 | - | Varu | |
|
NXP Semiconductors / Freescale | EVALUATION KIT - MC10XS6325 12 | 188.06 | Varu | |
|
SparkFun | SPARKFUN TRANSCEIVER BREAKOUT - | 9.95 | Laos369 pcs | |
SN65LVDS18EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION MODULE FOR SN65LVDS18 | - | Varu | |
|
ADI (Analog Devices, Inc.) | BOARD EVALUATION FOR AD9517-0A | 212.83 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|