11,308 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Intersil | ISL69125-31P EVAL BRD 2, VR13, 3 | 319.68 | Varu | |
S5U1R72U06F0100
Rohs Compliant |
Epson | EVAL BOARD FOR S1R72U06 | 442.1 | Varu | |
|
STMicroelectronics | BOARD EVAL FOR VN7140AS | 4.47 | Varu | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR AD8436 | 119.48 | Laos4 pcs | |
|
DFRobot | FLYDUINO-A 12 SERVO CONTROLLER ( | 19.62 | Laos12 pcs | |
|
ADI (Analog Devices, Inc.) | HMC843LC4B EVAL PCB ASSY | 2609.8 | Varu | |
TPD6F002-Q1EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION MODULE TPD6F002-Q1 | 50.88 | Laos3 pcs | |
|
Maxim Integrated | KIT EVAL FOR MAX32600 | - | Varu | |
|
Exar Corporation | EVAL BOARD HI-SPEED USB TO 10/10 | 121.875 | Varu | |
|
Microsemi | KIT EVALUATION MAX3622 | - | Varu | |
BQ24081EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MOUDLE FOR BQ24081 | 50.88 | Laos2 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR HMC858LC4B | 1322.95 | Varu | |
|
Microsemi | STARTER KIT SMARTFUSION2 SOC | 946.8 | Laos6 pcs | |
|
Micrel / Microchip Technology | BOARD DES MCP3909 ENERGY METER | - | Varu | |
AFE4300EVM-PDK
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION MODULE FOR AFE4300 | 206.64 | Laos3 pcs | |
|
Semtech | EVAL BOARD FOR GN2003S | - | Varu | |
|
Micrel / Microchip Technology | SOIC,TSSOP,DIP BARE BRD 5PAK | 22.66 | Varu | |
|
AMI Semiconductor / ON Semiconductor | EVAL BOARD NCP1090G | 100 | Varu | |
AMC7823EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION MODULE FOR AMC7823 | 50.88 | Laos4 pcs | |
LMK04906BEVAL/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVAL FOR LMK04906B | 362.4 | Laos2 pcs | |
|
Cirrus Logic | EVAL BD - WM8985 MINI EVAL BOARD | 93.75 | Varu | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR ADN2850SDZ | 56.98 | Varu | |
BQ27546EVM-702
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MOD BQ27546 | 102.8 | Laos2 pcs | |
|
Echelon | TP/XF-78F FLASH CONTROL MODULE | 81.77 | Varu | |
|
IDT (Integrated Device Technology) | KIT DEV FOR 89H32NT8BG2 | 3428.57 | Varu | |
|
NXP Semiconductors / Freescale | BOARD EVALUATION | 93.75 | Varu | |
|
Maxim Integrated | EVALUATION KIT FOR MAX4993 | 53.37 | Varu | |
|
STMicroelectronics | BOARD EVAL FOR L6482H | 81.25 | Varu | |
|
STMicroelectronics | EVAL BOARD FOR L6228Q | 50 | Laos11 pcs | |
|
3M | DEVELOPMENT KIT SCI SMD W/ PCB | - | Varu | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR HMC833 | 366.38 | Laos17 pcs | |
|
Semtech | BOARD EVAL FOR GS6042 | 306 | Laos3 pcs | |
BQ25890EVM-664
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MOD BQ25890 COMPLETE CHARGR | 102.8 | Laos6 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR ADF4153SD1Z | 140.63 | Varu | |
LMX25311146EVAL/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVAL FOR LMX25311146 | 362.4 | Laos2 pcs | |
|
Maxim Integrated | KIT EVAL FOR MAX9062 | 60.04 | Laos1 pcs | |
|
STMicroelectronics | EVALUATION KIT | 76.25 | Laos9 pcs | |
|
Maxim Integrated | EVAL KIT FOR MAX7428 | - | Varu | |
|
Exar Corporation | EVAL BOARD FOR XR19L202 40QFN | - | Varu | |
|
ADI (Analog Devices, Inc.) | DEMO BOARD FOR LTC4013 | - | Varu | |
|
Maxim Integrated | EV KIT IO-LINK FOR MAX14819 | 128.25 | Laos1 pcs | |
|
Cirrus Logic | REF BOARD LV STEREO CODEC | 281.25 | Varu | |
|
Avago Technologies (Broadcom Limited) | KIT EVAL FIBER OPTIC 5MBD | - | Varu | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL HMC699LP5E | 633.41 | Laos1 pcs | |
|
ADI (Analog Devices, Inc.) | DEMO BOARD FOR LTC2944 | 60.301 | Laos13 pcs | |
SI3232DC0-EVB
Rohs Compliant |
Energy Micro (Silicon Labs) | DAUGHTER CARD W/SI3200 INTERFACE | - | Varu | |
TMDSVDP64X
Rohs Compliant |
Luminary Micro / Texas Instruments | VIDEOPHONE DEVELOPMENT PLATFORM | - | Varu | |
|
IDT (Integrated Device Technology) | EVAL VERSACLOCK 5 PROGRAM CLK | 61.25 | Varu | |
|
Nuvoton Technology Corporation America | KIT EVAL FOR W682388 | - | Varu | |
|
Cirrus Logic | MODULE COBRANET 1810 CM2 MT | 136.5 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|