11,308 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
IDT4-EVK-7A-12500LI
Rohs Compliant |
IDT (Integrated Device Technology) | BOARD EVAL FOR 4-SERIES | - | Varu | |
PGA309EVM-EU
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION MODULE FOR PGA309-EU | - | Varu | |
LE71HR8921G
Rohs Compliant |
Microsemi | LINE MOD VE890 2FXS+1FXO VE8921 | - | Varu | |
|
Maxim Integrated | IO-LINK RTD TEMP SENSOR | 128.25 | Laos2 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVALUATION FOR ADM1177 | 146.59 | Varu | |
LMK03806BEVAL
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVAL FOR LMK03806 | - | Varu | |
|
ADI (Analog Devices, Inc.) | LTC2941-1 DEMO BOARD BATTERY GAS | 50.25 | Laos3 pcs | |
|
Maxim Integrated | EVAL KIT FOR MAX14930 | 34.98 | Varu | |
|
Maxim Integrated | DEMO BOARD 71M6541F | - | Varu | |
TPS3851EVM-780
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION MODULE | 30.11 | Laos4 pcs | |
MDL-LM3S818CNCD
Rohs Compliant |
Luminary Micro / Texas Instruments | MODULE CONTROL CARD LM3S818 | 45.94 | Laos17 pcs | |
LMX25313010EVAL
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVAL FOR LMX25131LQ 3010 | - | Varu | |
CY3681
Rohs Compliant |
Cypress Semiconductor | KIT USB 2.0 DEVELOPMENT | - | Varu | |
|
NXP Semiconductors / Freescale | KIT EVAL 33887 5A H-BRIDGE SOIC | - | Varu | |
|
AMI Semiconductor / ON Semiconductor | EVAL BOARD STK681-360G | 50 | Varu | |
|
Exar Corporation | EVAL BOARD FOR XR17V358-E8 | 463.5 | Varu | |
|
STMicroelectronics | EVAL BOARD 1KW SMPS STNRG388A | 396 | Varu | |
|
Micrel / Microchip Technology | BOARD DEMO LIN-MCM FOR ATA6613 | 74.16 | Laos3 pcs | |
LMH730276/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL BOARD FOR HS 4:1 MUX | - | Varu | |
|
AMI Semiconductor / ON Semiconductor | EVAL BOARD FOR NB7L14MMN | - | Varu | |
|
Future Designs, Inc. | 5.0" PCAP TOUCH LCD GUI DEV KIT | 339 | Laos10 pcs | |
|
Maxim Integrated | BOARD 78M6612 64PIN LQFP | - | Varu | |
INA231EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION MODULE FOR INA231 | 77.88 | Laos4 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR LTC3577EUFF | 178.5 | Laos2 pcs | |
|
Zilog | KIT DEMO NTSC LINE 21 DECODER | - | Varu | |
MAX20751ILBEVKIT#
Rohs Compliant |
Maxim Integrated | KIT EVALUATION MAX20751ILB | - | Varu | |
EBK-GN1161-ELE00
Rohs Compliant |
Semtech | EVAL BD ELECT 1-11.3G SR LSR DVR | - | Varu | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR LTC3577EUFF | 178.5 | Laos2 pcs | |
|
Exar Corporation | EVAL BOARD FOR 68M752 49BGA | - | Varu | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR ADM4168 | 70.31 | Laos3 pcs | |
|
FTDI (Future Technology Devices International, Ltd | DEV BOARD FT601 USB3 32BIT FIFO | 66.93 | Laos87 pcs | |
|
IXYS Corporation | BOARD EVALUATION IXDI404 | - | Varu | |
|
Intersil | BOARD EVAL FOR ISL21080 | 13.3 | Varu | |
|
NXP Semiconductors / Freescale | NVT2010PW DEMOBOARD | 25.25 | Varu | |
LE71HR0921G
Rohs Compliant |
Microsemi | BOARD EVAL 980 HD PHONEPORT | - | Varu | |
|
ADI (Analog Devices, Inc.) | DAUGHTERCARD ADP1048 | 250 | Varu | |
|
Echelon | NODEBUILDER FX/PL DEV TOOL | 3646.5 | Varu | |
|
Exar Corporation | EVAL BOARD FOR XR16M654-A 80LQFP | - | Varu | |
|
Finisar Corporation | EVAL BRD 70X90MM EDFAS W/MALE EL | 226.25 | Varu | |
50-45-0069-01R
Rohs Compliant |
Finisar Corporation | EVAL BRD 130MM AND 100X150MM FG/ | 302.5 | Varu | |
|
Allegro MicroSystems, LLC. | BOARD DEMO FOR 4915 | 164.06 | Laos17 pcs | |
|
Electronic Assembly GmbH | BOARD DEMO USB STARTER FOR DOGM | 48.25 | Laos13 pcs | |
|
Epson | EVAL BOARD FOR S1D13743 | - | Varu | |
|
Exar Corporation | EVAL BOARD FOR XR16M654-B 100QFP | - | Varu | |
|
Micrel / Microchip Technology | EVAL BOARD FOR MXT336S | - | Varu | |
XR16C854CJ-0A-EVB
Rohs Compliant |
Exar Corporation | EVAL BOARD FOR XR16C854 68LDPLCC | - | Varu | |
PSIEVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE | 102.8 | Laos2 pcs | |
82EBV2082
Rohs Compliant |
IDT (Integrated Device Technology) | BOARD EVAL FOR FOR 82V2082 | 300 | Varu | |
|
AMI Semiconductor / ON Semiconductor | EVAL BOARD NCP435FCT2G | 62.5 | Varu | |
|
SOC Technologies (System-On-Chip Technologies) | KIT EVAL VTR-S1000 DEC AV 10/30 | 4698.03 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|