11,318 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Electro-Films (EFI) / Vishay | 30A, 150V, SMPD TRENCH SKY RECT. | 0.678 | Varu | |
|
Microsemi | DIODE MODULE 1.8KV 120A D1 | - | Varu | |
|
GeneSiC Semiconductor | DIODE MODULE 400V 100A TO244AB | 56.549 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE MODULE 800V 60A ADD-A-PAK | - | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 400V 142A SOT227 | - | Varu | |
|
STMicroelectronics | DIODE ARRAY SCHOTTKY 30V TO220AB | 0.75 | Laos856 pcs | |
|
Electro-Films (EFI) / Vishay | DIODE SCHOTTKY 10A 45V TO-220AB | 0.312 | Varu | |
|
Crydom | DIODE MODULE 1.2KV 35A | - | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE ARRAY SCHOTTKY 40V 6A DPAK | - | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE ARRAY SCHOTT 100V ITO220AB | 0.539 | Varu | |
MBR2045CTE3/TU
Rohs Compliant |
Microsemi | DIODE SCHOTTKY 10A 45V TO220AB | 0.944 | Laos33 pcs | |
|
STMicroelectronics | DIODE ARRAY SCHOTTKY 170V DPAK | 0.771 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE ARRAY SCHOTTKY 35V D2PAK | 1.471 | Varu | |
|
Sensitron Semiconductor / SMC Diode Solutions | DIODE ARRAY SCHOTTKY 100V D2PAK | 0.448 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE ARRAY SCHOTTKY 150V TO263 | 0.894 | Varu | |
UB20BCT-E3/8W
Rohs Compliant |
Electro-Films (EFI) / Vishay | DIODE RECT 20A 100V 35NS TO263AB | 0.474 | Varu | |
|
AMI Semiconductor / ON Semiconductor | DIODE DUAL SW 100V 200MA SOT323 | 0.014 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE SCHOTTKY 15A 60V ITO-220AB | 0.582 | Varu | |
|
STMicroelectronics | DIODE MODULE 400V 100A ISOTOP | 20.748 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE MODULE 35V 200A TO244AB | - | Varu | |
|
Micro Commercial Components (MCC) | 0.2A,75V,SCHOTTKY,SOT-723 PKG | 0.077 | Varu | |
|
Nexperia | DIODE ARRAY SCHOTTKY 40V SOT23 | 0.029 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE ARRAY GP 600V 4A TO220AB | - | Varu | |
|
International Rectifier (Infineon Technologies) | DIODE MODULE GP 1800V | 79.888 | Varu | |
|
GeneSiC Semiconductor | DIODE SCHOTTKY 60V 250A TO244AB | - | Varu | |
|
Diodes Incorporated | DIODE ARRAY 200V 10A ITO220AB | 0.716 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE SCHOTTKY TO-263AB | - | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE ARRAY SCHOTTKY 45V D618 | 12.521 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE STANDARD 200V 10A D2PAK | 1.207 | Varu | |
|
IXYS Corporation | DIODE MOD SCHOTTKY 1200V SOT227B | 93.423 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE ARRAY SCHOTTKY 15V TO247AC | - | Varu | |
|
Micro Commercial Components (MCC) | DIODE ARRAY GP 75V 200MA SOT23 | 0.021 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GP 600V 2X5A TO-263AC | 0.546 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE ARRAY SCHOTTKY 30V TO263AB | - | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE ARRAY SCHOTTKY 50V ITO220 | - | Varu | |
|
Power Integrations | DIODE ARRAY SCHOTTKY 600V TO220 | 1.336 | Varu | |
|
Hamlin / Littelfuse | DIODE ARRAY SCHOTKY 150V TO220AB | 0.651 | Varu | |
HFA80NC40CPBF
Rohs Compliant |
Electro-Films (EFI) / Vishay | DIODE ARRAY GP 400V 85A D618 | - | Varu | |
|
Panasonic | DIODE ARRAY GP 80V 100MA SSMINI3 | - | Varu | |
|
IXYS Corporation | DIODE ARRAY SCHOTTKY 150V TO220 | 1.157 | Laos205 pcs | |
|
LAPIS Semiconductor | DIODE (RECTIFIER FRD) 150V-VR 10 | 0.553 | Varu | |
|
Sensitron Semiconductor / SMC Diode Solutions | DIODE SCHOTTKY 100V TO220AB | 0.215 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN 1.6KV 115A INTAPAK | 63.777 | Varu | |
|
GeneSiC Semiconductor | DIODE GEN 1.6KV 200A 3 TOWER | 56.388 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE SCHOTTKY 40A 100V ITO220AB | 1.038 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE MODULE 45V 100A TO244AB | - | Varu | |
|
Nexperia | DIODE ARRAY GP 100V 200MA SOT363 | - | Varu | |
|
Power Integrations | DIODE ARRAY SCHOTTKY 300V TO263 | 0.938 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE ARRAY GP 200V 8A TO262 | 0.839 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE ARRAY SCHOTTKY 50V TO247AD | 0.826 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|