32,675 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 100V 8A TO263AB | 0.637 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE GEN PURP 50V 1A SUB SMA | 0.062 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 400V 1A DO214BA | 0.126 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE GEN PURP 600V 1A DO204AL | 0.052 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE SCHOTTKY 40V 3A DO201AD | - | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 50V 1A DO204AL | 0.058 | Varu | |
|
LAPIS Semiconductor | DIODE GEN PURP 400V 700MA PMDU | 0.082 | Varu | |
|
Microsemi | DIODE GEN PURP 125V 150MA DO35 | 1.654 | Varu | |
|
AMI Semiconductor / ON Semiconductor | DIODE SCHOTTKY 45V 8A DO201AA | - | Varu | |
|
Powerex, Inc. | DIODE GP 400V 500A DO200AA R62 | 50.49 | Varu | |
|
AMI Semiconductor / ON Semiconductor | DIODE SCHOTTKY 40V 120MA SOT23-3 | 0.1 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE GEN PURP 800V 1A DO204AL | 0.075 | Varu | |
|
Powerex Inc. | DIODE MODULE 2.6KV 2000A PWRDISC | 309.571 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE SCHOTTKY 20V 8A TO263AB | 0.35 | Varu | |
|
LAPIS Semiconductor | DIODE GEN PURP 600V 3A TO252 | 0.373 | Varu | |
JANTX1N6624U
Rohs Compliant |
Microsemi Corporation | DIODE GEN PURP 900V 1A A-MELF | - | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 100V 3A TO263AC | 0.398 | Varu | |
|
STMicroelectronics | DIODE SCHOTTKY 20V 1A STMITE | 0.157 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE GEN PURP 150V 5A ITO220AC | 0.358 | Varu | |
|
Micro Commercial Components (MCC) | DIODE GEN PURP 200V 1A A-405 | - | Varu | |
|
Vishay Semiconductor Diodes Division | DIODE GEN PURP 150V 2.5A DO214AB | 0.202 | Varu | |
|
Diodes Incorporated | DIODE GEN PURP 100V 1A SMA | - | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE GEN PURP 2A DO204AC | 0.052 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 600V 3A DO214AB | 0.15 | Varu | |
|
Central Semiconductor | DIODE GEN PURP 600V 2A SMB | - | Varu | |
|
Panasonic | DIODE SCHOTTKY 40V 500MA MINI3 | 0.053 | Varu | |
|
Vishay Semiconductor Diodes Division | DIODE GEN PURP 400V 12A DO203AA | 4.627 | Varu | |
RS1GQ-13-F
Rohs Compliant |
Diodes Incorporated | DIODE GEN PURPOSE SMD | - | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE GEN PURP 100V 1A DO214AC | 0.136 | Varu | |
|
Microsemi | DIODE SCHOTTKY 50V 3A DO215AB | 1.148 | Varu | |
|
GeneSiC Semiconductor | DIODE SCHOTTKY 40V 200A D-67 | 29.131 | Varu | |
SS2H10-M3/52T
Rohs Compliant |
Electro-Films (EFI) / Vishay | DIODE SCHOTTKY 2A 100V DO-214AA | 0.138 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 600V 20A D2PAK | 1.852 | Laos96 pcs | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 400V 1A DO204AL | 0.138 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE GEN PURP 1A TS-1 | 0.05 | Varu | |
|
Micro Commercial Components (MCC) | DIODE SCHOTTKY 40V 350MA MINMELF | - | Varu | |
VS-MBRB1645-M3
Rohs Compliant |
Electro-Films (EFI) / Vishay | DIODE SCHOTTKY 45V 16A TO263AB | 0.773 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 400V 3A DO214AB | 0.15 | Varu | |
|
Microsemi | FAST RECOVERY RECTIFIER | 40.509 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE AVALANCHE 200V 2A SOD57 | 0.182 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE AVALANCHE 100V 1.5A SOD57 | 0.175 | Varu | |
|
GeneSiC Semiconductor | DIODE GEN PURP 600V 100A DO205AA | 21.848 | Varu | |
|
Microsemi Corporation | DIODE GEN PURP 1KV 35A DO203AB | - | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE SCHOTTKY 35V 18A D2PAK | 0.993 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE SCHOTTKY 50V 2A SUB SMA | 0.057 | Varu | |
|
Comchip Technology | DIODE SCHOTTKY 40V 1A DO214AC | 0.137 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURPOSE DO204AL | - | Varu | |
|
Semtech | DIODE GEN PURP 5KV 300MA AXIAL | 60.276 | Varu | |
|
AMI Semiconductor / ON Semiconductor | DIODE GEN PURP 600V 4A DO201AD | - | Varu | |
|
Diodes Incorporated | DIODE GEN PURP 50V 1A DO41 | 0.066 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|