32,675 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Panasonic | DIODE GEN PURP 80V 100MA SMINI3 | - | Varu | |
|
Microsemi | DIODE SCHOTTKY 100V 5A DO215AB | 1.484 | Varu | |
|
Microsemi Corporation | DIODE GEN PURP 100V 20A DO203AA | - | Varu | |
1N4003-N-0-3-AP
Rohs Compliant |
Micro Commercial Components (MCC) | DIODE GEN PURP 200V 1A DO41 | - | Varu | |
|
International Rectifier (Infineon Technologies) | DIODE SCHOTTKY 600V 10A TO220-2 | 4.312 | Varu | |
|
LAPIS Semiconductor | AUTOMOTIVE SCHOTTKY BARRIER DIOD | 0.135 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 1KV 16A DO203AA | 8.283 | Varu | |
|
Diodes Incorporated | DIODE GEN PURP 600V 1A DO41 | - | Varu | |
|
International Rectifier (Infineon Technologies) | DIODE GEN PURP 600V 52.3A TO263 | 1.442 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE SCHOTTKY 20V 2A DO220AA | 0.161 | Varu | |
|
ON Semiconductor | DIODE GEN PURP 80V 100MA SC70-3 | - | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE AVALANCHE 400V 2A SOD57 | 0.154 | Varu | |
|
Comchip Technology | DIODE SCHOTTKY 40V 1A DO214AC | 0.114 | Varu | |
|
Vishay Semiconductor Diodes Division | DIODE AVALANCHE 800V 1.5A | 0.137 | Varu | |
|
Micro Commercial Components (MCC) | DIODE SCHOTTKY 50V 3A SMA | 0.088 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE GEN PURP 200V 500MA SUBSMA | 0.058 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 100V 3A DO214AB | - | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 400V 1A DO213AB | 0.137 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE SCHOTTKY 40V 2A DO220AA | - | Varu | |
|
Microsemi | DIODE GEN PURP 200V 1A D5A | 9.522 | Varu | |
|
STMicroelectronics | DIODE GEN PURP 600V 5A DO201AD | - | Varu | |
|
AMI Semiconductor / ON Semiconductor | DIODE GEN PURP 120V 200MA SOT23 | 0.018 | Varu | |
|
Microsemi | CURRENT REGULATOR DIODE | 17.582 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 150V 1A DO213AB | 0.116 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 800V 40A DO203AB | 22.06 | Varu | |
|
International Rectifier (Infineon Technologies) | DIODE SCHOTTKY 650V 30A TO247-3 | 9.718 | Laos181 pcs | |
|
WeEn Semiconductors Co., Ltd | BYC30W-600PT2Q/TO247/STANDARD MA | 1.286 | Varu | |
|
AMI Semiconductor / ON Semiconductor | DIODE GEN PURP 70V 200MA DO35 | 0.04 | Varu | |
|
AMI Semiconductor / ON Semiconductor | DIODE GEN PURP 400V 1A DO204AL | 0.061 | Varu | |
|
Nexperia | DIODE SCHOTTKY 40V 2A SOD128 | 0.123 | Varu | |
|
Sanken Electric Co., Ltd. | DIODE GEN PURP 200V 2A AXIAL | 0.255 | Varu | |
|
Sensitron Semiconductor / SMC Diode Solutions | DIODE GEN PURP 200V 3A SMC | 0.087 | Varu | |
|
Central Semiconductor | DIODE SCHOTTKY 60V 1A SMA | 0.512 | Varu | |
|
Panasonic | DIODE SCHOTTKY 30V 2A TMINIP2 | 0.152 | Varu | |
|
Comchip Technology | DIODE GEN PURP 300V 3A DO201AA | 0.225 | Varu | |
|
Fairchild/ON Semiconductor | DIODE GEN PURP 600V 4A TO220F | - | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE SCHOTTKY 60V 1A SUB SMA | 0.067 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE GEN PURP 500V 5A ITO220AC | 0.368 | Varu | |
|
Sanken Electric Co., Ltd. | DIODE SCHOTTKY 90V 1.5A AXIAL | 0.224 | Varu | |
|
Microsemi | DIODE SCHOTTKY 90V 3A DO215AB | 1.219 | Varu | |
|
Vishay Semiconductor Diodes Division | DIODE GEN PURP 800V 1A DO213AB | 0.098 | Varu | |
|
ON Semiconductor | DIODE SCHOTTKY 20V 1A SOD123L | - | Varu | |
|
Diodes Incorporated | DIODE GEN PURP 800V 1A SMA-FS | 0.08 | Varu | |
|
AMI Semiconductor / ON Semiconductor | DIODE SCHOTTKY 120V 20A TO277-3 | 0.448 | Varu | |
|
Comchip Technology | DIODE SCHOTTKY 40V 500MA SOD123F | 0.08 | Varu | |
|
Microsemi | SWITCHING DIODE | 22.562 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE SCHOTTKY 120V 30A TO262AA | 0.867 | Varu | |
R9G23209ASOO
Rohs Compliant |
Powerex, Inc. | DIODE FAST REC R9G 900A 3200V | - | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURPOSE DO-204AL | - | Varu | |
|
Powerex, Inc. | DIODE GEN PURP 200V 300A DO200AA | 97.868 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|