32,675 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
STMicroelectronics | DIODE SCHOTTKY 30V 8A DPAK | 0.399 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 600V 2.4A TO277A | 0.206 | Varu | |
|
LAPIS Semiconductor | SHORTER RECOVERY TIME, ENABLING | 2.649 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE GEN PURP 100V 3A DO201AD | 0.075 | Varu | |
|
Diodes Incorporated | DIODE SCHOTTKY 30V 500MA SOD323 | 0.077 | Varu | |
HS18230R
Rohs Compliant |
Microsemi | DIODE SCHOTTKY 30V 180A HALFPAK | - | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 200V 1A DO204AL | - | Varu | |
|
Microsemi | DIODE GEN PURP 220V 1.75A AXIAL | 18.233 | Varu | |
|
AMI Semiconductor / ON Semiconductor | DIODE SCHOTTKY 20V 1A SOD323 | 0.095 | Varu | |
|
Vishay Semiconductor Diodes Division | DIODE GEN PURP 800V 1A DO204AL | - | Varu | |
|
Powerex, Inc. | DIODE GP 1.2KV 400A DO200AA R62 | 61.287 | Varu | |
|
Vishay Semiconductor Diodes Division | DIODE SCHOTTKY 30V 1A SMB | - | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 50V 1A DO214AC | 0.136 | Varu | |
|
Microsemi | DIODE GEN PURP 440V 1.75A AXIAL | - | Varu | |
|
Sanken Electric Co., Ltd. | DIODE GEN PURP 200V 1A AXIAL | 0.128 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE SCHOTTKY 40V 3A DO214AB | 0.224 | Laos850 pcs | |
APT10SCD120K
Rohs Compliant |
Microsemi | DIODE SCHOTTKY 1.2KV 10A TO220 | 6.723 | Laos690 pcs | |
|
Diodes Incorporated | DIODE SCHOTTKY 80V 1A SMB | 0.27 | Varu | |
|
STMicroelectronics | DIODE SCHOTTKY 15V 20A TO220AC | 0.879 | Laos170 pcs | |
|
TSC (Taiwan Semiconductor) | DIODE GEN PURP 150V 3A DO214AB | 0.159 | Varu | |
|
Sanken Electric Co., Ltd. | DIODE GEN PURP 400V 800MA AXIAL | 0.17 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 600V 15A TO247AC | 2.709 | Laos500 pcs | |
|
STMicroelectronics | DIODE GEN PURP 400V 30A TO220AC | 1.97 | Varu | |
|
ON Semiconductor | DIODE GEN PURP 600V 1.7A AXIAL | - | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE SCHOTTKY 40V 2A SUB SMA | 0.072 | Varu | |
|
Vishay Semiconductor Diodes Division | DIODE GEN PURP 600V 1.5A DO204AC | 0.099 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE GEN PURP 2A DO214AA | 0.084 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 150V 8A TO220AC | 0.464 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 600V 8A D2PAK | 0.798 | Varu | |
|
Diodes Incorporated | DIODE GEN PURP 100V 3A AXIAL | 0.088 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE SCHOTTKY 20V 3A DO201AD | 0.107 | Varu | |
|
Microsemi | STANDARD RECTIFIER | 58.859 | Varu | |
|
Diodes Incorporated | DIODE GEN PURP 400V 3A SMC | - | Varu | |
|
Vishay Semiconductor Diodes Division | DIODE GEN PURP 300V 1A DO204AL | - | Varu | |
|
AMI Semiconductor / ON Semiconductor | DIODE SCHOTTKY 45V 20A 5DFN | 0.575 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE GEN PURP 100V 2A DO214AA | 0.115 | Varu | |
|
Diodes Incorporated | DIODE GEN PURP 800V 1A SMA | 0.125 | Varu | |
|
Vishay Semiconductor Diodes Division | DIODE GEN PURP 600V 2.4A TO277A | - | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 800V 85A DO203AB | 12.193 | Varu | |
|
AMI Semiconductor / ON Semiconductor | DIODE GEN PURP 800V 1A DO41 | - | Varu | |
|
Micro Commercial Components (MCC) | DIODE SCHOTTKY 80V 3A SOD123HE | - | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 100V 500MA DO213 | 0.14 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE SCHOTTKY 50V 1A DO214AC | 0.066 | Varu | |
|
Vishay Semiconductor Diodes Division | DIODE GEN PURP 200V 1.5A DO219AB | 0.069 | Varu | |
|
GeneSiC Semiconductor | DIODE GEN PURP 600V 40A DO5 | 5.624 | Varu | |
1N6542
Rohs Compliant |
Microsemi | DIODE RECT ULT FAST REC A-PKG | 18.249 | Varu | |
|
Microsemi | DIODE SCHOTTKY 90V 1A DO204AL | - | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE SCHOTTKY 29V 2A DO220AA | 0.122 | Varu | |
|
Diodes Incorporated | DIODE SBR 30V 3A POWERDI123 | 0.193 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE GEN PURP 1000V 1A SUB SMA | 0.048 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|