32,675 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
TSC (Taiwan Semiconductor) | DIODE GEN PURP 900V 1A DO204AL | 0.122 | Varu | |
|
International Rectifier (Infineon Technologies) | DIODE SCHOTTKY 70V 70MA SOT23-3 | 0.085 | Laos875 pcs | |
|
Bourns, Inc. | DIODE SCHOTTKY 20V 2A 1206 | - | Varu | |
1N4001-N-2-2-BP
Rohs Compliant |
Micro Commercial Components (MCC) | DIODE GEN PURP 50V 1A DO41 | - | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE SCHOTTKY 90V 2A DO204AC | 0.057 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 200V 1.5A DO220AA | 0.093 | Varu | |
|
IXYS Corporation | DIODE GEN PURP 1.6KV 60A TO247AD | 9.622 | Varu | |
|
Diodes Incorporated | DIODE SCHOTTKY 30V 5A DO201AD | 0.299 | Varu | |
|
Vishay Semiconductor Diodes Division | DIODE GEN PURP 4KV 250MA DO204 | - | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE SCHOTTKY 40V 3A TO277A | 0.21 | Varu | |
FERD30M45D
Rohs Compliant |
STMicroelectronics | DIODE RECT 45V 30A TO220AC | 0.491 | Varu | |
|
Diodes Incorporated | DIODE GEN PURP 400V 3A SMB | - | Varu | |
|
Toshiba Semiconductor and Storage | DIODE SCHOTTKY 40V 1.5A | 0.087 | Varu | |
|
Powerex, Inc. | DIODE GEN PURP 600V 400A DO200AA | 71.129 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 400V 1A DO213AB | 0.096 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE GEN PURP 600V 1A DO214AC | 0.05 | Varu | |
|
LAPIS Semiconductor | DIODE SCHOTTKY 20V 3A PMDT | 0.223 | Varu | |
|
Nexperia | DIODE SCHOTTKY 30V 2A SOD128 | 0.112 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE SCHOTTKY 80V 4.3A TO277A | 0.326 | Varu | |
|
Toshiba Semiconductor and Storage | DIODE SCHOTTKY 30V 800MA USC | 0.038 | Varu | |
|
Microsemi Corporation | DIODE GEN PURP 600V 5A DO214AB | 2.647 | Varu | |
|
Microsemi | DIODE GEN PURP 440V 1.75A D5B | 27.634 | Varu | |
|
Central Semiconductor | DIODE SCHOTTKY 40V 2A SMB | 0.4 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE SCHOTTKY 60V 3.5A DPAK | 0.776 | Varu | |
|
GeneSiC Semiconductor | DIODE SCHOTTKY 35V 200A D-67 | 29.131 | Varu | |
|
LAPIS Semiconductor | DIODE SCHOTTKY 60V 3A PMDS | 0.276 | Varu | |
|
Comchip Technology | DIODE SCHOTTKY 30V 100MA 0603 | 0.074 | Varu | |
|
Diodes Incorporated | DIODE GEN PURP 150V 2A SMB | 0.193 | Laos953 pcs | |
|
Powerex, Inc. | DIODE GEN PURP 200V 100A DO205AA | - | Varu | |
1N4005-N-0-1-BP
Rohs Compliant |
Micro Commercial Components (MCC) | DIODE GEN PURP 600V 1A DO-41 | - | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE SCHOTTKY 20V 2A DO214AA | - | Varu | |
|
Diodes Incorporated | DIODE GEN PURP 600V 1A SMA | 0.113 | Varu | |
|
Vishay Semiconductor Diodes Division | DIODE INPUT 20A TO-220 | 3.382 | Varu | |
|
Powerex, Inc. | DIODE GEN PURP 1.6KV 150A DO205 | 62.921 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE SCHOTTKY 35V 20A D2PAK | - | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 600V 3A TO263AC | 0.398 | Laos20 pcs | |
|
TSC (Taiwan Semiconductor) | DIODE, SCHOTTKY, STANDARD, 10A, | 0.738 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 800V 400A DO205AB | 64.638 | Laos1 pcs | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 600V 3A DO201AD | 0.221 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE SCHOTTKY 90V 20A TO263AB | 0.077 | Varu | |
|
Diodes Incorporated | DIODE SCHOTTKY 40V 3A SMB | 0.11 | Varu | |
|
Panasonic | DIODE GEN PURP 80V 100MA SSMINI2 | - | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE GEN PURP 50V 1A TS-1 | 0.026 | Varu | |
|
Diodes Incorporated | DIODE SCHOTTKY | - | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE SCHOTTKY 2A 40V SMA | 0.081 | Varu | |
|
AMI Semiconductor / ON Semiconductor | DIODE SCHOTTKY 200V 3A SMC | 0.388 | Varu | |
|
Vishay Semiconductor Diodes Division | DIODE GEN PURP 100V 1.5A DO214AA | 0.098 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 200V 3A GP20 | - | Varu | |
|
AMI Semiconductor / ON Semiconductor | DIODE GEN PURP 600V 8A TO220F | 0.425 | Varu | |
|
Microsemi | DIODE GEN PURP 200V 35A DO203AB | 51.374 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|