32,675 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Electro-Films (EFI) / Vishay | DIODE GPP 1.5A 100V DO-214AA | 0.088 | Varu | |
|
Powerex, Inc. | DIODE GEN PURP 1.2KV 450A DO200 | 112.167 | Varu | |
|
Vishay Semiconductor Diodes Division | DIODE SW 1A 400V 150NS DO204AL | - | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE SCHOTTKY 40V 500MA FLIPKY | - | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURPOSE DO201AD | - | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE SCHOTTKY 20V 350MA SOD323 | 0.059 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 50V 3A DO201AD | - | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE GEN PURP 400V 3A DO214AB | 0.132 | Varu | |
|
Vishay Semiconductor Diodes Division | DIODE AVALANCHE 600V 1.5A | 0.132 | Varu | |
|
AMI Semiconductor / ON Semiconductor | DIODE GEN PURP 100V 200MA SOD323 | 0.042 | Varu | |
|
AMI Semiconductor / ON Semiconductor | DIODE GEN PURP 600V 1A DO204AL | 0.095 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE SCHOTTKY 100V 1A DO204AL | - | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE SCHOTTKY 45V 15A D2PAK | 1.746 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE GEN PURP 800V 2A DO214AA | 0.103 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 3.2KV 1100A B-43 | 97.898 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 200V 150A DO205AC | 35.347 | Varu | |
|
Bourns, Inc. | DIODE GEN PURP 600V 3A DO214AA | - | Varu | |
|
Diodes Incorporated | DIODE GEN PURP 100V 1A DO41 | - | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE SCHOTTKY 3A 30V DPAK | 0.255 | Varu | |
|
Diodes Incorporated | DIODE SCHOTTKY 30V 350MA SOD123 | 0.091 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 400V 3A DO214AB | 0.249 | Varu | |
|
LAPIS Semiconductor | DIODE SCHOTTKY 650V 6A TO263AB | 3.084 | Varu | |
|
Microsemi | DIODE GP 125V 150MA DO213AA | 14.68 | Varu | |
IDW30E60AFKSA1
Rohs Compliant |
International Rectifier (Infineon Technologies) | DIODE GEN PURP 600V 60A TO247-3 | 2.052 | Varu | |
|
Comchip Technology | DIODE SCHOTTKY 40V 100MA 0503 | 0.055 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 600V 15A TO262 | 0.72 | Varu | |
|
Vishay Semiconductor Diodes Division | DIODE STD REC 80A DO-5 | 4.518 | Varu | |
|
GeneSiC Semiconductor | DIODE GEN PURP 200V 70A D-67 | 44.554 | Varu | |
|
ON Semiconductor | DIODE GEN PURP 600V 2.6A AXIAL | - | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 200V 15A D2PAK | 1.167 | Varu | |
|
Comchip Technology | DIODE GEN PURP 1KV 1A DO41 | 0.028 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 800V 40A D-55 | 24.83 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 50V 3A DO201AD | 0.193 | Varu | |
|
Sensitron Semiconductor / SMC Diode Solutions | DIODE SCHOTTKY 60V ITO220AC | 0.279 | Laos787 pcs | |
|
Microsemi | DIODE GEN PURP 800V 1A AXIAL | 3.686 | Laos61 pcs | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 200V 3A DO201AD | 0.305 | Varu | |
|
Microsemi | DIODE SCHOTTKY 40V 1A DO215AA | 0.95 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 100V 8A TO263AB | 0.778 | Varu | |
|
Sanken Electric Co., Ltd. | DIODE GEN PURP 400V 3A SJP | 0.269 | Varu | |
|
Comchip Technology | DIODE SCHOTTKY 30V 100MA 1005 | 0.074 | Varu | |
|
AMI Semiconductor / ON Semiconductor | DIODE GEN PURP 400V 2A DO15 | 0.17 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 200V 2.4A TO277A | 0.206 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE SCHOTTKY 150V 7.5A TO220AC | 0.358 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE SCHOTTKY 45V 10A TO263AB | 0.51 | Varu | |
MBR60150PTE3/TU
Rohs Compliant |
Microsemi | DIODE SCHOTTKY 60A 150V TO-247AD | 1.558 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 50V 16A ITO220AC | 1.02 | Varu | |
|
IXYS Corporation | DIODE GEN PURP 300V 10A TO220AC | 1.058 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE SCHOTTKY 70V 200MA SOT23 | 0.045 | Varu | |
|
Microsemi | DIODE GEN PURP 75V 200MA DO35 | 0.772 | Varu | |
|
AMI Semiconductor / ON Semiconductor | DIODE SCHOTTKY 40V 3A SMA | 0.335 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|