32,675 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Diodes Incorporated | DIODE SCHOTTKY 40V 500MA SOT23-3 | - | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 600V 10A TO220AC | 2.13 | Varu | |
|
Diodes Incorporated | DIODE GEN PURP 400V 5A TO252-3 | 0.315 | Varu | |
|
Central Semiconductor | DIODE GEN PURP 600V 3A SMC | - | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE SCHOTTKY 100V 8A TO263AB | 0.829 | Varu | |
|
AMI Semiconductor / ON Semiconductor | DIODE SCHOTTKY 40V 1A AXIAL | - | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE SCHOTTKY 60V 8A DO201AD | 0.228 | Varu | |
|
Central Semiconductor | DIODE GP 5A 800V DO-201AD | - | Varu | |
|
Microsemi | DIODE GEN PURP 50V 3A B-MELF | 10.659 | Varu | |
|
AMI Semiconductor / ON Semiconductor | DIODE GEN PURP 175V 200MA SOT23 | 0.043 | Varu | |
|
GeneSiC Semiconductor | DIODE SCHOTTKY REV 35V DO5 | 13.801 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE SCHOTTKY 100V 1.5A DO214AA | 0.138 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 50V 600MA SOD80 | 0.015 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 100V 2A DO204AC | 0.137 | Varu | |
|
Sensitron Semiconductor / SMC Diode Solutions | DIODE GEN PURP 600V 1A R-1 | 0.017 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 100V 150A B42 | 30.801 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE AVALANCHE 200V 1.5A DO214 | 0.156 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GP 1.6KV 200A DO205AC | 62.942 | Varu | |
MURD305RL
Rohs Compliant |
ON Semiconductor | DIODE GEN PURP 50V 3A DPAK | - | Varu | |
|
Microsemi Corporation | DIODE MODULE 180V 240A HALF-PAK | - | Varu | |
|
AMI Semiconductor / ON Semiconductor | DIODE GEN PURP 100V 2A SMB | 0.137 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE GEN PURP 50V 1A DO204AL | 0.046 | Varu | |
|
Comchip Technology | DIODE SCHOTTKY 20V 1A DO214AC | - | Varu | |
|
Vishay Semiconductor Diodes Division | DIODE AVALANCHE 400V 2A TO277A | - | Varu | |
GATELEAD28134XPSA1
Rohs Compliant |
International Rectifier (Infineon Technologies) | DUMMY 57 | 10.32 | Varu | |
|
Panasonic | DIODE GEN PURP 200V 1A MINI2 | 0.143 | Varu | |
|
Micro Commercial Components (MCC) | DIODE SCHOTTKY 100V 75MA SOD123 | 0.044 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE GEN PURP 400V 1A DO204AL | 0.075 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 600V 15A D-PAK | 0.551 | Varu | |
|
Vishay Semiconductor Diodes Division | DIODE STD RECOVERY 95A DO-5 | 6.982 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE GEN PURP 60V 25A 8PDFN | 0.366 | Varu | |
|
Toshiba Semiconductor and Storage | DIODE GEN PURP 100V 700MA SFLAT | 0.087 | Varu | |
|
Microsemi Corporation | DIODE SCHOTTKY 20V 150MA DO35 | - | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE GEN PURP 200V 10A TO220AB | 0.28 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE SCHOTTKY 30V 2A MICROSMP | 0.055 | Varu | |
|
Sanken Electric Co., Ltd. | DIODE GEN PURP 1KV 200MA AXIAL | 0.17 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE GEN PURP 200V 2A DO204AC | - | Varu | |
|
Bourns, Inc. | DIO SBD VRRM 60V 1A SMA | 0.097 | Laos4 pcs | |
|
Powerex Inc. | DIODE MODULE 2.2KV 600A POWRBLOK | 139.983 | Varu | |
|
Comchip Technology | DIODE SCHOTTKY 20V 500MA 1005 | 0.088 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE SCHOTTKY 90V 3A DO214AA | 0.156 | Varu | |
|
AMI Semiconductor / ON Semiconductor | DIODE GEN PURP 50V 1A AXIAL | 0.12 | Varu | |
|
Vishay Semiconductor Diodes Division | DIODE AVALANCHE 600V 1.5A | 0.135 | Varu | |
|
Sanken Electric Co., Ltd. | DIODE GEN PURP 600V 1A AXIAL | 0.17 | Varu | |
MBRM760-13-F
Rohs Compliant |
Diodes Incorporated | DIODE SCHOTTKY 60V POWERMITE | - | Varu | |
|
GeneSiC Semiconductor | DIODE GEN PURP 200V 85A DO5 | 9.34 | Varu | |
|
LAPIS Semiconductor | DIODE SCHOTTKY 30V 2A TUMD2 | - | Varu | |
|
Vishay Semiconductor Diodes Division | DIODE GEN PURP 1KV 12A DO203AA | 5.887 | Varu | |
|
AMI Semiconductor / ON Semiconductor | DIODE SCHOTTKY 40V 250MA SOD523 | 0.096 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE SCHOTTKY 60V 1A SUB SMA | 0.05 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|