40,672 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Microsemi | DIODE ZENER 3.6V 3W DO216AA | - | Varu | |
|
Microsemi | DIODE ZENER 3V 500MW DO213AA | 8.127 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE ZENER 47V 500MW MINI MELF | 0.027 | Varu | |
|
Bourns, Inc. | DIODE ZENER 39V 200MW 1005 | - | Varu | |
|
AMI Semiconductor / ON Semiconductor | DIODE ZENER 20V 500MW DO35 | 0.028 | Varu | |
|
Microsemi | DIODE ZENER 16V 2W DO204AL | 0.929 | Varu | |
|
Microsemi | DIODE ZENER 140V 5W T18 | - | Varu | |
|
Microsemi | DIODE ZENER 51V 1.5W DO41 | - | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 3.9V 200MW SOD323 | 0.034 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 15V 350MW SOT23-3 | 0.035 | Varu | |
|
AMI Semiconductor / ON Semiconductor | DIODE ZENER 6.8V 500MW SOD123 | 0.035 | Varu | |
|
AMI Semiconductor / ON Semiconductor | DIODE ZENER 5.1V 225MW SOT23-3 | 0.014 | Varu | |
JAN1N485B
Rohs Compliant |
Microsemi | DIODE ZENER 180V 500MW DO35 | - | Varu | |
|
Microsemi | DIODE ZENER 47V 5W SMBJ | 1.247 | Varu | |
|
Microsemi | DIODE ZENER 62V 5W T18 | - | Varu | |
|
Microsemi | DIODE ZENER 5.6V 2W SMBG | - | Varu | |
|
Microsemi | DIODE ZENER 200V 3W DO216AA | 0.546 | Varu | |
|
AMI Semiconductor / ON Semiconductor | DIODE ZENER 82V 225MW SOT23-3 | 0.057 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 800MW SMF DO219 | 0.127 | Varu | |
|
Microsemi | DIODE ZENER 8.2V 2W DO204AL | 1.4 | Varu | |
|
Microsemi Corporation | DIODE ZENER 110V 500MW DO213AA | 14.586 | Varu | |
|
LAPIS Semiconductor | ZENER DIODE UDZ SERIES (PACKAGE: | 0.072 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 4.7V 200MW SOD323 | 0.036 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 800MW SMF DO219 | 0.129 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 36V 500MW SOD80 | 0.028 | Varu | |
|
Microsemi | DIODE ZENER 20V 1W DO213AB | 3.574 | Varu | |
|
Microsemi | DIODE ZENER 200V 1.5W DO204AL | - | Varu | |
|
Microsemi | DIODE ZENER 10V 2W DO204AL | 1.389 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE ZENER 17.95V 1W SUB SMA | 0.094 | Varu | |
|
Microsemi | DIODE ZENER 9.1V 3W DO214AC | 0.476 | Varu | |
|
Nexperia | DIODE ZENER 4.3V 500MW ALF2 | 0.044 | Varu | |
|
Micro Commercial Components (MCC) | DIODE ZENER 33V 350MW SOT23 | 0.063 | Varu | |
|
Microsemi | DIODE ZENER 6.8V 3W DO204AL | 0.808 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 5.6V 225MW SOT23-3 | 0.032 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE ZENER 39V 800MW SUB SMA | 0.091 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 22V 500MW SOD80 | 0.043 | Varu | |
|
Nexperia | DIODE ZENER 4.3V 310MW SOD323F | 0.039 | Varu | |
|
Aeroflex (MACOM Technology Solutions) | DIODE ZENER 33V DO35 | 2.352 | Laos217 pcs | |
|
Microsemi | DIODE ZENER 8.2V 500MW DO35 | 8.084 | Varu | |
|
Central Semiconductor | DIODE ZENER 11V 250MW SOD323 | 0.084 | Varu | |
|
Comchip Technology | DIODE ZENER 7.5V 150MW 0503 | 0.085 | Varu | |
|
Microsemi | DIODE ZENER 22V 5W SMBG | 0.851 | Varu | |
|
Panasonic | DIODE ZENER 43V 2W TMINIP2 | 0.21 | Varu | |
|
NXP USA Inc. | DIODE ZENER 6.8V 300MW SMT3 | - | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE ZENER 7.5V 1W MELF | 0.061 | Varu | |
|
Microsemi | DIODE ZENER 20V 500MW B SQ-MELF | 21.077 | Varu | |
1N3999
Rohs Compliant |
Microsemi | ZENER DIODE | 25.482 | Varu | |
|
Semtech | 62V ZENER 1.5W | 11.913 | Varu | |
|
Microsemi | DIODE ZENER 200V 10W DO213AA | 26.776 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE ZENER 11V 200MW SOD323F | 0.041 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|