40,672 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
SZ1SMB5923BT3G
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | DIODE ZENER 8.2V 3W SMB | 0.251 | Varu | |
|
Diodes Incorporated | DIODE ZENER 6.2V 500MW SOD123 | 0.041 | Varu | |
CDLL3031A
Rohs Compliant |
Microsemi Corporation | DIODE ZENER 30V 1W DO213AB | 9.112 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 3.3V 500MW SOD80 | 0.028 | Varu | |
|
Microsemi | DIODE ZENER 8.2V 1.25W DO204AL | - | Varu | |
|
Microsemi | DIODE ZENER 20V 500MW DO35 | 12.414 | Varu | |
|
Central Semiconductor | DIODE ZENER 27V 250MW SOD323 | 0.098 | Varu | |
CDLL4468
Rohs Compliant |
Microsemi Corporation | DIODE ZENER 13V 1.5W DO213AB | 9.065 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 68V 500MW SOD80 | 0.034 | Varu | |
|
Microsemi | DIODE ZENER 47V 500MW DO213AA | 19.061 | Varu | |
|
Microsemi | ZENER DIODE | 22.065 | Varu | |
|
Central Semiconductor | DIODE ZENER 22V 1W DO41 | - | Varu | |
1N6005UR
Rohs Compliant |
Microsemi | ZENER DIODE | 3.691 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE ZENER 24.2V 1W SUB SMA | 0.094 | Varu | |
|
Microsemi | DIODE ZENER 12V 2W SMBG | - | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE ZENER 220V 1W SOD123W | 0.089 | Varu | |
|
Microsemi | DIODE ZENER 87V DO35 | 11.046 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 43V 200MW SOD323 | 0.037 | Varu | |
|
Microsemi Corporation | DIODE ZENER 20V 2W DO204AL | 0.686 | Varu | |
|
ON Semiconductor | DIODE ZENER 5.1V 500MW SOD123 | 0.044 | Varu | |
1PGSMC5355HR7G
Rohs Compliant |
TSC (Taiwan Semiconductor) | DIODE ZENER 18V 5W DO214AB | 0.339 | Varu | |
|
Microsemi | DIODE ZENER 3.6V 2W SMBG | - | Varu | |
|
Microsemi Corporation | DIODE ZENER 6.2V 500MW DO213AA | 8.547 | Varu | |
|
Microsemi | DIODE ZENER 5.6V 1.5W DO204AL | 0.728 | Varu | |
|
Microsemi | DIODE ZENER 36V 3W DO204AL | 0.865 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 6V 225MW SOT23-3 | 0.034 | Varu | |
|
Microsemi | DIODE ZENER 18V 3W DO204AL | 0.772 | Varu | |
|
Vishay Semiconductor Diodes Division | DIODE ZENER 3.6V 1.3W DO41 | 0.051 | Varu | |
|
Diodes Incorporated | DIODE ZENER 8.2V 200MW SOD323 | 0.061 | Varu | |
|
Microsemi | DIODE ZENER 6.4V 500MW DO35 | 9.872 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 47V 1.5W DO214AA | - | Varu | |
1N5254C-TR
Rohs Compliant |
Electro-Films (EFI) / Vishay | DIODE ZENER 4.6A 27V DO35 | 0.029 | Varu | |
|
Microsemi | DIODE ZENER 82V 5W SMBG | 0.851 | Varu | |
|
NXP USA Inc. | DIODE ZENER 3V 300MW SMT3 | - | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 10V 200MW SOD323 | 0.037 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE ZENER 8.2V 350MW SOD123 | 0.036 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE ZENER 20V 1W SOD123W | 0.089 | Varu | |
|
TSC (Taiwan Semiconductor) | DIODE ZENER 56V 500MW MINI MELF | 0.027 | Varu | |
|
LAPIS Semiconductor | ZENER DIODES (CORRESPONDS TO AEC | 0.068 | Varu | |
|
Central Semiconductor | DIODE ZENER 3.3V 250MW SOD323 | 0.177 | Varu | |
|
Diodes Incorporated | DIODE ZENER 28V 200MW SOD323 | 0.092 | Varu | |
|
Electro-Films (EFI) / Vishay | DIODE ZENER 3.9V 225MW SOT23-3 | 0.034 | Varu | |
|
Semtech | 22V ZENER 1.5W | 8.211 | Varu | |
|
Micro Commercial Components (MCC) | DIODE ZENER 150V 3W DO214AC | 0.112 | Varu | |
|
Microsemi Corporation | DIODE ZENER 160V 5W AXIAL | 14.418 | Varu | |
CZRW5239B-G
Rohs Compliant |
Comchip Technology | DIODE ZENER 9.1V 350MW SOD123 | 0.048 | Varu | |
|
Microsemi | ZENER DIODE | 7.226 | Varu | |
|
Microsemi | DIODE ZENER 12V 3W DO216AA | 1.638 | Varu | |
|
Diodes Incorporated | DIODE ZENER 10V 500MW SOD123 | - | Varu | |
|
AMI Semiconductor / ON Semiconductor | DIODE ZENER 18V 500MW DO35 | - | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|