3,616 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
TDK Corporation | FERRITE BEAD 30 OHM 0805 1LN | - | Laos | |
|
Fair-Rite Products Corp. | FERRITE BEAD 2SMD 1LN | 0.234 | Laos | |
|
Bourns, Inc. | FERRITE BEAD 60 OHM 0603 1LN | 0.015 | Laos | |
|
Wurth Electronics | FERRITE BEAD 510 OHM 0402 1LN | 0.084 | Laos | |
|
Murata Electronics | FERRITE BEAD 600 OHM 1206 1LN | 0.113 | Laos | |
|
TDK Corporation | FERRITE BEAD 30 OHM 0805 1LN | 0.03 | Laos | |
|
Taiyo Yuden | FERRITE BEAD 45 OHM AXIAL 1LN | - | Laos | |
|
Fair-Rite Products Corp. | FERRITE BEAD | 0.025 | Laos | |
|
Taiyo Yuden | FERRITE BEAD 45 OHM AXIAL 1LN | - | Laos | |
|
Murata Electronics | FERRITE BEAD 80 OHM 1806 1LN | - | Laos | |
|
Abracon Corporation | FERRITE BEAD 300 OHM 0402 1LN | 0.02 | Laos | |
|
Laird Technologies | FERRITE BEAD 600 OHM 2220 1LN | - | Laos | |
|
Samsung Electro-Mechanics America, Inc. | FERRITE BEAD 390 OHM 0603 1LN | 0.006 | Laos | |
2508053006Y0
Rohs Compliant |
Fair-Rite Products Corp. | MULTI-LAYER CHIP BEAD | 0.008 | Laos | |
|
Taiyo Yuden | FERRITE BEAD 120 OHM RADIAL | - | Laos | |
|
Taiyo Yuden | FERRITE BEAD 47 OHM 0201 1LN | 0.029 | Laos | |
|
Murata Electronics | FERRITE BEAD 1.8K OHM 0402 1LN | 0.029 | Laos | |
|
Fair-Rite Products Corp. | FERRITE BEAD AXIAL 1LN | 0.039 | Laos | |
|
TDK Corporation | FERRITE BEAD 2 KOHM 0603 1LN | 0.018 | Laos | |
|
TDK Corporation | FERRITE BEAD 75 OHM 0201 1LN | 0.035 | Laos | |
|
Samsung Electro-Mechanics America, Inc. | FERRITE BEAD 220 OHM 0603 1LN | 0.015 | Laos | |
|
TDK Corporation | FERRITE BEAD 120 OHM 0402 1LN | 0.066 | Laos | |
|
Fair-Rite Products Corp. | FERRITE BEAD 2SMD 1LN | 0.051 | Laos | |
|
Wurth Electronics | FERRITE BEAD 2.2 KOHM 0805 1LN | 0.146 | Laos | |
|
TDK Corporation | FERRITE BEAD 60 OHM 1210 1LN | 0.072 | Laos | |
|
TDK Corporation | FERRITE BEAD 1 KOHM 0805 1LN | 0.02 | Laos | |
|
Bourns, Inc. | FERRITE BEAD 300 OHM 0402 1LN | 0.032 | Laos | |
|
Taiyo Yuden | FERRITE BEAD 220 OHM 0603 1LN | 0.036 | Laos | |
|
Bourns, Inc. | FERRITE BEAD 10 OHM 0805 1LN | - | Laos | |
|
TDK Corporation | FERRITE BEAD 600 OHM 0603 1LN | 0.015 | Laos | |
|
Bourns, Inc. | FERRITE BEAD 1.5 KOHM 1206 1LN | - | Laos | |
|
Murata Electronics | FERRITE BEAD 30 OHM 0402 1LN | 0.022 | Laos | |
2506031027G0
Rohs Compliant |
Fair-Rite Products Corp. | MULTI-LAYER CHIP BEAD | 0.023 | Laos | |
2518061516Y0
Rohs Compliant |
Fair-Rite Products Corp. | MULTI-LAYER CHIP BEAD | 0.038 | Laos | |
|
Laird Technologies | FERRITE BEAD 600 OHM 0402 1LN | 0.05 | Laos | |
|
Samsung Electro-Mechanics America, Inc. | FERRITE BEAD 60 OHM 0402 1LN | 0.007 | Laos | |
|
TDK Corporation | FERRITE BEAD 31 OHM 1206 1LN | 0.056 | Laos | |
|
Taiyo Yuden | FERRITE BEAD 150 OHM 01005 1LN | - | Laos | |
2512066007Y0A4
Rohs Compliant |
Fair-Rite Products Corp. | FERRITE BEAD 1206 4LN | 0.144 | Laos | |
|
Abracon Corporation | FERRITE BEAD 2 KOHM 0603 1LN | 0.025 | Laos | |
|
Taiyo Yuden | FERRITE BEAD 56 OHM 1806 1LN | 0.066 | Laos | |
|
Samsung Electro-Mechanics America, Inc. | FERRITE BEAD 120 OHM 0603 1LN | 0.017 | Laos | |
|
API Delevan | FERRITE BEAD 90 OHM AXIAL 1LN | 0.205 | Laos | |
|
Laird Technologies | FERRITE BEAD 600 OHM 2220 1LN | 0.519 | Laos | |
|
Murata Electronics | FERRITE BEAD 45 OHM 2020 1LN | - | Laos | |
|
TDK Corporation | FERRITE BEAD 120 OHM 0603 1LN | 0.019 | Laos | |
|
Samsung Electro-Mechanics America, Inc. | FERRITE BEAD 75 OHM 0402 1LN | 0.1 | Laos | |
|
Taiyo Yuden | FERRITE BEAD 68 OHM 0603 1LN | 0.017 | Laos | |
|
Taiyo Yuden | FERRITE BEAD 430 OHM 0402 1LN | 0.014 | Laos | |
|
Samsung Electro-Mechanics America, Inc. | FERRITE BEAD 240 OHM 1206 1LN | 0.011 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|