3,616 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Samsung Electro-Mechanics America, Inc. | FERRITE BEAD 600 OHM 0603 1LN | 0.004 | Varu | |
|
Murata Electronics | FERRITE BEAD 75 OHM 0201 1LN | 0.141 | Varu | |
|
Taiyo Yuden | FERRITE BEAD 1 KOHM 0402 1LN | 0.011 | Varu | |
|
Taiyo Yuden | FERRITE BEAD 47 OHM 0603 1LN | 0.017 | Varu | |
CIC05P300NC
Rohs Compliant |
Samsung Electro-Mechanics America, Inc. | FERRITE BEAD 30 OHM 0402 1LN | 0.007 | Varu | |
|
TDK Corporation | FERRITE BEAD 74 OHM AXIAL | 0.023 | Varu | |
|
Fair-Rite Products Corp. | FERRITE BEAD AXIAL 1LN | 0.042 | Varu | |
|
Taiyo Yuden | FERRITE BEAD 60 OHM AXIAL 1LN | - | Varu | |
|
Taiyo Yuden | FERRITE BEAD 23 OHM 0603 1LN | 0.018 | Varu | |
|
Dale / Vishay | FERRITE BEAD 1 KOHM 0805 1LN | 0.023 | Varu | |
|
Wurth Electronics | FERRITE BEAD 416 OHM 2020 1LN | 1.075 | Varu | |
|
Bourns, Inc. | FERRITE BEAD 80 OHM 1806 1LN | - | Varu | |
|
Fair-Rite Products Corp. | FERRITE BEAD 2SMD 1LN | 0.102 | Varu | |
|
Laird Technologies | FERRITE BEAD 1.5 KOHM 0805 1LN | 0.044 | Varu | |
|
Dale / Vishay | FERRITE BEAD 40 OHM 0603 1LN | 0.015 | Varu | |
|
Bourns, Inc. | FERRITE BEAD 1.5 KOHM 0603 1LN | - | Varu | |
HF30ACB201209-TD25
Rohs Compliant |
TDK Corporation | FERRITE BEAD 7 OHM 2012 1LN | 0.083 | Varu | |
|
Taiyo Yuden | FERRITE BEAD 300 OHM 1206 1LN | 0.052 | Varu | |
|
Murata Electronics | FERRITE BEAD 120 OHM 0603 1LN | 0.037 | Varu | |
|
Bourns, Inc. | FERRITE BEAD 90 OHM 1812 1LN | - | Varu | |
|
Dale / Vishay | FERRITE BEAD 2 KOHM 1206 1LN | 0.039 | Varu | |
|
API Delevan | FERRITE BEAD 750 OHM 0603 1LN | 0.18 | Varu | |
|
Fair-Rite Products Corp. | FERRITE BEAD 1206 1LN | 0.025 | Varu | |
|
Murata Electronics | FERRITE BEAD 50 OHM 0201 1LN | 0.095 | Varu | |
|
Taiyo Yuden | FERRITE BEAD 28 OHM 0603 1LN | 0.024 | Varu | |
|
Abracon Corporation | FERRITE BEAD 1 KOHM 0603 1LN | 0.029 | Laos902 pcs | |
|
TDK Corporation | FERRITE BEAD 600 OHM 1206 4LN | - | Varu | |
|
Wurth Electronics | FERRITE BEAD 1 KOHM 0603 1LN | 0.146 | Varu | |
|
Laird Technologies | FERRITE BEAD 120 OHM 1206 1LN | - | Varu | |
|
Bourns, Inc. | FERRITE BEAD 120 OHM 0603 1LN | 0.021 | Varu | |
|
Taiyo Yuden | FERRITE BEAD 240 OHM 0603 1LN | 0.027 | Varu | |
|
Samsung Electro-Mechanics America, Inc. | FERRITE BEAD 50 OHM 1206 1LN | 0.019 | Varu | |
|
API Delevan | FERRITE BEAD 600 OHM 0805 1LN | 0.186 | Varu | |
|
Abracon Corporation | FERRITE BEAD 120 OHM 0201 1LN | 0.017 | Varu | |
|
TDK Corporation | FERRITE BEAD 240 OHM 0201 1LN | 0.034 | Varu | |
|
Wurth Electronics | FERRITE BEAD 300 OHM 0603 1LN | 0.134 | Varu | |
|
Fair-Rite Products Corp. | FERRITE BEAD 0603 1LN | 0.011 | Varu | |
BLM18PG221SZ1D
Rohs Compliant |
Murata Electronics | FERRITE BEAD 220 OHM 0603 1LN | 0.025 | Varu | |
|
Taiyo Yuden | FERRITE BEAD 470 OHM 0805 1LN | - | Varu | |
|
Murata Electronics | FERRITE BEAD 220 OHM 0805 1LN | 0.032 | Varu | |
|
Dale / Vishay | FERRITE BEAD 50 OHM 1206 1LN | 0.075 | Varu | |
|
Laird Technologies | FERRITE BEAD 998 OHM RADIAL 1LN | - | Varu | |
|
Murata Electronics | FERRITE BEAD 120 OHM 0603 1LN | 0.021 | Varu | |
|
TDK Corporation | FERRITE BEAD 300 OHM 0603 1LN | 0.015 | Varu | |
|
TDK Corporation | FERRITE BEAD 300 OHM 0805 1LN | 0.02 | Varu | |
|
Murata Electronics | FERRITE BEAD 470 OHM 0805 1LN | 0.032 | Varu | |
|
Laird Technologies | FERRITE BEAD 120 OHM 0805 1LN | - | Varu | |
|
TDK Corporation | FERRITE BEAD 80 OHM 0603 1LN | - | Varu | |
|
Murata Electronics | FERRITE BEAD 30 OHM 1206 4LN | 0.17 | Laos500 pcs | |
|
Samsung Electro-Mechanics America, Inc. | FERRITE BEAD 1 KOHM 0603 1LN | 0.006 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|