96,561 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 470NH 555MA 310 MOHM | 8.32 | Laos | |
|
Bel | FIXED IND 6.8UH 700MA 430 MOHM | 0.493 | Laos | |
|
Bourns, Inc. | FIXED IND 33UH 5MA 1.25 OHM SMD | 0.037 | Laos | |
|
Wurth Electronics | FIXED IND 5.6UH 1A 389 MOHM SMD | 0.813 | Laos | |
|
EPCOS | FIXED IND 2.2UH 2.71A 38 MOHM | 0.568 | Laos | |
|
API Delevan | FIXED IND 4.7MH 103MA 37 OHM SMD | 3.689 | Laos | |
|
Panasonic | FIXED IND 10NH 320MA 410 MOHM | - | Laos | |
|
Pulse Electronics Corporation | FIXED IND 8.2UH 10.5A 15.5 MOHM | 0.784 | Laos | |
|
API Delevan | FIXED IND 220NH 1.04A 140 MOHM | 1.567 | Laos | |
|
API Delevan Inc. | FIXED IND 10UH 2.36A 71 MOHM TH | 1.497 | Laos | |
|
Dale / Vishay | IH-15 50 10% B15 | 6.69 | Laos | |
|
Dale / Vishay | FIXED IND 4.7UH 336MA 620 MOHM | 0.62 | Laos | |
|
Dale / Vishay | IM-10 9.1K 5% EZ E2 | - | Laos | |
|
API Delevan | FIXED IND 330NH 620MA 250 MOHM | 8.32 | Laos | |
|
Laird Technologies | FIXED IND 3.3UH 3.3A 85.5 MOHM | 0.428 | Laos | |
|
API Delevan | FIXED IND 75UH 3.9A 45 MOHM TH | 13.714 | Laos | |
|
Taiyo Yuden | FIXED IND 8.2MH 24MA 84 OHM TH | - | Laos | |
|
Murata Electronics | FIXED IND 47UH 1.1A 230 MOHM SMD | - | Laos | |
|
Murata Electronics North America | FIXED IND 2.2NH 600MA 120 MOHM | 0.069 | Laos | |
|
Dale / Vishay | IMS-5WD-40 68 5% RJ4 | - | Laos | |
|
API Delevan | FIXED IND 180NH 934MA 220 MOHM | 1.874 | Laos | |
2474-36J
Rohs Compliant |
API Delevan | FIXED IND 820UH 420MA 1.98 OHM | 2.958 | Laos | |
|
Bourns, Inc. | FIXED IND 8.2UH 1.1A 200 MOHM | - | Laos | |
|
API Delevan | FIXED IND 1.5UH 855MA 500 MOHM | 1.586 | Laos | |
|
Taiyo Yuden | FIXED IND 33UH 360MA 850 MOHM | 0.122 | Laos | |
|
Sumida Corporation | FIXED IND 12UH 960MA 148 MOHM | 0.34 | Laos | |
|
Murata Electronics | FIXED IND 6NH 1.6A 56 MOHM SMD | 0.07 | Laos | |
1641-182K
Rohs Compliant |
API Delevan | FIXED IND 1.8UH 775MA 140 MOHM | 0.868 | Laos | |
|
API Delevan | FIXED IND 10UH 165MA 3.45 OHM | 12.41 | Laos | |
|
TDK Corporation | FIXED IND 3.3UH 1.6A 107 MOHM | 0.302 | Laos | |
|
TDK Corporation | FIXED IND 11NH 240MA 1.3 OHM SMD | 0.145 | Laos | |
|
Abracon Corporation | FIXED IND 18UH 1.6A 49 MOHM TH | 0.272 | Laos | |
|
Sumida Corporation | FIXED IND 180UH 420MA 1.13 OHM | 0.441 | Laos | |
|
TDK Corporation | FIXED IND 1.5UH 11A 10.67 MOHM | 0.508 | Laos | |
|
Sumida Corporation | FIXED IND 6UH 1.7A 41.9 MOHM SMD | 0.357 | Laos | |
|
Dale / Vishay | IM-4 .47 10% RJ4 | - | Laos | |
744758310A
Rohs Compliant |
Wurth Electronics | FIXED IND 1UH 370MA 1.7 OHM SMD | 0.306 | Laos | |
|
Dale / Vishay | IM-4 200 5% MS90538-19 RJ1 | - | Laos | |
|
Taiyo Yuden | FIXED IND 680NH 20MA 550 MOHM | 0.032 | Laos | |
|
Bel | FIXED IND 330UH 1.04A 510 MOHM | 0.461 | Laos | |
P1330-682H
Rohs Compliant |
API Delevan | FIXED IND 6.8UH 1.08A 165 MOHM | 2.299 | Laos | |
|
Sumida Corporation | FIXED IND 82UH 430MA 803.8 MOHM | 0.576 | Laos | |
|
TDK Corporation | FIXED IND 8.2UH 270MA 1.4 OHM | 0.151 | Laos | |
|
Taiyo Yuden | FIXED IND 15UH 650MA 300 MOHM | 0.146 | Laos | |
|
Bourns, Inc. | FIXED IND 68MH 12MA 580 OHM TH | - | Laos | |
|
Bourns, Inc. | FIXED IND 8.2UH 900MA 200 MOHM | 0.241 | Laos | |
|
EPCOS | FIXED IND 6.8NH 800MA 50 MOHM | 0.272 | Laos | |
|
Dale / Vishay | IM-2 2.4 10% R36 | - | Laos | |
P1330-154H
Rohs Compliant |
API Delevan | FIXED IND 150UH 272MA 2.04 OHM | 2.416 | Laos | |
|
TT Electronics | FIXED IND 120UH 940MA 283 MOHM | - | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|