96,561 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Abracon Corporation | FIXED IND 1UH 0.8A 238MOHM | 0.163 | Laos | |
2474-46K
Rohs Compliant |
API Delevan | FIXED IND 5.6MH 180MA 11.2 OHM | 2.528 | Laos | |
|
TDK Corporation | FIXED IND 68NH 100MA 3.5 OHM SMD | 0.066 | Laos | |
1641-561J
Rohs Compliant |
API Delevan | FIXED IND 560NH 505MA 330 MOHM | 0.96 | Laos | |
|
Bussmann (Eaton) | FIXED IND 470UH 914MA 833 MOHM | - | Laos | |
|
Bourns, Inc. | FIXED IND 150UH 3.1A 110 MOHM TH | - | Laos | |
|
Dale / Vishay | IM-6 .56 5% RJ5 | - | Laos | |
|
API Delevan | FIXED IND 47UH 120MA 10 OHM SMD | 1.724 | Laos | |
|
Bourns, Inc. | FIXED IND 47UH 700MA 340 MOHM | 0.323 | Laos | |
|
Wurth Electronics | FIXED IND 68UH 990MA 280 MOHM | - | Laos | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 680UH 850MA 1.25 OHM | 4.114 | Laos | |
|
Panasonic | FIXED IND 10UH 11A 17 MOHM TH | - | Laos | |
|
Taiyo Yuden | FIXED IND 3.3UH 1.5A 162 MOHM | 0.231 | Laos | |
|
Bourns, Inc. | FIXED IND 10UH 140MA 2.1 OHM SMD | 0.123 | Laos | |
|
Taiyo Yuden | FIXED IND 39MH 53MA 84 OHM TH | 0.252 | Laos | |
|
Murata Electronics | FIXED IND 31NH 1.1A 110 MOHM SMD | 0.073 | Laos | |
|
Pulse Electronics Corporation | FIXED IND 2.2UH 16.4A 3.3 MOHM | 0.99 | Laos | |
|
Bourns, Inc. | FIXED IND 10NH 300MA 260 MOHM | - | Laos | |
IMS5SWDEBR33K65
Rohs Compliant |
Dale / Vishay | IMS-5SWD-65 .33 10% EB E2 | 3.192 | Laos | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 38UH 3A 50 MOHM SMD | 4.974 | Laos | |
|
Sumida Corporation | FIXED IND 12UH 2.8A 33 MOHM SMD | 0.666 | Laos | |
|
Taiyo Yuden | FIXED IND 6.8NH 430MA 250 MOHM | 0.008 | Laos | |
P1330R-153K
Rohs Compliant |
API Delevan | FIXED IND 15UH 858MA 288 MOHM | 1.221 | Laos | |
|
API Delevan | FIXED IND 10NH 700MA 160 MOHM | 7.52 | Laos | |
|
API Delevan | FIXED IND 3.3UH 534MA 700 MOHM | 1.808 | Laos | |
|
Sumida Corporation | FIXED IND 470UH 750MA 933.3 MOHM | - | Laos | |
|
TT Electronics | FIXED IND 150UH 900MA 340 MOHM | - | Laos | |
P1330-182K
Rohs Compliant |
API Delevan | FIXED IND 1.8UH 1.95A 48 MOHM | 1.221 | Laos | |
|
TDK Corporation | FIXED IND 0.7NH 320MA 200 MOHM | - | Laos | |
|
Bourns, Inc. | FIXED IND 6.8UH 13.7A 6 MOHM TH | 1.996 | Laos | |
|
Murata Electronics | FIXED IND 13NH 210MA 990 MOHM | 0.05 | Laos | |
|
Bourns, Inc. | FIXED IND 100UH 900MA 190 MOHM | - | Laos | |
|
API Delevan | FIXED IND 68NH 3A SMD | 1.02 | Laos | |
|
Dale / Vishay | FIXED IND 82UH 156MA 2.86 OHM | 0.392 | Laos | |
|
Wurth Electronics | FIXED IND 120NH 31A 0.325 MOHM | 1.383 | Laos | |
|
Taiyo Yuden | FIXED IND 2.2UH 750MA 345 MOHM | 0.064 | Laos | |
|
Murata Power Solutions | FIXED IND 33UH 600MA 450 MOHM | 0.732 | Laos | |
|
TDK Corporation | FIXED IND 150NH 300MA 200 MOHM | 0.089 | Laos | |
|
Sumida Corporation | FIXED IND 1MH 180MA 6 OHM SMD | - | Laos | |
|
API Delevan | FIXED IND 47UH 310MA 4.2 OHM SMD | 1.925 | Laos | |
|
Abracon Corporation | FIXED IND 75NH 550MA 420 MOHM | 0.117 | Laos | |
|
Dale / Vishay | IMS-5 10 10% MS75088-13 R36 | - | Laos | |
|
Sumida Corporation | FIXED IND 33UH 3A 64.8 MOHM SMD | 1.304 | Laos | |
|
API Delevan | FIXED IND 220UH 38MA 32 OHM SMD | 11.95 | Laos | |
|
TT Electronics | FIXED IND 4UH 2.1A 27 MOHM SMD | - | Laos | |
|
API Delevan | FIXED IND 4.7UH 239MA 1.2 OHM | 4.152 | Laos | |
2474R-35K
Rohs Compliant |
API Delevan | FIXED IND 680UH 490MA 1.5 OHM TH | 2.06 | Laos | |
|
Bourns, Inc. | FIXED IND 560UH 50MA 30 OHM SMD | - | Laos | |
|
Abracon Corporation | FIXED IND 4.7UH 500MA 500 MOHM | 0.093 | Laos | |
|
Sumida Corporation | FIXED IND 150UH 1.4A 230 MOHM TH | 0.705 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|