96,561 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Abracon Corporation | FIXED IND 10UH 1.7A 65 MOHM SMD | 0.408 | Laos | |
2474R-40L
Rohs Compliant |
API Delevan | FIXED IND 1.8MH 300MA 4 OHM TH | 1.971 | Laos | |
|
Pulse Electronics Corporation | IND PWR 0.68 H 9.7ADC PBC | 6.2 | Laos | |
|
Sumida Corporation | FIXED IND 100UH 210MA 2.4 OHM | 0.605 | Laos | |
|
Bourns, Inc. | FIXED IND 22NH 600MA 120 MOHM | 0.115 | Laos | |
|
AMP Connectors / TE Connectivity | FIXED IND 3.3NH 600MA 80 MOHM | 0.145 | Laos | |
|
API Delevan | FIXED IND 8.2UH 130MA 3 OHM SMD | 27.492 | Laos | |
|
Dale / Vishay | FIXED IND 22UH 500MA 750 MOHM | 0.326 | Laos | |
|
Abracon Corporation | FIXED IND 1UH 320MA 2.8 OHM SMD | 0.142 | Laos | |
|
Sumida Corporation | FIXED IND 15UH 500MA 650 MOHM | 0.306 | Laos | |
|
API Delevan | FIXED IND 2.2UH 2.1MA 25 MOHM | 2.25 | Laos | |
|
TDK Corporation | FIXED IND 100UH 1.9A 125 MOHM | 0.77 | Laos | |
|
Sumida Corporation | FIXED IND 3UH 28A 2.3 MOHM SMD | 1.368 | Laos | |
|
Sumida Corporation | FIXED IND 3.3UH 3.5A 20 MOHM SMD | - | Laos | |
|
Hammond Manufacturing | FIXED IND 47MH 13.7MA 27 OHM TH | 47.46 | Laos | |
|
TDK Corporation | FIXED IND 120NH 300MA 200 MOHM | 0.058 | Laos | |
|
Murata Electronics | FIXED IND 22UH 2.4A 93.6 MOHM | 0.464 | Laos | |
|
Bel | FIXED IND 1UH 1.14A 105 MOHM SMD | - | Laos | |
|
Bourns, Inc. | FIXED IND 100UH 1.5A 170 MOHM | 0.719 | Laos | |
|
API Delevan | FIXED IND 5.6UH 725MA 720 MOHM | 4.202 | Laos | |
|
API Delevan | FIXED IND 47UH 1.04A 362 MOHM | 2.063 | Laos | |
|
Bourns, Inc. | FIXED IND 100UH 200MA 2 OHM TH | 0.38 | Laos | |
|
API Delevan | FIXED IND 220UH 149MA 9 OHM SMD | 1.311 | Laos | |
|
Taiyo Yuden | FIXED IND 1.5MH 140MA 22 OHM TH | - | Laos | |
2474-16L
Rohs Compliant |
API Delevan | FIXED IND 18UH 2.84A 44 MOHM TH | 1.689 | Laos | |
ER1641-121JM
Rohs Compliant |
API Delevan | FIXED IND 120NH 1.53A 34 MOHM TH | 3.84 | Laos | |
|
Bourns, Inc. | FIXED IND 82NH 185MA 730 MOHM | - | Laos | |
|
Wurth Electronics | FIXED IND 4.7UH 2.3A 55.9 MOHM | 0.784 | Laos | |
|
Pulse Electronics Corporation | FIXED IND 3.3UH 7.5A 50 MOHM SMD | 0.421 | Laos | |
|
Sumida Corporation | FIXED IND 560UH 310MA 1.61 OHM | 0.588 | Laos | |
|
API Delevan | FIXED IND 3.3UH 225MA 1.8 OHM | 6.034 | Laos | |
|
API Delevan | FIXED IND 15UH 79MA 4.2 OHM SMD | 8.084 | Laos | |
|
EPCOS | FIXED IND 10UH 4.3A 25 MOHM SMD | 1.589 | Laos | |
|
Wurth Electronics | FIXED IND 1UH 4.9A 14 MOHM | 0.327 | Laos | |
|
Abracon Corporation | FIXED IND 2.2UH 140MA 400 MOHM | 0.07 | Laos | |
|
API Delevan | FIXED IND 100UH 163MA 4.6 OHM | 21.48 | Laos | |
|
API Delevan | FIXED IND 2.7UH 355MA 550 MOHM | 2.952 | Laos | |
|
TDK Corporation | FIXED IND 22NH 150MA 1.2 OHM SMD | 0.026 | Laos | |
|
API Delevan | FIXED IND 270NH 1.025A 120 MOHM | 33.666 | Laos | |
|
Abracon Corporation | FIXED IND 33UH 1.1A 80 MOHM TH | 0.235 | Laos | |
|
Wurth Electronics | FIXED IND 4.7NH 300MA 500 MOHM | 0.12 | Laos | |
|
TT Electronics | FIXED IND 65.2UH 2.4A 108.6 MOHM | - | Laos | |
ER1641-823KR
Rohs Compliant |
API Delevan | FIXED IND 82UH 170MA 2.7 OHM TH | 9.725 | Laos | |
|
API Delevan | FIXED IND 6.8UH 290MA 1.43 OHM | 3.966 | Laos | |
|
Murata Electronics North America | FIXED IND 6.8UH 1A 378 MOHM SMD | 0.143 | Laos | |
1840R-20H
Rohs Compliant |
API Delevan | FIXED IND 3.9UH 900MA 155 MOHM | 1.836 | Laos | |
|
API Delevan | FIXED IND 1UH 284MA 1.5 OHM SMD | 2.864 | Laos | |
|
Wurth Electronics | FIXED IND 4.7UH 1.7A 70 MOHM SMD | 0.762 | Laos | |
|
EPCOS | FIXED IND 330UH 330MA 1.7 OHM | 0.792 | Laos | |
|
Dale / Vishay | FIXED IND 3.3UH 260MA 1.2 OHM | 0.512 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|