96,561 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Pulse Electronics Corporation | IC CHIP | - | Laos | |
2510-62J
Rohs Compliant |
API Delevan | FIXED IND 39UH 76MA 8.1 OHM SMD | 1.162 | Laos | |
|
Taiyo Yuden | FIXED IND 2.2UH 230MA 1.2 OHM TH | - | Laos | |
|
API Delevan | FIXED IND 470NH 2A 70 MOHM TH | 2.693 | Laos | |
NTH441DE
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Laos | |
|
TDK Corporation | FIXED IND 270NH 420MA 550 MOHM | 0.112 | Laos | |
|
API Delevan | FIXED IND 3.3NH 800MA 80 MOHM | 12.669 | Laos | |
|
AVX Corporation | FIXED IND 1.3NH 330MA 130 MOHM | 0.211 | Laos | |
P1812-332J
Rohs Compliant |
API Delevan | FIXED IND 3.3UH 750MA 323 MOHM | 1.392 | Laos | |
|
API Delevan | FIXED IND 330UH 200MA 4 OHM TH | 1.34 | Laos | |
|
Dale / Vishay | FIXED IND 68UH 2.5A 59 MOHM TH | 2.639 | Laos | |
|
API Delevan | FIXED IND 6.2UH 455MA 470 MOHM | 2.758 | Laos | |
|
API Delevan | FIXED IND 10NH 700MA 160 MOHM | 106.705 | Laos | |
|
TDK Corporation | FIXED IND 6.8NH 700MA 140 MOHM | 0.085 | Laos | |
|
TDK Corporation | FIXED IND 15UH 490MA 490 MOHM | 0.392 | Laos | |
|
Wurth Electronics | FIXED IND 10UH 4.5A 51.8 MOHM | 1.317 | Laos | |
|
Murata Electronics | FIXED IND 44NH 840MA 210 MOHM | 0.077 | Laos | |
|
Johanson Technology | FIXED IND 12NH 700MA 130 MOHM | 0.076 | Laos | |
|
Murata Electronics | FIXED IND 5.6NH 330MA 330 MOHM | 0.298 | Laos | |
|
Pulse Electronics Corporation | FIXED IND 10UH 4.3A 125 MOHM SMD | 0.6 | Laos | |
|
EPCOS | FIXED IND 220UH 250MA 3.3 OHM TH | 0.142 | Laos | |
|
API Delevan | FIXED IND 750NH 415MA 850 MOHM | 2.571 | Laos | |
ER1840-13KR
Rohs Compliant |
API Delevan | FIXED IND 1.8UH 580MA 740 MOHM | 8.903 | Laos | |
|
Bourns, Inc. | IND,6.6X6.4X5.8MM,4.7UH,20%,11A, | 1.032 | Laos | |
|
Bel | FIXED IND 220UH 430MA 1.7 OHM | 0.331 | Laos | |
|
Bussmann (Eaton) | FIXED IND 22UH 3.2A 64.8 MOHM | 1.261 | Laos | |
|
TDK Corporation | FIXED IND 10UH 7.7A 14.4 MOHM | 0.928 | Laos | |
|
Murata Electronics | FIXED IND 3.9NH 1.95A 30 MOHM | 0.096 | Laos | |
|
Bussmann (Eaton) | FIXED IND 82UH 1.5A 247.3 MOHM | 1.287 | Laos | |
|
API Delevan | FIXED IND 1.2UH 2.4A 75 MOHM TH | 1.922 | Laos | |
|
Dale / Vishay | FIXED IND 82NH 450MA 400 MOHM | 0.368 | Laos | |
|
TDK Corporation | FIXED IND 10UH 740MA 188 MOHM | 0.29 | Laos | |
ER1840-21JP
Rohs Compliant |
API Delevan | FIXED IND 4.3UH 745MA 210 MOHM | 4.897 | Laos | |
|
Pulse Electronics Corporation | FIXED IND 210NH 220MA 2.06 OHM | 0.15 | Laos | |
|
Taiyo Yuden | FIXED IND 47UH 300MA 1.885 OHM | 0.141 | Laos | |
|
API Delevan | FIXED IND 12UH 440MA 2 OHM SMD | 2.714 | Laos | |
|
API Delevan | FIXED IND 390UH 400MA 2.85 OHM | 1.728 | Laos | |
|
Abracon Corporation | FIXED IND 4.7NH 330MA 500 MOHM | 0.035 | Laos | |
|
Laird Technologies | FIXED IND 22UH 490MA 587 MOHM | - | Laos | |
|
Taiyo Yuden | FIXED IND 47UH 2.8A 52 MOHM TH | 0.431 | Laos | |
|
API Delevan | FIXED IND 68UH 152MA 7 OHM SMD | 1.874 | Laos | |
|
Bussmann (Eaton) | FIXED IND 2.2UH 7.2A 10.7 MOHM | 0.834 | Laos | |
|
Dale / Vishay | IRF-1 12 10% B08 | - | Laos | |
|
Taiyo Yuden | FIXED IND 47UH 70MA 5.8 OHM TH | - | Laos | |
|
EPCOS | FIXED INDUCT 10UH 1.5A 180 MOHM | 0.245 | Laos | |
|
Bourns, Inc. | FIXED IND 220UH 320MA 1.9 OHM TH | - | Laos | |
CDH3D13SNP-150MC
Rohs Compliant |
Sumida Corporation | FIXED IND 15UH 900MA 550 MOHM | 0.347 | Laos | |
|
API Delevan | FIXED IND 22NH 3A 20 MOHM TH | 9.049 | Laos | |
|
Bel | FIXED IND 680UH 220MA 4.63 OHM | 0.389 | Laos | |
|
TDK Corporation | FIXED IND 3.6NH 400MA 200 MOHM | 0.05 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|