96,561 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 5.6UH 606MA 1.1 OHM | 3.725 | Laos | |
1840-05M
Rohs Compliant |
API Delevan | FIXED IND 390NH 1.86A 80 MOHM TH | 1.136 | Laos | |
|
TDK Corporation | FIXED IND 1.5MH 260MA 3.4 OHM | 2.304 | Laos | |
|
API Delevan | FIXED IND 47UH 163MA 7 OHM SMD | 1.135 | Laos | |
|
API Delevan | FIXED IND 22NH 400MA 350 MOHM | 161.411 | Laos | |
|
Dale / Vishay | FIXED IND 15UH 2.9A 127 MOHM SMD | 1.247 | Laos | |
|
Dale / Vishay | FIXED IND 3.3UH 357MA 550 MOHM | 0.62 | Laos | |
|
Bel | FIXED IND 330UH 340MA 2.8 OHM | 0.331 | Laos | |
PL9317NLT
Rohs Compliant |
Pulse Electronics Corporation | IND PWR 220UH 0.92ADC NPB | 6.138 | Laos | |
|
Dale / Vishay | IMS-5WD-40 150 5% R36 | - | Laos | |
|
Sumida Corporation | FIXED IND 1.8NH 900MA 35 MOHM | - | Laos | |
|
API Delevan | FIXED IND 3.6UH 250MA 1 OHM TH | 1.083 | Laos | |
|
Taiyo Yuden | FIXED IND 47MH 50MA 96 OHM TH | 0.33 | Laos | |
|
Dale / Vishay | IM-4 .68 10% EB E2 | - | Laos | |
|
API Delevan | FIXED IND 560UH 1.15A 504 MOHM | 1.911 | Laos | |
|
TDK Corporation | FIXED IND 100UH 400MA 1.056 OHM | 0.392 | Laos | |
|
TDK Corporation | FIXED IND 1.9NH 600MA 100 MOHM | 0.057 | Laos | |
|
Dale / Vishay | FIXED IND 39UH 104MA 7 OHM SMD | 0.651 | Laos | |
|
Bourns, Inc. | FIXED IND 18NH 600MA 110 MOHM | 0.173 | Laos | |
|
Bel | FIXED IND 4.7UH 2.2A 69 MOHM SMD | 0.42 | Laos | |
|
TDK Corporation | FIXED IND 10UH 1.33A 228 MOHM | 0.303 | Laos | |
|
Dale / Vishay | IM-2 .39 10% R36 | - | Laos | |
|
TDK Corporation | FIXED IND 0.8NH 1.2A 30 MOHM SMD | 0.085 | Laos | |
|
API Delevan | FIXED IND 4.7MH 60MA 29.9 OHM TH | - | Laos | |
|
Taiyo Yuden | FIXED IND 2.7UH 220MA 1.3 OHM TH | - | Laos | |
|
Bourns, Inc. | FIXED IND 150UH 65MA 15 OHM SMD | - | Laos | |
1840R-02K
Rohs Compliant |
API Delevan | FIXED IND 220NH 2.82A 35 MOHM TH | 1.187 | Laos | |
8532R-40H
Rohs Compliant |
API Delevan | FIXED IND 1.8MH 300MA 4 OHM SMD | 7.543 | Laos | |
|
Sumida Corporation | FIXED IND 12UH 3.6A 42.5 MOHM | 0.792 | Laos | |
|
Taiyo Yuden | FIXED IND 100NH 150MA 350 MOHM | 0.044 | Laos | |
|
AMP Connectors / TE Connectivity | FIXED IND 2.9NH 150MA 1 OHM SMD | 0.108 | Laos | |
|
API Delevan | FIXED IND 680NH 915MA 450 MOHM | 2.714 | Laos | |
|
Bourns Inc. | FIXED IND 680UH 280MA 2.25 OHM | 0.266 | Laos | |
|
Bourns, Inc. | FIXED IND 330UH 100MA 11.1 OHM | 0.097 | Laos | |
|
Sumida Corporation | FIXED IND 39UH 1.06A 156 MOHM | 0.624 | Laos | |
|
API Delevan | FIXED IND 1.2UH 335MA 900 MOHM | 30.88 | Laos | |
|
Bourns, Inc. | FIXED IND 39UH 280MA 1.6 OHM SMD | 0.174 | Laos | |
|
TDK Corporation | FIXED IND 15UH 2MA 1.5 OHM SMD | 0.082 | Laos | |
|
API Delevan | FIXED IND 560NH 735MA 370 MOHM | 2.736 | Laos | |
|
Dale / Vishay | IRF-24 120 10% ER E3 | 0.096 | Laos | |
|
API Delevan | FIXED IND 120NH 818MA 300 MOHM | 2.25 | Laos | |
|
API Delevan | FIXED IND 8.2UH 104MA 4.4 OHM TH | 4.045 | Laos | |
|
Dale / Vishay | FIXED IND 1UH 12A 8.45 MOHM SMD | 1.212 | Laos | |
|
Pulse Electronics Corporation | FIXED IND 22UH 890MA 156 MOHM | - | Laos | |
|
Bel | FIXED IND 470NH 20A 2 MOHM SMD | 0.958 | Laos | |
|
API Delevan | FIXED IND 68UH 92MA 6.7 OHM SMD | 5.897 | Laos | |
|
Bourns, Inc. | FIXED IND 5.6UH 24A 3 MOHM TH | - | Laos | |
|
API Delevan | FIXED IND 2.2UH 310MA 1 OHM SMD | 4.354 | Laos | |
|
Dale / Vishay | FIXED IND 22UH 3.1A 59 MOHM SMD | 0.798 | Laos | |
CIG22E1R0SNE
Rohs Compliant |
Samsung Electro-Mechanics America, Inc. | FIXED IND | 0.075 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|