96,561 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Taiyo Yuden | FIXED IND 4.7UH 780MA 228 MOHM | 0.131 | Laos | |
|
TDK Corporation | FIXED IND 6.8UH 1.85A 97.5 MOHM | 0.497 | Laos | |
|
API Delevan | FIXED IND 15NH 700MA 200 MOHM | 36.673 | Laos | |
|
API Delevan | FIXED IND 111NH 3.5A SMD | 1.098 | Laos | |
|
Bourns, Inc. | FIXED IND 220UH 6.8A 61 MOHM TH | 2.356 | Laos | |
NTH441DET
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Laos | |
|
Bourns, Inc. | FIXED IND 25MH 46MA 115 OHM TH | - | Laos | |
|
API Delevan | FIXED IND 270NH 759MA 360 MOHM | 0.776 | Laos | |
|
API Delevan | FIXED IND 820UH 152MA 13 OHM SMD | 4.202 | Laos | |
|
EPCOS | FIXED IND 10UH 1.25A 106 MOHM | - | Laos | |
|
Taiyo Yuden | FIXED IND 56UH 320MA 1.34 OHM TH | - | Laos | |
|
Abracon Corporation | FIXED IND 10UH 1.1A 220 MOHM SMD | 0.423 | Laos | |
|
Hammond Manufacturing | FIXED IND 3.5H 150MA 98 OHM CHAS | 22.105 | Laos | |
|
Taiyo Yuden | FIXED IND 10UH 410MA 470 MOHM TH | - | Laos | |
|
API Delevan | FIXED IND 47NH 600MA 310 MOHM | 142.273 | Laos | |
|
Murata Electronics | FIXED IND 18NH 400MA 360 MOHM | 0.035 | Laos | |
|
Bel | FIXED IND 68UH 1.05A 330 MOHM | 0.235 | Laos | |
|
Murata Electronics | FIXED IND 18UH 340MA 820 MOHM | 0.246 | Laos | |
|
Bourns, Inc. | FIXED IND 27NH 200MA 1.2 OHM SMD | - | Laos | |
|
Wurth Electronics | FIXED IND 3.3UH 2.6A 36 MOHM SMD | 1.523 | Laos | |
|
TDK Corporation | FIXED IND 6.8MH 30MA 110 OHM SMD | - | Laos | |
|
Schurter | COMMON MODE CHOKE 16A 1LN TH | 1.993 | Laos | |
|
EPCOS | FIXED IND 5.6MH 46MA 68 OHM SMD | 0.563 | Laos | |
|
Pulse Electronics Corporation | IND PWR 1.0UH 8.7A SDRI10X PBC | 6.815 | Laos | |
|
Bourns, Inc. | FIXED IND 12UH 1.1A 185 MOHM SMD | 0.374 | Laos | |
ER1025-37JR
Rohs Compliant |
API Delevan | FIXED IND 5.1UH 185MA 1.8 OHM TH | 4.021 | Laos | |
|
Bourns, Inc. | FIXED IND 5.6UH 11.4A 6 MOHM TH | - | Laos | |
1025-72H
Rohs Compliant |
API Delevan | FIXED IND 150UH 61MA 15 OHM TH | 1.2 | Laos | |
ER1537-15JP
Rohs Compliant |
API Delevan | FIXED IND 1.3UH 600MA 500 MOHM | 4.41 | Laos | |
|
Bourns, Inc. | FIXED IND 3.3UH 2.3A 97 MOHM SMD | 0.51 | Laos | |
|
Pulse Electronics Corporation | FIXED IND 10UH 1.6A 70 MOHM SMD | - | Laos | |
|
Hammond Manufacturing | FIXED IND 2.5MH 1.6A 690 MOHM TH | 8.805 | Laos | |
|
Dale / Vishay | IM-2 39 10% MS75085-2 B08 | - | Laos | |
|
API Delevan | FIXED IND 220UH 96MA 20 OHM TH | 13.042 | Laos | |
|
Wurth Electronics | FIXED IND 150UH 300MA 2.853 OHM | 0.694 | Laos | |
|
TDK Corporation | RF INDUCTORS FOR HIGH FREQUENCY | 0.077 | Laos | |
|
API Delevan | FIXED IND 8.2UH 175MA 3 OHM SMD | 6.034 | Laos | |
|
API Delevan | FIXED IND 4.7NH 1.562A 50 MOHM | 1.724 | Laos | |
|
Taiyo Yuden | FIXED IND 12NH 220MA 850 MOHM | 0.019 | Laos | |
|
API Delevan | FIXED IND 10UH 165MA 3.3 OHM SMD | 74.113 | Laos | |
1840R-13F
Rohs Compliant |
API Delevan | FIXED IND 1.8UH 610MA 740 MOHM | 3.545 | Laos | |
|
TDK Corporation | FIXED IND 2.7UH 1.53A 31 MOHM | 0.508 | Laos | |
|
Sumida Corporation | FIXED IND 18UH 480MA 338 MOHM | 0.287 | Laos | |
|
API Delevan | FIXED IND 68UH 183MA 6 OHM SMD | 3.805 | Laos | |
PL8908NL
Rohs Compliant |
Pulse Electronics Corporation | IND PWR 10UH 5.2A SDRI10X6 PBC | 7.8 | Laos | |
|
Dale / Vishay | FIXED IND 2.2UH 380MA 700 MOHM | 0.493 | Laos | |
|
API Delevan | FIXED IND 820NH 1.25A 133 MOHM | 4.193 | Laos | |
|
API Delevan | FIXED IND 91UH 280MA 4.3 OHM SMD | 2.305 | Laos | |
|
API Delevan | FIXED IND 68NH 100MA 1.18 OHM | 12.256 | Laos | |
|
API Delevan | FIXED IND 68UH 380MA 885 MOHM TH | - | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|