96,561 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Murata Electronics | 01005 (0402) 0.3 0.02MM 0.90NH 0 | 0.059 | Laos | |
|
Taiyo Yuden | FIXD IND 7.5NH 150MA 930MOHM SMD | - | Laos | |
|
API Delevan | FIXED IND 1.8UH 410MA 760 MOHM | 42.084 | Laos | |
|
TDK Corporation | FIXED IND 6.8UH 500MA 818 MOHM | 0.258 | Laos | |
|
Taiyo Yuden | INDUCTOR SMD POWER, 15 UH20 %, T | 0.19 | Laos | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 5.6UH 25MA 500MOHM SMD | 0.014 | Laos | |
|
Abracon Corporation | FIXED IND 390UH 95MA 8.06 OHM | 0.15 | Laos | |
|
Dale / Vishay | IM-4 220 5% RJ1 | - | Laos | |
|
Bourns, Inc. | FIXED IND 82UH 120MA 7 OHM SMD | 0.243 | Laos | |
|
Bourns, Inc. | FIXED IND 47UH 165MA 4.5 OHM TH | 0.589 | Laos | |
PT50R-900
Rohs Compliant |
API Delevan | FIXED IND 50UH 5.6A 30 MOHM TH | 4.208 | Laos | |
|
Tamura | FIXED IND 560UH 75MA 30 OHM SMD | - | Laos | |
|
API Delevan | FIXED IND 820NH 1.25A 133 MOHM | 1.494 | Laos | |
|
Dale / Vishay | FIXED IND 820NH 10A 11.8 MOHM | 1.131 | Laos | |
|
API Delevan | FIXED IND 10UH 354MA 1.6 OHM SMD | 0.864 | Laos | |
|
Dale / Vishay | FIXED IND 56UH 173MA 2.34 OHM | 0.345 | Laos | |
|
Bourns, Inc. | FIXED IND 15UH 5A 28.8 MOHM SMD | - | Laos | |
|
API Delevan | FIXED IND 4.3UH 390MA 2.4 OHM | 3.716 | Laos | |
|
Bourns, Inc. | IND,5.7X5.2X1.8MM,0.47UH20%,11.5 | 0.647 | Laos | |
|
Murata Electronics | FIXED IND 3.6NH 750MA 140 MOHM | 0.025 | Laos | |
2510R-42G
Rohs Compliant |
API Delevan | FIXED IND 5.6UH 123MA 3.1 OHM | 2.66 | Laos | |
|
Bourns, Inc. | FIXED IND 150UH 550MA 510 MOHM | 0.391 | Laos | |
|
Sumida Corporation | FIXED IND 22MH 42MA 44.9 OHM TH | 0.418 | Laos | |
|
Bourns, Inc. | FIXED IND 39UH 1.9A 160 MOHM SMD | 0.367 | Laos | |
|
API Delevan | FIXED IND 82UH 102MA 4.8 OHM SMD | 8.654 | Laos | |
|
Bussmann (Eaton) | FIXED IND 3.3UH 4.19A 13 MOHM | 0.672 | Laos | |
|
Taiyo Yuden | FIXED IND 47UH 280MA 1.74 OHM | 0.176 | Laos | |
|
TDK Corporation | FIXED IND 1.1NH 550MA 150 MOHM | 0.028 | Laos | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND .9NH 320MA 400MOHM SMD | 0.019 | Laos | |
|
Bourns, Inc. | FIXED IND 12UH 12A 8 MOHM TH | - | Laos | |
|
API Delevan | FIXED IND 15UH 301MA 2.2 OHM SMD | 1.311 | Laos | |
|
TDK Corporation | INDUCTORS FOR POWER CIRCUITS, FO | 0.183 | Laos | |
|
Bel | FIXED IND 150UH 1.52A 270 MOHM | 0.606 | Laos | |
|
Bussmann (Eaton) | FIXED IND 400NH 55A 0.29 MOHM | 0.802 | Laos | |
CLS5D11NP-470NC
Rohs Compliant |
Sumida Corporation | FIXED IND 47UH 350MA 930 MOHM | 0.624 | Laos | |
|
Panasonic | FIXED IND 8.2UH 250MA 1.6 OHM | - | Laos | |
|
API Delevan | FIXED IND 2.2UH 416MA 1.2 OHM | 2.148 | Laos | |
|
ECS Inc. International | FIXED IND 2.2UH 2.6A 80 MOHM SMD | 0.676 | Laos | |
|
Panasonic | FIXED IND 33NH 220MA 510 MOHM | - | Laos | |
|
API Delevan | FIXED IND 270NH 800MA 300 MOHM | 2.342 | Laos | |
|
API Delevan | FIXED IND 120UH 255MA 5.2 OHM | 3.716 | Laos | |
|
Bussmann (Eaton) | FIXED IND 1.5UH 3.12A 27.4 MOHM | 1.076 | Laos | |
|
Panasonic | FIXED IND 120NH 275MA 990 MOHM | - | Laos | |
|
Dale / Vishay | IHD-1 4.7K 15% R16 | 2.567 | Laos | |
|
TDK Corporation | FIXED IND 2.3NH 300MA 400 MOHM | 0.029 | Laos | |
|
Wurth Electronics | FIXED IND 10NH 200MA 1.3 OHM SMD | 0.193 | Laos | |
|
Bourns, Inc. | FIXED IND 1.5UH 1.8A 93 MOHM TH | - | Laos | |
|
API Delevan | FIXED IND 220UH 142MA 10 OHM SMD | 1.685 | Laos | |
|
API Delevan | FIXED IND 750UH 3A 160 MOHM TH | 12.567 | Laos | |
1025-68K
Rohs Compliant |
API Delevan | FIXED IND 100UH 84MA 8 OHM TH | 0.854 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|