96,561 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Sumida Corporation | FIXED IND 8.2UH 8.3A 27 MOHM | 0.361 | Laos | |
|
Bussmann (Eaton) | FIXED IND 8.2UH 4A 68 MOHM SMD | 0.551 | Laos | |
|
TDK Corporation | FIXED IND 2.2UH 1.05A 195 MOHM | 0.183 | Laos | |
|
Abracon Corporation | FIXED IND 390UH 80MA 18 OHM SMD | 0.116 | Laos | |
|
Wurth Electronics | FIXED IND 6.5UH 8.4A 12.5 MOHM | 2.873 | Laos | |
|
TDK Corporation | FIXED IND 3.6NH 180MA 1.1 OHM | 0.125 | Laos | |
|
Triad Magnetics | FIXED IND 197UH 4.8A 106 MOHM TH | 5.69 | Laos | |
|
API Delevan | FIXED IND 330NH 645MA 235 MOHM | 3.8 | Laos | |
|
Bussmann (Eaton) | FIXED IND 470NH 2.81A 20 MOHM | - | Laos | |
|
API Delevan | FIXED IND 1MH 28MA 72 OHM SMD | 1.65 | Laos | |
|
Bourns, Inc. | FIXED IND 8.2UH 210MA 2.7 OHM TH | - | Laos | |
PT50-1320
Rohs Compliant |
API Delevan | FIXED IND 50UH 11A 20 MOHM TH | 4.208 | Laos | |
|
Abracon Corporation | FIXED IND 33NH 490MA 320 MOHM | 0.105 | Laos | |
|
API Delevan | FIXED IND 3.9UH 3.1A 50 MOHM TH | 6.815 | Laos | |
|
EPCOS | FIXED IND 4.7UH 2.7 MOHM SMD | 2.253 | Laos | |
|
API Delevan | FIXED IND 39UH 1.12A 315 MOHM | 4.634 | Laos | |
|
Bussmann (Eaton) | FIXED IND 820NH 31A 1.61 MOHM | 1.336 | Laos | |
|
Taiyo Yuden | FIXED IND 330UH 65MA 7 OHM SMD | 0.065 | Laos | |
|
Taiyo Yuden | FIXED IND 8.2NH 380MA 280 MOHM | 0.019 | Laos | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 37UH 2.24A 100 MOHM TH | 4.451 | Laos | |
|
Murata Electronics | FIXED IND 220UH 650MA 624 MOHM | 0.379 | Laos | |
|
Bourns, Inc. | FIXED IND 5UH 10A 13 MOHM TH | - | Laos | |
|
Triad Magnetics | FIXED IND 71.1UH 3.4A 86.1 MOHM | 3.611 | Laos | |
|
Panasonic | FIXED IND 56NH 210MA 1.1 OHM SMD | - | Laos | |
|
Bourns, Inc. | FIXED IND 47UH 1.8A 140 MOHM SMD | - | Laos | |
|
Dale / Vishay | FIXED IND 820NH 450MA 500 MOHM | 0.496 | Laos | |
|
Bel | FIXED IND 15UH 1.17A 230 MOHM | 0.419 | Laos | |
|
Bourns, Inc. | FIXED IND 100NH 1.1A 70 MOHM TH | 0.479 | Laos | |
|
Murata Electronics | FIXED IND | 0.718 | Laos | |
|
API Delevan | FIXED IND 1MH 145MA 24 OHM TH | 1.886 | Laos | |
|
API Delevan | FIXED IND 180NH 860MA 280 MOHM | 0.776 | Laos | |
|
API Delevan | FIXED IND 51UH 189MA 2.85 OHM TH | 1.456 | Laos | |
|
EPCOS | FIXED IND 180UH 135MA 5.3 OHM TH | 0.158 | Laos | |
|
Bussmann (Eaton) | FIXED IND 1UH 10.1A 11.44 MOHM | 0.451 | Laos | |
ER1641-913JR
Rohs Compliant |
API Delevan | FIXED IND 91UH 160MA 3.12 OHM TH | 10.697 | Laos | |
|
Sumida Corporation | FIXED IND 15UH 7A 12.5 MOHM SMD | 2.178 | Laos | |
|
Pulse Electronics Corporation | FIXED IND 27NH 400MA 298 MOHM | - | Laos | |
|
Bourns, Inc. | FIXED IND 8.2UH 6.2A 20.5 MOHM | 0.496 | Laos | |
|
EPCOS | FIXED IND 25UH 1.5A 320 MOHM TH | 0.851 | Laos | |
|
Bourns, Inc. | FIXED IND 39UH 840MA 260 MOHM | 0.355 | Laos | |
|
EPCOS | FIXED INDUCT 820UH 60MA 28 OHM | 0.399 | Laos | |
|
Dale / Vishay | IM-6RFCS-40 8.2 10% R36 | - | Laos | |
|
Dale / Vishay | FIXED IND 1.5UH 410MA 600 MOHM | 0.527 | Laos | |
|
Bel | FIXED IND 22UH 3.8A 59 MOHM SMD | 0.74 | Laos | |
|
TDK Corporation | FIXED IND 300NH 50MA 6.5 OHM SMD | 0.031 | Laos | |
|
Bourns, Inc. | FIXED IND 15NH 700MA 170 MOHM | - | Laos | |
|
Pulse Electronics Corporation | IC CHIP | - | Laos | |
|
Bourns, Inc. | FIXED IND 220NH 38.5A 0.81 MOHM | 0.551 | Laos | |
|
Taiyo Yuden | FIXED IND 470NH 1.78A 95 MOHM | 0.137 | Laos | |
B78148T1563J
Rohs Compliant |
EPCOS | FIXED IND 56UH 100MA 8.8 OHM TH | - | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|