96,561 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Abracon Corporation | FIXED IND 100UH 720MA 280 MOHM | 0.221 | Varu | |
|
API Delevan | FIXED IND 10UH 280MA 2.6 OHM TH | 21.553 | Varu | |
ER1025-19JR
Rohs Compliant |
API Delevan | FIXED IND 910NH 385MA 1 OHM TH | 3.282 | Varu | |
|
Taiyo Yuden | FIXED IND 2.2UH 1.2A 165 MOHM | 0.161 | Varu | |
|
Bourns, Inc. | FIXED IND 220NH 400MA 400 MOHM | - | Varu | |
|
Murata Electronics | FIXED IND | 0.372 | Varu | |
|
EPCOS | FIXED IND 2.2UH 3A 20 MOHM SMD | 0.471 | Varu | |
|
Taiyo Yuden | FIXED IND 22UH 300MA 1.764 OHM | 0.099 | Varu | |
|
Bel | FIXED IND 33UH 1.9A 140 MOHM SMD | 0.519 | Varu | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 1MH 950MA 240 MOHM TH | 4.689 | Laos95 pcs | |
|
Bel | FIXED IND 33UH 580MA 816 MOHM | 0.341 | Varu | |
|
Bussmann (Eaton) | FIXED IND 6.8UH 2.62A 41 MOHM | 1.119 | Varu | |
|
API Delevan | FIXED IND 18NH 965MA 130 MOHM | 1.547 | Varu | |
|
API Delevan | FIXED IND 1.6UH 455MA 300 MOHM | 0.99 | Varu | |
|
TDK Corporation | FIXED IND 22UH 580MA 1.68 OHM | 0.189 | Varu | |
2510-46G
Rohs Compliant |
API Delevan | FIXED IND 8.2UH 99MA 4.8 OHM SMD | 2.702 | Varu | |
|
API Delevan | FIXED IND 820NH 385MA 650 MOHM | 16.64 | Varu | |
|
Bel | FIXED IND 120UH 360MA 3.5 OHM | 0.329 | Varu | |
|
Taiyo Yuden | FIXED IND 0.8NH 470MA 90 MOHM | - | Varu | |
|
Dale / Vishay | FIXED IND 15UH 1.5A 150 MOHM SMD | 0.728 | Varu | |
|
Abracon Corporation | FIXED IND 1.2UH 17A 3.8MOHM AEC | 1.095 | Varu | |
|
Pulse Electronics Corporation | FIXED IND 33NH 350MA 350 MOHM | - | Varu | |
|
EPCOS | FIXED IND 10UH 5.9A 18.5 MOHM | 1.283 | Laos350 pcs | |
|
API Delevan | FIXED IND 150NH 1A 30 MOHM SMD | 11.987 | Varu | |
|
Dale / Vishay | IM-2 1.8 10% R36 | - | Varu | |
|
API Delevan | FIXED IND 56MH 19.5MA 430 OHM TH | 10.458 | Varu | |
CTX01-19262-R
Rohs Compliant |
Bussmann (Eaton) | IND SHIELDED DRUM CORE (DR127) | 1.206 | Varu | |
|
Dale / Vishay | IM-4 1 10% RJ1 | - | Varu | |
|
Triad Magnetics | FIXED IND 47UH 2.1A 128 MOHM SMD | 0.464 | Varu | |
|
API Delevan | FIXED IND 15UH 194MA 4 OHM SMD | 2.586 | Varu | |
|
TT Electronics | FIXED IND 2UH 35A 0.9 MOHM SMD | - | Varu | |
|
Wurth Electronics | FIXED IND 6.8UH 850MA 156 MOHM | 0.69 | Varu | |
|
API Delevan | FIXED IND 470UH 31.5MA 48 OHM TH | 4.119 | Varu | |
|
Abracon Corporation | FIXED IND 1.2MH 240MA 4.04 OHM | 0.666 | Varu | |
|
TDK Corporation | FIXED IND 4.7UH 1A 190 MOHM SMD | 0.478 | Varu | |
|
Pulse Electronics Corporation | FIXED IND 240NH 350MA 1 OHM SMD | - | Varu | |
|
TDK Corporation | FIXED IND 2.2NH 200MA 800 MOHM | 0.119 | Varu | |
|
Sumida Corporation | FIXED IND 4.6UH 1.23A 65 MOHM | 0.589 | Varu | |
|
Bourns, Inc. | FIXED IND 180UH 380MA 1.4 OHM TH | - | Varu | |
|
API Delevan | FIXED IND 5.6UH 145MA 3.5 OHM | 3.774 | Varu | |
|
API Delevan | FIXED IND 150NH 795MA 120 MOHM | 3.774 | Varu | |
|
API Delevan | FIXED IND 2.7UH 229MA 900 MOHM | 1.284 | Varu | |
|
Panasonic | FIXED IND 6.8NH 430MA 200 MOHM | - | Varu | |
|
API Delevan | FIXED IND 180NH 2.915A 43 MOHM | 1.586 | Varu | |
|
Taiyo Yuden | FIXED IND 6.8UH 940MA 156 MOHM | 0.085 | Varu | |
|
Murata Electronics | FIXED IND 60NH 620MA 180 MOHM | 0.14 | Varu | |
|
TDK Corporation | FIXED IND 3.9NH 1A 100 MOHM SMD | 0.018 | Varu | |
|
Taiyo Yuden | FIXED IND 22MH 44MA 82 OHM TH | 0.171 | Varu | |
|
API Delevan | FIXED IND 390UH 80MA 32.4 OHM | 1.494 | Varu | |
IMS02EBR47K
Rohs Compliant |
Dale / Vishay | IMS-2 .47 10% EB E2 | - | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|