96,561 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Pulse Electronics Corporation | FIXED IND 6.8NH 1A 70 MOHM SMD | - | Varu | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 17UH 3A 50 MOHM TH | 4.451 | Varu | |
|
Taiyo Yuden | FIXED IND 8.2UH 440MA 390 MOHM | - | Varu | |
|
Abracon Corporation | FIXED IND 3.9UH 420MA 2 OHM SMD | 0.145 | Varu | |
|
TDK Corporation | FIXED IND 100NH 300MA 1 OHM SMD | - | Varu | |
|
Pulse Electronics Corporation | FIXED INDUCT 9.3UH 7.2A 18.7 MOH | 1.005 | Varu | |
|
API Delevan | FIXED IND 560NH 614MA 550 MOHM | 0.776 | Varu | |
|
Dale / Vishay | FIXED IND 4.7UH 220MA 1.25 OHM | 0.285 | Varu | |
|
EPCOS | FIXED IND 1UH 4.15A 38 MOHM TH | 0.141 | Varu | |
|
Bel | FIXED IND 4.7UH 5.4A 22 MOHM SMD | 0.395 | Varu | |
|
API Delevan | FIXED IND 120NH 880MA 125 MOHM | 12.41 | Varu | |
|
Dale / Vishay | IMS-5WD-40 100 10% RJ4 | - | Varu | |
LEM2520T18NK
Rohs Compliant |
Taiyo Yuden | FIXED IND 18NH 450MA 340 MOHM | - | Varu | |
|
API Delevan | FIXED IND 82UH 155MA 8.1 OHM TH | 62.862 | Varu | |
|
Bourns, Inc. | FIXED IND 470UH 2.8A 210 MOHM TH | - | Varu | |
|
EPCOS | FIXED IND 27UH 160MA 3.6 OHM TH | - | Varu | |
|
API Delevan | FIXED IND 270UH 47MA 25 OHM SMD | 3.119 | Varu | |
|
API Delevan | FIXED IND 390NH 1.15A 150 MOHM | 9.049 | Varu | |
K230-L26
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Varu | |
|
API Delevan | FIXED IND 3.9UH 263MA 1 OHM SMD | 2.952 | Varu | |
|
Bourns, Inc. | FIXED IND 1MH 50MA 8.4 OHM SMD | - | Varu | |
|
Bourns, Inc. | FIXED IND 8.2UH 270MA 1.4 OHM | 0.199 | Varu | |
|
Bourns, Inc. | FIXED IND 150UH 1.3A 293 MOHM | - | Varu | |
|
Dale / Vishay | IM-2 .12 10% EB E2 | - | Varu | |
|
Dale / Vishay | FIXED IND 3.3UH 28A 3.88 MOHM | 2.55 | Laos200 pcs | |
ER1840-02JR
Rohs Compliant |
API Delevan | FIXED IND 220NH 2.7A 35 MOHM TH | 9.794 | Varu | |
|
Pulse Electronics Corporation | FIXED IND 56UH 2A 110 MOHM SMD | 0.884 | Varu | |
|
API Delevan | FIXED IND 120NH 818MA 300 MOHM | 0.79 | Varu | |
|
Murata Electronics | 01005 (0402) 0.3 0.02MM 6.2NH 3% | 0.059 | Varu | |
|
API Delevan | FIXED IND 1UH 1.64A 150 MOHM SMD | 0.994 | Varu | |
2500-26G
Rohs Compliant |
API Delevan | FIXED IND 910UH 91MA 15.8 OHM TH | 1.865 | Varu | |
|
API Delevan | FIXED IND 1.8UH 430MA 800 MOHM | 4.267 | Varu | |
|
Taiyo Yuden | FIXED IND 2.3NH 270MA 300 MOHM | 0.021 | Varu | |
|
Bel | FIXED IND 150UH 1.43A 370 MOHM | 0.535 | Varu | |
|
API Delevan | FIXED IND 150NH 2.74A 30 MOHM TH | 1.131 | Varu | |
|
Bourns, Inc. | FIXED IND 680NH 1A 200 MOHM TH | - | Varu | |
|
TT Electronics | FIXED IND 47UH 4A 97 MOHM SMD | - | Varu | |
SP1812-152H
Rohs Compliant |
API Delevan | FIXED IND 1.5UH 1.43A 98 MOHM | 2.892 | Varu | |
|
API Delevan | FIXED IND 8.2MH 57MA 119 OHM SMD | 5.298 | Varu | |
|
Bourns, Inc. | FIXED IND 15UH 12.5A 20.5 MOHM | 2.458 | Laos205 pcs | |
|
Panasonic | FIXED IND 820NH 130MA 1.4 OHM | - | Varu | |
CDRC62NP-471MC
Rohs Compliant |
Sumida Corporation | FIXED IND 470UH 98MA 3.93 OHM | 0.408 | Varu | |
|
TDK Corporation | FIXED IND 5.6UH 200MA 1.6 OHM | 0.091 | Varu | |
|
TDK Corporation | FIXED IND 33NH 100MA 1.8 OHM SMD | 0.04 | Varu | |
|
Taiyo Yuden | FIXED IND 8.2UH 15MA 700 MOHM | 0.071 | Varu | |
|
EPCOS | FIXED IND 10UH 230MA 1.7 OHM TH | - | Varu | |
|
Murata Electronics | FIXED IND 2.8NH 500MA 200 MOHM | 0.016 | Varu | |
|
API Delevan | FIXED IND 82UH 54.5MA 16 OHM TH | 1.355 | Varu | |
|
API Delevan | FIXED IND 2.8UH 11A 6.3 MOHM SMD | 5.826 | Varu | |
|
API Delevan | FIXED IND 68NH 100MA 1.18 OHM | 23.647 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|