96,561 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Dale / Vishay | FIXED IND 2.7MH 200MA 11.29 OHM | - | Varu | |
1025-48F
Rohs Compliant |
API Delevan | FIXED IND 15UH 157MA 2.8 OHM TH | 1.927 | Varu | |
|
Pulse Electronics Corporation | FIXED IND 4.7UH 8.4A 14 MOHM SMD | 0.884 | Varu | |
2256R-27L
Rohs Compliant |
API Delevan | FIXED IND 150UH 630MA 913 MOHM | 0.93 | Varu | |
|
Sumida Corporation | FIXED IND 68UH 670MA 634.1 MOHM | - | Varu | |
|
TDK Corporation | FIXED IND 15UH 330MA 680 MOHM | 0.462 | Varu | |
|
Hamlin / Littelfuse | FIXED IND 680NH SMD | 0.252 | Laos100 pcs | |
|
API Delevan | FIXED IND 2.2UH 535MA 700 MOHM | 1.295 | Varu | |
|
Pulse Electronics Corporation | INDUCTOR 0.6UH SMT 4.7 X 4.3 | 0.574 | Varu | |
|
API Delevan | FIXED IND 8.2UH 487MA 880 MOHM | 1.808 | Varu | |
|
TT Electronics | FIXED IND 10UH 2.06A 60 MOHM SMD | - | Varu | |
|
API Delevan | FIXED IND 100UH 3.24A 65 MOHM TH | 7.635 | Varu | |
|
Dale / Vishay | IMS-5WD-40 .68 10% B08 | - | Varu | |
|
TDK Corporation | FIXED IND 4.7UH 990MA 136 MOHM | 0.235 | Varu | |
|
Dale / Vishay | IM-6 .33 10% RJ5 | - | Varu | |
|
Pulse Electronics Corporation | IND PWR 1.0UH 8.7A SDRI10X PBC | 7.815 | Varu | |
|
Wurth Electronics | FIXED IND 56UH 840MA 470 MOHM | 1.801 | Laos380 pcs | |
|
Bourns, Inc. | FIXED IND 15UH 20.8A 7 MOHM TH | - | Varu | |
|
API Delevan | FIXED IND 27MH 31MA 308 OHM TH | 3.993 | Varu | |
|
Bourns, Inc. | FIXED IND 100UH 305MA 1.7 OHM TH | 0.113 | Varu | |
|
EPCOS | FIXED INDUCT 1UH 600MA 280 MOHM | 0.435 | Varu | |
|
EPCOS | FIXED IND 1.8MH 95MA 26 OHM TH | 0.167 | Varu | |
|
API Delevan | FIXED IND 560UH 33MA 45 OHM SMD | 27.492 | Varu | |
|
Dale / Vishay | IM-10RFCM-13 1.5 10% B08 | 6.703 | Varu | |
|
API Delevan | FIXED IND 820UH 22MA 95 OHM SMD | 11.95 | Varu | |
|
API Delevan | FIXED IND 16UH 420MA 1.8 OHM SMD | 5.029 | Varu | |
|
EPCOS | FIXED IND 15UH 185MA 2.7 OHM TH | - | Varu | |
|
Bourns, Inc. | FIXED IND 56NH 500MA 340 MOHM | - | Varu | |
|
Bussmann (Eaton) | FIXED IND 270UH 940MA 1.11 OHM | 0.606 | Varu | |
|
Taiyo Yuden | FIXED IND 1UH 4.7A 13 MOHM TH | 0.112 | Varu | |
|
Sumida Corporation | FIXED IND 6.8UH 1.7A 87.8 MOHM | 0.45 | Varu | |
|
Bourns, Inc. | FIXED IND 8.2UH 12.6A 6 MOHM SMD | 1.297 | Laos73 pcs | |
|
Panasonic | FIXED IND 3.9UH 4.8A 18 MOHM TH | 0.475 | Varu | |
|
Bourns, Inc. | FIXED IND 12MH 23MA 143 OHM TH | - | Varu | |
|
Wurth Electronics | FIXED IND 10MH 230MA 9.7 OHM TH | 1.045 | Laos569 pcs | |
|
Dale / Vishay | IM-2 180 10% EB E2 | - | Varu | |
B78148T3821J
Rohs Compliant |
EPCOS | FIXED IND 820NH 500MA 550 MOHM | - | Varu | |
|
API Delevan | FIXED IND 39MH 104MA 4.8 OHM TH | 22.163 | Varu | |
|
API Delevan | FIXED IND 560NH 710MA 295 MOHM | 2.666 | Varu | |
|
TDK Corporation | FIXED IND 4.7UH 1A 136 MOHM SMD | 0.122 | Varu | |
|
API Delevan | FIXED IND 2.2UH 922MA 211 MOHM | 2.892 | Varu | |
ER1025-70JM
Rohs Compliant |
API Delevan | FIXED IND 120UH 66MA 13 OHM TH | 10.829 | Varu | |
|
TDK Corporation | FIXED IND 180NH 150MA 500 MOHM | 0.087 | Varu | |
|
Wurth Electronics | FIXED IND 6.8UH 5.5A 21.5 MOHM | 1.602 | Varu | |
CIGT201608GMR47MNE
Rohs Compliant |
Samsung Electro-Mechanics America, Inc. | FIXED IND 470NH SMD | 0.093 | Varu | |
|
Dale / Vishay | FIXED IND 2.2UH 320MA 900 MOHM | 0.574 | Varu | |
|
Pulse Electronics Corporation | FIXED IND 3.9UH 135MA 8.3 OHM | - | Varu | |
|
ECS Inc. International | FIXED IND 1UH 5.7A 17 MOHM SMD | 0.788 | Varu | |
|
Bel | FIXED IND 560NH 11.5A 5 MOHM SMD | 0.443 | Varu | |
|
Abracon Corporation | FIXED IND 6.8UH 25MA 750 MOHM | 0.141 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|