96,561 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 10UH 128MA 3.5 OHM TH | 4.543 | Varu | |
|
Pulse Electronics Corporation | FIXED IND 1.2UH 18A 5.83MOHM SMD | 1.594 | Laos795 pcs | |
|
Sumida Corporation | FIXED IND 4.7UH 4.1A 22 MOHM SMD | 0.435 | Varu | |
|
Sumida Corporation | FIXED IND 10UH 2.6A 40 MOHM SMD | 0.702 | Varu | |
2474-45J
Rohs Compliant |
API Delevan | FIXED IND 4.7MH 190MA 10.1 OHM | 3.421 | Varu | |
|
Sumida Corporation | FIXED IND 68UH 400MA 918.8 MOHM | 0.464 | Varu | |
ER1537-25JP
Rohs Compliant |
API Delevan | FIXED IND 3.6UH 280MA 2.3 OHM TH | 4.41 | Varu | |
|
Pulse Electronics Corporation | FIXED IND 21.7NH 500MA 220 MOHM | 0.116 | Varu | |
|
Taiyo Yuden | FIXED IND 82UH 46MA 11 OHM TH | - | Varu | |
|
TDK Corporation | FIXED IND 22UH 4A 26.3 MOHM SMD | 1.084 | Varu | |
|
Dale / Vishay | IMS-5 39 5% R36 | - | Varu | |
|
Murata Electronics | FIXED IND 2.2UH 1.6A 180 MOHM | 0.17 | Varu | |
|
TDK Corporation | FIXED IND 6.8UH 165MA 2.7 OHM | 0.075 | Varu | |
|
Taiyo Yuden | FIXED IND 6.8UH 1.35A 198 MOHM | 0.107 | Varu | |
LEM2520TR56J
Rohs Compliant |
Taiyo Yuden | FIXED IND 560NH 325MA 750 MOHM | - | Varu | |
|
Sumida Corporation | FIXED IND 68UH 1.42A 213 MOHM | - | Varu | |
|
API Delevan | FIXED IND 12MH 330MA 9.34 OHM | 3.717 | Varu | |
|
API Delevan | FIXED IND 150NH 1.347A 110 MOHM | 1.454 | Varu | |
|
Bussmann (Eaton) | FIXED IND 1UH 6.8A 9 MOHM SMD | 0.682 | Varu | |
|
Hammond Manufacturing | FIXED IND 150UH 4.6A 69 MOHM TH | 4.284 | Laos50 pcs | |
|
Bourns, Inc. | FIXED IND 4.7UH 3.7A 30 MOHM SMD | 0.22 | Varu | |
|
Bourns, Inc. | FIXED IND 47UH 1.6A 100 MOHM SMD | - | Varu | |
|
AVX Corporation | FIXED IND 5.6NH 300MA 250 MOHM | 0.224 | Varu | |
|
API Delevan | FIXED IND 680NH 395MA 620 MOHM | 10.527 | Varu | |
|
API Delevan | FIXED IND 47UH 310MA 4.2 OHM SMD | 1.056 | Varu | |
|
Abracon Corporation | FIXED IND 18NH 550MA 150 MOHM | 0.091 | Varu | |
|
Taiyo Yuden | FIXED IND 470UH 240MA 6.3 OHM TH | 0.4 | Varu | |
|
API Delevan | FIXED IND 1MH 145MA 24 OHM TH | 4.412 | Varu | |
|
Sumida Corporation | FIXED IND 180UH 340MA 880 MOHM | 0.475 | Varu | |
|
API Delevan | FIXED IND 27UH 320MA 1.2 OHM SMD | 8.344 | Varu | |
|
API Delevan | FIXED IND 56UH 296MA 4.6 OHM SMD | 3.725 | Varu | |
|
TDK Corporation | FIXED IND 200NH 100MA 4.2 OHM | 0.018 | Varu | |
|
TDK Corporation | FIXED IND 150UH 1.1A 260 MOHM TH | - | Varu | |
|
Bourns, Inc. | FIXED IND 39UH 2.9A 75 MOHM SMD | 0.456 | Varu | |
|
Sumida Corporation | FIXED IND 820UH 500MA 1.8 OHM TH | 0.611 | Varu | |
|
Dale / Vishay | FIXED IND 18UH 238MA 1.24 OHM | 0.36 | Varu | |
1840-05F
Rohs Compliant |
API Delevan | FIXED IND 390NH 1.86A 80 MOHM TH | 4.168 | Varu | |
|
Bourns, Inc. | FIXED IND 75UH 1.2A 330 MOHM SMD | 0.479 | Varu | |
|
EPCOS | FIXED IND 15UH 185MA 2.7 OHM TH | 0.142 | Varu | |
|
Abracon Corporation | FIXED IND 1.5MH 120MA 4.2 OHM | 0.364 | Varu | |
2474-08L
Rohs Compliant |
API Delevan | FIXED IND 3.9UH 4.56A 17 MOHM TH | 1.689 | Varu | |
|
API Delevan | FIXED IND 3.3UH 393MA 1.2 OHM | 1.83 | Varu | |
|
Dale / Vishay | IR-2 330 10% RJ4 | - | Varu | |
|
Bel | FIXED IND 4UH 14A 5.4 MOHM SMD | 0.876 | Varu | |
|
Wurth Electronics | FIXED IND 2.2UH 8.6A 8 MOHM SMD | 1.11 | Varu | |
|
API Delevan | FIXED IND 43NH 500MA 280 MOHM | 1.397 | Varu | |
|
TDK Corporation | FIXED IND 3.3UH 3.6A 79.3 MOHM | 1.049 | Varu | |
|
AMP Connectors / TE Connectivity | FIXED IND 2.2NH 960MA 70 MOHM | 0.194 | Varu | |
|
TDK Corporation | FIXED IND 2.4NH 1A 60 MOHM SMD | 0.089 | Varu | |
|
API Delevan | FIXED IND 1UH 390MA 1 OHM SMD | 5.679 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|