96,561 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Tamura | FIXED IND 120NH 650MA 280 MOHM | - | Varu | |
|
Wurth Electronics | FIXED IND 3.9NH 340MA 500 MOHM | 0.193 | Varu | |
|
API Delevan | FIXED IND 330NH 950MA 140 MOHM | 67.333 | Varu | |
|
Dale / Vishay | FIXED IND 10NH 250MA 420 MOHM | - | Varu | |
|
Panasonic | FIXED IND 2.2UH 2A 45 MOHM SMD | 0.316 | Varu | |
|
Murata Electronics | FIXED IND 43NH 380MA 290 MOHM | 0.08 | Laos712 pcs | |
|
Bourns, Inc. | FIXED IND 120UH 750MA 900 MOHM | 0.321 | Varu | |
|
Taiyo Yuden | FIXED IND 330NH 300MA 1.4 OHM | 0.067 | Varu | |
MGV04021R2M-10
Rohs Compliant |
Laird Technologies | FIXED IND 1.2UH 4.8A 30MOHM SMD | 0.384 | Varu | |
|
API Delevan | FIXED IND 330UH 540MA 900 MOHM | 3.1 | Varu | |
|
Pulse Electronics Corporation | FIXED IND 1UH 150MA 3.6 OHM SMD | 0.15 | Varu | |
|
Dale / Vishay | IRF-1 330 10% B08 | - | Varu | |
|
API Delevan | FIXED IND 2.7UH 865MA 540 MOHM | 3.725 | Varu | |
ER1537-26KR
Rohs Compliant |
API Delevan | FIXED IND 3.9UH 280MA 2.3 OHM TH | 8.02 | Varu | |
|
Bourns, Inc. | FIXED IND 390UH 370MA 1.28 OHM | - | Varu | |
|
Dale / Vishay | IM-10RFCL-12 3.3 10% B08 | 8.352 | Varu | |
|
Dale / Vishay | IR-2 560 10% RJ1 | - | Varu | |
|
Pulse Electronics Corporation | FIXED IND 100NH 32.5A 1.7 MOHM | 0.392 | Varu | |
1537-703J
Rohs Compliant |
API Delevan | FIXED IND 330NH 1.63A 54 MOHM TH | 3.406 | Varu | |
|
Wurth Electronics | FIXED IND 10NH 1.3A 85 MOHM SMD | 0.552 | Varu | |
|
Sumida Corporation | FIXED IND 12UH 616MA 220 MOHM | 0.479 | Varu | |
|
API Delevan | FIXED IND 3.9UH 263MA 1 OHM SMD | 4.152 | Varu | |
|
Wurth Electronics | FIXED IND 2.7UH 100MA 3.5 OHM | 0.306 | Varu | |
|
Murata Electronics | FIXED IND 2.2UH 1.5A 138 MOHM | 0.208 | Varu | |
|
Laird Technologies | FIXED IND 15UH 770MA 230 MOHM | - | Varu | |
|
Pulse Electronics Corporation | FIXED IND 47UH 1.9A 128 MOHM SMD | 1.135 | Varu | |
8532-19J
Rohs Compliant |
API Delevan | FIXED IND 33UH 2.17A 75 MOHM SMD | 4.186 | Varu | |
|
Bussmann (Eaton) | FIXED IND 680NH SMD | - | Varu | |
|
TDK Corporation | FIXED IND 100NH 280MA 800 MOHM | 0.112 | Laos32 pcs | |
|
Dale / Vishay | IHD-3 470 15% B08 | 2.378 | Varu | |
|
API Delevan | FIXED IND 150NH 245MA 1.14 OHM | 1.397 | Varu | |
|
EPCOS | FIXED IND 680UH 250MA 2.75 OHM | 0.792 | Varu | |
|
API Delevan | FIXED IND 8.2UH 410MA 600 MOHM | 1.75 | Varu | |
|
Murata Power Solutions | FIXED IND 220UH 5.5A 62 MOHM TH | 3.179 | Varu | |
|
Dale / Vishay | IM-2 1K 10% R36 | - | Varu | |
|
Murata Electronics | FIXED IND 1.6NH 220MA 300 MOHM | 0.055 | Varu | |
|
API Delevan | FIXED IND 120NH 1.225A 100 MOHM | 4.167 | Varu | |
|
Dale / Vishay | IRF-3 6.8 10% RJ1 | - | Varu | |
|
EPCOS | FIXED IND 4.7UH 820MA 340 MOHM | 0.138 | Varu | |
|
Panasonic | FIXED IND 120NH 210MA 900 MOHM | - | Varu | |
|
Murata Electronics | FIXED IND 3.4NH 500MA 170 MOHM | 0.06 | Varu | |
CIH05Q82NJNC
Rohs Compliant |
Samsung Electro-Mechanics America, Inc. | FIXD IND 82NH 200MA 1.2OHM SMD | 0.004 | Varu | |
|
Bourns, Inc. | FIXED IND 1MH 300MA 1.84 OHM TH | 0.557 | Varu | |
|
Bourns, Inc. | FIXED IND 27UH 5MA 1.15 OHM SMD | 0.027 | Varu | |
|
Sumida Corporation | FIXED IND 470UH 380MA 1.416 OHM | 0.512 | Varu | |
IMS5SWDBHR10K65
Rohs Compliant |
Dale / Vishay | IMS-5SWD-65 .1 10% B08 | 3.29 | Varu | |
|
API Delevan | FIXED IND 47UH 310MA 4.2 OHM SMD | 3.725 | Varu | |
|
Bussmann (Eaton) | FIXED IND 15UH 3.5A 41 MOHM SMD | 1.326 | Varu | |
|
Abracon Corporation | FIXED IND 270UH 1.6A 300 MOHM TH | 1.485 | Laos49 pcs | |
|
Pulse Electronics Corporation | FIXED IND 115UH 670MA 400 MOHM | 1.653 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|