96,561 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Bourns, Inc. | FIXED IND 39UH 13A 17 MOHM TH | 3.411 | Varu | |
|
Bourns, Inc. | FIXED IND 15UH 145MA 2.8 OHM TH | - | Varu | |
|
Bourns, Inc. | FIXED IND 22UH 600MA 750MOHM SMD | 0.11 | Varu | |
|
Dale / Vishay | IM-2 270 10% MS75085-12 R36 | - | Varu | |
|
Taiyo Yuden | FIXED IND 2.7MH 240MA 4.3 OHM TH | 0.252 | Varu | |
|
Bourns, Inc. | FIXED IND 8.2UH 1.6A 390MOHM SMD | 0.386 | Varu | |
2510R-06G
Rohs Compliant |
API Delevan | FIXED IND 180NH 690MA 220 MOHM | 2.66 | Varu | |
|
TT Electronics | FIXED IND 100UH 1.3A 320 MOHM TH | - | Varu | |
|
Dale / Vishay | IHD-1 1.2K 15% B08 | 4.9 | Varu | |
SPD127-684M
Rohs Compliant |
API Delevan | FIXED IND 680UH 700MA 1.22 OHM | 4.713 | Varu | |
|
Bourns, Inc. | FIXED IND 10UH 1A 240 MOHM SMD | - | Varu | |
|
Pulse Electronics Corporation | FIXED IND 460NH 44A 0.55 MOHM | 1.395 | Varu | |
|
Murata Electronics | FIXED IND 39NH 250MA 1.06 OHM | 0.027 | Varu | |
|
Taiyo Yuden | FIXED IND 820NH 290MA 740 MOHM | - | Varu | |
|
TDK Corporation | FIXED IND 4NH 300MA 400 MOHM SMD | - | Varu | |
|
Bourns, Inc. | FIXED IND 33MH 130MA 25 OHM TH | - | Varu | |
|
Johanson Technology | FIXED IND 23NH 220 MOHM SMD | - | Varu | |
ER1025-59JM
Rohs Compliant |
API Delevan | FIXED IND 43UH 110MA 4.5 OHM TH | 8.693 | Varu | |
|
Bel | FIXED IND 150UH 1.15A 370 MOHM | 0.527 | Varu | |
|
Sumida Corporation | FIXED IND 3.2UH 2.3A 42 MOHM SMD | 0.435 | Varu | |
|
Sumida Corporation | FIXED IND 3.9UH 1.75A 81 MOHM | - | Varu | |
|
Wurth Electronics | FIXED IND 1.2UH 230MA 1.3 OHM | 0.277 | Varu | |
|
TDK Corporation | FIXED IND 330NH 140MA 1.05 OHM | 0.077 | Varu | |
|
Bourns, Inc. | FIXED IND 125UH 3.5A 80 MOHM TH | 0.926 | Varu | |
|
Taiyo Yuden | FIXED IND 1UH 2.2A 50.4 MOHM SMD | 0.125 | Varu | |
|
Dale / Vishay | FIXED IND 1.2UH 650MA 420 MOHM | - | Varu | |
|
API Delevan | FIXED IND 3.9UH 385MA 1.4 OHM | 2.864 | Varu | |
|
Abracon Corporation | FIXED IND 33NH 680MA 170 MOHM | 0.117 | Varu | |
|
Murata Electronics | FIXED IND 10UH 430MA 1.44 OHM | 0.215 | Varu | |
|
API Delevan | FIXED IND 270UH 135MA 11 OHM SMD | 4.204 | Varu | |
MGA12056R8M-10
Rohs Compliant |
Laird Technologies | FIXED IND 6.8UH 9A 22MOHM | 0.924 | Varu | |
|
TDK Corporation | FIXED IND 1UH 2.55A 65 MOHM SMD | 0.216 | Varu | |
|
Sumida Corporation | FIXED IND 2.2UH 2.04A 31.3 MOHM | 0.345 | Varu | |
|
Taiyo Yuden | FIXED IND 8.2UH 10MA 1.5 OHM SMD | 0.055 | Varu | |
|
Sumida Corporation | FIXED IND 6.3UH 1.3A 100 MOHM | - | Varu | |
|
API Delevan | FIXED IND 39UH 250MA 3.2 OHM SMD | 4.204 | Varu | |
|
Bourns, Inc. | FIXED IND 390NH 35MA 1 OHM SMD | - | Varu | |
|
EPCOS | FIXED IND 100UH 600MA 700 MOHM | 0.244 | Varu | |
|
API Delevan | FIXED IND 5.6UH 170MA 3.3 OHM | 4.617 | Varu | |
|
API Delevan | FIXED IND 10UH 2.38A 50 MOHM SMD | 1.61 | Varu | |
|
Dale / Vishay | FIXED IND 2.2UH 1.9A 98 MOHM SMD | 0.326 | Varu | |
|
Sumida Corporation | FIXED IND 4.5UH 16A 4.97 MOHM | 1.008 | Varu | |
2500-10J
Rohs Compliant |
API Delevan | FIXED IND 430UH 111MA 10.6 OHM | 0.839 | Varu | |
|
TDK Corporation | FIXED IND 3.8NH 200MA 500 MOHM | - | Varu | |
|
Sumida Corporation | FIXED IND 200NH 17.4A 2.5 MOHM | 0.435 | Varu | |
|
Dale / Vishay | FIXED IND 27NH 564MA 220 MOHM | 0.496 | Varu | |
|
Pulse Electronics Corporation | FIXED IND 10.5UH 4.7A 31.5 MOHM | 0.961 | Varu | |
|
API Delevan | FIXED IND 11UH 565MA 1.05 OHM | 1.586 | Varu | |
|
Dale / Vishay | IM-6 2.2 10% RJ1 | - | Varu | |
|
TDK Corporation | FIXED IND 1.2UH 230MA 1.2 OHM | 0.116 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|