96,561 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Bourns, Inc. | FIXED IND 27UH 15.6A 8 MOHM TH | - | Varu | |
|
API Delevan | FIXED IND 50UH 9.9A 16 MOHM TH | 7.635 | Varu | |
|
Bussmann (Eaton) | FIXED IND 95NH 53A 0.4 MOHM SMD | 1.096 | Varu | |
|
Taiyo Yuden | FIXED IND 33UH 5MA 1.1 OHM SMD | 0.071 | Varu | |
|
Sumida Corporation | FIXED IND 68UH 590MA 332 MOHM | 0.448 | Varu | |
|
API Delevan | FIXED IND 120UH 66MA 13 OHM SMD | 3.07 | Varu | |
|
EPCOS | FIXED IND 18NH 400MA 450 MOHM | 0.231 | Varu | |
|
AVX Corporation | FIXED IND 5.6NH 300MA 250 MOHM | - | Varu | |
RLB1014-683KL
Rohs Compliant |
Bourns, Inc. | FIXED IND 68MH 16MA 220 OHM TH | 0.268 | Varu | |
|
TDK Corporation | FIXED IND 2.3NH 200MA 800 MOHM | 0.119 | Varu | |
|
API Delevan | FIXED IND 180NH 1.119A 120 MOHM | 3.334 | Varu | |
|
Sumida Corporation | FIXED IND 820UH 600MA 1.342 OHM | 0.463 | Varu | |
|
Bussmann (Eaton) | FIXED IND 50UH 10.5A 16.3 MOHM | 7.454 | Varu | |
|
API Delevan | FIXED IND 8.2MH 82MA 75 OHM TH | 1.629 | Varu | |
|
Johanson Technology | FIXED IND 18NH 420MA 230 MOHM | 0.084 | Varu | |
8532R-47K
Rohs Compliant |
API Delevan | FIXED IND 6.8MH 150MA 15 OHM SMD | 3.469 | Varu | |
|
Bourns, Inc. | FIXED IND 5.6NH 600MA 80 MOHM | 0.121 | Varu | |
|
Dale / Vishay | FIXED IND 100NH 50MA 500 MOHM | 0.049 | Varu | |
ER1025-24KR
Rohs Compliant |
API Delevan | FIXED IND 1.5UH 535MA 220 MOHM | - | Varu | |
|
Murata Electronics | FIXED IND 68UH 1.4A 390 MOHM SMD | 0.266 | Varu | |
|
TT Electronics/BI Magnetics | FIXED IND 2.2UH 8.3A 20 MOHM SMD | - | Varu | |
|
Panasonic | FIXED IND 33NH 395MA 390 MOHM | - | Varu | |
|
Taiyo Yuden | FIXED IND 4.7UH 500MA 730 MOHM | 0.092 | Varu | |
|
Panasonic | FIXED IND 39UH 80MA 6.4 OHM SMD | - | Varu | |
|
Bussmann (Eaton) | FIXED IND 2.2UH 12A 7 MOHM SMD | 0.835 | Varu | |
|
Bussmann (Eaton) | FIXED IND 2.2UH 37A 2.5 MOHM SMD | 1.797 | Varu | |
|
Bourns, Inc. | FIXED IND 3.9UH 250MA 1.3 OHM | - | Varu | |
|
API Delevan | FIXED IND 2.2MH 99MA 33.8 OHM TH | 1.369 | Varu | |
|
Bussmann (Eaton) | FIXED IND 150UH 400MA 1.61 OHM | - | Varu | |
|
Dale / Vishay | IMS-5 5K 10% EB E2 | - | Varu | |
|
TDK Corporation | FIXED IND 3NH 800MA 200 MOHM SMD | 0.024 | Varu | |
|
Bel | FIXED IND 15UH 2.32A 84 MOHM SMD | 0.532 | Varu | |
|
Taiyo Yuden | FIXED IND 12UH 150MA 2.5 OHM TH | - | Varu | |
|
Bussmann (Eaton) | FIXED IND 470NH SMD | 1.68 | Varu | |
CTX01-18766-R
Rohs Compliant |
Bussmann (Eaton) | RADIAL LEAD POWER CHOKE 2200UH 0 | 0.72 | Varu | |
8532-47L
Rohs Compliant |
API Delevan | FIXED IND 6.8MH 150MA 15 OHM SMD | 2.948 | Varu | |
|
Bourns, Inc. | FIXED IND 6.8UH 2.4A 26 MOHM TH | - | Varu | |
|
TDK Corporation | FIXED IND 2.7UH 195MA 1.7 OHM | 0.112 | Varu | |
|
Taiyo Yuden | FIXED IND 22UH 165MA 1.8 OHM SMD | 0.074 | Varu | |
|
API Delevan | FIXED IND 180NH 860MA 280 MOHM | 0.784 | Varu | |
2256R-35K
Rohs Compliant |
API Delevan | FIXED IND 680UH 300MA 4.31 OHM | 1.401 | Varu | |
|
Murata Electronics | FIXED IND 47NH 600MA 280 MOHM | 0.104 | Laos29 pcs | |
|
Bel | FIXED IND 2.7UH 2.5A 52 MOHM SMD | 0.161 | Varu | |
|
API Delevan | FIXED IND 4.7UH 880MA 560 MOHM | 1.922 | Varu | |
|
Dale / Vishay | FIXED IND 18NH 624MA 180 MOHM | 0.27 | Varu | |
|
API Delevan | FIXED IND 560NH 1.29A 135 MOHM | 1.927 | Varu | |
|
Murata Electronics | FIXED IND 560NH 300MA 710 MOHM | 0.209 | Varu | |
PL9318NL
Rohs Compliant |
Pulse Electronics Corporation | IND PWR 330UH 0.70ADC NPB | 6.712 | Varu | |
|
Dale / Vishay | IM-2 330 10% MS75085-13 R36 | - | Varu | |
1641-474J
Rohs Compliant |
API Delevan | FIXED IND 470UH 94MA 9.5 OHM TH | 0.974 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|