96,561 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
EPCOS | FIXED IND 33UH 2.7A 55 MOHM SMD | 0.954 | Laos600 pcs | |
|
API Delevan | FIXED IND 100UH 28MA 31 OHM SMD | 5.319 | Varu | |
SP1812-183G
Rohs Compliant |
API Delevan | FIXED IND 18UH 613MA 680 MOHM | 4.193 | Varu | |
|
TDK Corporation | FIXED IND 470NH 2.3A 48 MOHM SMD | 0.277 | Varu | |
|
TT Electronics | FIXED IND 4.7MH 21MA 35 OHM SMD | - | Varu | |
|
API Delevan | FIXED IND 1UH 145MA 730 MOHM | 69.528 | Varu | |
|
Bourns, Inc. | FIXED IND 3.3UH 5A 38 MOHM SMD | 0.717 | Laos692 pcs | |
|
Bourns, Inc. | FIXED IND 33UH 2A 130 MOHM SMD | 0.367 | Varu | |
|
API Delevan | FIXED IND 2.2UH 658MA 460 MOHM | 0.972 | Varu | |
|
Dale / Vishay | IMS-5 .82 10% RJ1 | - | Varu | |
|
TT Electronics | FIXED IND 175.4UH 4.2A 96 MOHM | - | Varu | |
|
API Delevan | FIXED IND 390NH 485MA 190 MOHM | 3.748 | Varu | |
|
Taiyo Yuden | FIXED IND 47UH 700MA 422.5 MOHM | 0.364 | Laos442 pcs | |
|
Murata Electronics | FIXED IND 68NH 500MA 380 MOHM | 0.071 | Varu | |
|
API Delevan | FIXED IND 210NH 200MA 2.06 OHM | 1.098 | Varu | |
|
Bourns, Inc. | FIXED IND 39UH 4.8A 32 MOHM TH | - | Varu | |
|
Dale / Vishay | IMS-5 1.2 10% R36 | - | Varu | |
|
Bourns, Inc. | FIXED IND 1.2MH 150MA 7.8 OHM TH | - | Varu | |
|
Bourns, Inc. | FIXED IND 18NH 600MA 110 MOHM | 0.115 | Varu | |
|
Murata Electronics | FIXED IND 6.2NH 600MA 190 MOHM | 0.029 | Varu | |
|
API Delevan | FIXED IND 10NH 475MA 210 MOHM | 39.138 | Varu | |
|
API Delevan | FIXED IND 470NH 957MA 128 MOHM | 3.966 | Varu | |
|
Panasonic | FIXED IND 330NH 330MA 350 MOHM | - | Varu | |
|
API Delevan | FIXED IND 180UH 158MA 6.6 OHM TH | 2.941 | Varu | |
|
Bourns, Inc. | FIXED IND 3.3UH 4.5A 20 MOHM SMD | 0.22 | Varu | |
|
Dale / Vishay | IRF-24 150 10% ER E3 | 0.096 | Varu | |
|
Dale / Vishay | IRF-3 1 10% R36 | - | Varu | |
|
Johanson Technology | FIXED IND 5.6NH 300MA 600 MOHM | 0.015 | Varu | |
|
TT Electronics | FIXED IND 390UH 1.33A 281 MOHM | - | Varu | |
2256R-331L
Rohs Compliant |
API Delevan | FIXED IND 330NH 6.5A 9 MOHM TH | 0.93 | Varu | |
|
API Delevan | FIXED IND 1UH 425MA 540 MOHM SMD | 13.942 | Varu | |
|
Murata Electronics | FIXED IND 0.6NH 1A 50 MOHM | 0.016 | Varu | |
|
API Delevan | FIXED IND 1.2UH 930MA 420 MOHM | 3.716 | Varu | |
|
EPCOS | FIXED IND 27UH 245MA 1.65 MOHM | 0.399 | Varu | |
|
API Delevan | FIXED IND 18NH 3A 20 MOHM TH | 9.049 | Varu | |
|
API Delevan | FIXED IND 18UH 388MA 2.25 OHM | 5.029 | Varu | |
|
Murata Electronics | FIXED IND 4.1NH 1.8A 44 MOHM SMD | 0.17 | Varu | |
|
TT Electronics | FIXED IND 10UH 2A 49 MOHM SMD | - | Varu | |
|
API Delevan | FIXED IND 300NH 1.675A 80 MOHM | 1.223 | Varu | |
|
Taiyo Yuden | FIXED IND 680NH 2.15A 58 MOHM | 0.11 | Varu | |
|
Taiyo Yuden | FIXED IND 10UH 4.1A 32.5 MOHM | 0.247 | Varu | |
|
API Delevan | FIXED IND 390UH 40MA 35 OHM SMD | 3.119 | Varu | |
|
Bourns, Inc. | FIXED IND 390UH 2.5A 180 MOHM TH | 2.474 | Varu | |
|
Murata Electronics | FIXED IND 5.1NH 140MA 700 MOHM | 0.069 | Varu | |
1840-02H
Rohs Compliant |
API Delevan | FIXED IND 220NH 2.82A 35 MOHM TH | 2.524 | Varu | |
|
API Delevan | FIXED IND 47NH 360MA 120 MOHM | 27.81 | Varu | |
|
Bel | FIXED IND 27UH 960MA 210 MOHM | 0.382 | Varu | |
|
Murata Electronics | FIXED IND 220NH 400MA 700 MOHM | 0.067 | Varu | |
|
Bourns, Inc. | FIXED IND 390UH 450MA 1.4 OHM | 0.371 | Varu | |
|
API Delevan | FIXED IND 100MH 15.8MA 670 OHM | 23.183 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|