96,561 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Dale / Vishay | IDCP-2218 47 10% ER E1 | 0.285 | Varu | |
|
Bourns, Inc. | FIXED IND 27UH 1.2A 130 MOHM SMD | 0.262 | Laos500 pcs | |
2474R-40J
Rohs Compliant |
API Delevan | FIXED IND 1.8MH 300MA 4 OHM TH | 3.336 | Varu | |
|
Bel | FIXED IND 100UH 120MA 15.6 OHM | 0.303 | Varu | |
|
TT Electronics | FIXED IND 120UH 2.1A 113 MOHM TH | - | Varu | |
|
TDK Corporation | FIXED IND 39NH 380MA 450 MOHM | 0.075 | Varu | |
|
Bourns, Inc. | FIXED IND 39UH 520MA 587 MOHM | - | Varu | |
ER1641-163JP
Rohs Compliant |
API Delevan | FIXED IND 16UH 300MA 890 MOHM TH | 9.831 | Varu | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 17UH 1.02A 100 MOHM TH | 3.908 | Varu | |
|
Murata Electronics | FIXED IND 0.4NH 990MA 100 MOHM | 0.032 | Varu | |
|
API Delevan | FIXED IND 8.2NH 700MA 150 MOHM | 32.25 | Varu | |
|
API Delevan | FIXED IND 2.2NH 950MA 90 MOHM | 11.789 | Varu | |
|
TDK Corporation | FIXED IND 1.5UH 625MA 150 MOHM | 0.074 | Varu | |
|
TT Electronics | FIXED IND 47UH 350MA 730 MOHM | - | Varu | |
|
EPCOS | FIXED IND 8.2UH THROUGH HOLE | 0.288 | Varu | |
|
Bourns, Inc. | FIXED IND 150UH 1.6A 181 MOHM TH | 2.746 | Varu | |
|
Sumida Corporation | FIXED IND 22UH 3.6A 37 MOHM TH | 0.705 | Varu | |
|
Bourns, Inc. | FIXED IND 3.3MH 150MA 8 OHM SMD | 0.698 | Laos400 pcs | |
|
Dale / Vishay | IRF-3 560 10% RJ1 | - | Varu | |
|
Taiyo Yuden | FIXED IND 2.2UH 1.3A 99.6 MOHM | 0.091 | Varu | |
|
Abracon Corporation | FIXED IND 2.7MH 240MA 5.4 OHM TH | 0.217 | Varu | |
|
Dale / Vishay | IM-2 470 5% RJ4 | - | Varu | |
|
API Delevan | FIXED IND 39UH 720MA 1 OHM TH | 2.83 | Varu | |
|
API Delevan | FIXED IND 750NH 275MA 1.95 OHM | 1.934 | Varu | |
|
Dale / Vishay | FIXED IND 100UH 1.8A 190 MOHM | 0.537 | Varu | |
|
Bussmann (Eaton) | FIXED IND 470NH 12A 7.2 MOHM SMD | 0.451 | Varu | |
|
Bourns, Inc. | FIXED IND 10UH 4A 33 MOHM SMD | 0.796 | Varu | |
2500-63H
Rohs Compliant |
API Delevan | FIXED IND 5.1MH 58MA 50 OHM TH | 3.412 | Varu | |
1026R-10H
Rohs Compliant |
API Delevan | FIXED IND 56NH 1.7A 50 MOHM TH | 1.181 | Varu | |
|
Sumida Corporation | FIXED IND 1.2MH 90MA 15 OHM SMD | 0.416 | Varu | |
|
Panasonic | FIXED IND 2UH 5.1MA 8.7 OHM SMD | 1.056 | Laos959 pcs | |
|
Bussmann (Eaton) | IND FLAT PAC POWER 180NH 33A 2 P | 1.129 | Varu | |
ER1537-18KM
Rohs Compliant |
API Delevan | FIXED IND 1.8UH 525MA 650 MOHM | 4.01 | Varu | |
|
Pulse Electronics Corporation | FIXED IND 220UH 920MA 2.45 OHM | 0.45 | Varu | |
|
API Delevan | FIXED IND 470NH 790MA 240 MOHM | 2.943 | Varu | |
|
TDK Corporation | FIXED IND 6.8UH 1.5A 140 MOHM | 0.653 | Laos500 pcs | |
|
Taiyo Yuden | FIXED IND 2.2UH 1.7A 132 MOHM | 0.19 | Varu | |
|
TT Electronics | FIXED IND 1UH 20A 2.5 MOHM SMD | - | Varu | |
|
API Delevan | FIXED IND 47UH 1.45A 120 MOHM | 11.68 | Varu | |
|
Bourns, Inc. | FIXED IND 1.5UH 2.5A 96 MOHM SMD | 0.08 | Varu | |
|
Taiyo Yuden | FIXED IND 47NH 350MA 600 MOHM | - | Varu | |
|
Bourns, Inc. | FIXED IND 180UH 910MA 490 MOHM | 0.367 | Varu | |
|
Abracon Corporation | FIXED IND 100UH 5A 33 MOHM TH | 2.131 | Varu | |
|
API Delevan | FIXED IND 270UH 229MA 3.2 OHM TH | 14.427 | Varu | |
|
API Delevan | FIXED IND 1.5UH 467MA 850 MOHM | 1.135 | Varu | |
|
Bourns, Inc. | FIXED IND 4.7MH 120MA 16.7 OHM | - | Varu | |
2474R-12K
Rohs Compliant |
API Delevan | FIXED IND 8.2UH 3.55A 28 MOHM TH | 2.06 | Varu | |
|
Hammond Manufacturing | FIXED IND 470UH 95MA 16.3 OHM TH | 4.17 | Varu | |
|
Taiyo Yuden | FIXED IND 10UH 165MA 250 MOHM | 0.124 | Varu | |
|
Abracon Corporation | FIXED IND 100UH 200MA 2 OHM TH | 0.255 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|