96,561 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
TDK Corporation | FIXED IND 2.2UH 1.2A 138 MOHM | 0.119 | Varu | |
|
Dale / Vishay | IHD-3 120 15% ER E2 | 2.03 | Varu | |
|
Bel | FIXED IND 68UH 2A 130 MOHM SMD | 0.606 | Varu | |
|
Dale / Vishay | IM-10RFCL-12 8.2 10% B08 | 8.352 | Varu | |
|
Dale / Vishay | FIXED IND 56UH 173MA 2.34 OHM | 0.605 | Varu | |
|
Bourns, Inc. | FIXED IND 120NH 300MA 650 MOHM | - | Varu | |
|
API Delevan | FIXED IND 820UH 92MA 23 OHM TH | 16.294 | Varu | |
|
API Delevan | FIXED IND 470NH 405MA 630 MOHM | 10.841 | Varu | |
|
Murata Power Solutions | FIXED IND 150UH 4A 69 MOHM TH | 1.955 | Laos692 pcs | |
|
Dale / Vishay | IM-2 1 5% RJ4 | - | Varu | |
|
Dale / Vishay | IMS-5 120 5% R36 | - | Varu | |
|
Bourns, Inc. | FIXED IND 1UH 21.7A 3 MOHM TH | - | Varu | |
|
API Delevan | FIXED IND 3.9UH 395MA 2.3 OHM | 2.305 | Varu | |
|
EPCOS | FIXED IND 2.7NH 1A 30 MOHM SMD | - | Varu | |
|
API Delevan | FIXED IND 680UH 150MA 13.6 OHM | 1.525 | Varu | |
|
TDK Corporation | FIXED IND 15UH 1.1A 90 MOHM SMD | - | Varu | |
1840R-36G
Rohs Compliant |
API Delevan | FIXED IND 22UH 251MA 2 OHM TH | 2.754 | Varu | |
|
Bourns, Inc. | FIXED IND 4.7UH 16.9A 6 MOHM TH | 2.214 | Varu | |
|
TDK Corporation | FIXED IND 1.5UH 4.2A 13 MOHM SMD | 0.621 | Varu | |
|
Dale / Vishay | IR-2 390 10% R36 | - | Varu | |
|
API Delevan | FIXED IND 330UH 75MA 8.8 OHM SMD | 15.189 | Varu | |
CLQ61NP-560NC
Rohs Compliant |
Sumida Corporation | FIXED IND 56UH 250MA 1.47 OHM | 0.672 | Varu | |
|
Dale / Vishay | IHB-2 1K 10% EB E2 | 6.584 | Varu | |
|
Sumida Corporation | FIXED IND 82UH 580MA 540 MOHM | 0.441 | Varu | |
|
Sumida Corporation | FIXED IND 82UH 320MA 914.8 MOHM | - | Varu | |
|
Abracon Corporation | FIXED IND 180NH 620MA 700 MOHM | 0.098 | Varu | |
|
Pulse Electronics Corporation | FIXED IND 15UH 1.68A 225 MOHM | 0.419 | Varu | |
|
API Delevan | FIXED IND 1UH 600MA 600 MOHM TH | 28.106 | Varu | |
|
API Delevan | FIXED IND 27UH 900MA 600 MOHM TH | 2.83 | Varu | |
|
EPCOS | FIXED IND 680UH 280MA 2.25 OHM | 0.612 | Varu | |
|
Dale / Vishay | FIXED IND 220UH 1.1A 536 MOHM | 2.697 | Varu | |
|
Bourns, Inc. | FIXED IND 22UH 19A 8 MOHM TH | 2.356 | Varu | |
|
Wurth Electronics | FIXED IND 8.2UH 6.25A 20 MOHM | 1.11 | Varu | |
|
API Delevan | FIXED IND 2.7UH 230MA 1.7 OHM | 74.113 | Varu | |
ER1840-30KM
Rohs Compliant |
API Delevan | FIXED IND 10UH 440MA 605 MOHM TH | 4.452 | Varu | |
|
AVX Corporation | FIXED IND 10NH 290MA 1 OHM SMD | - | Varu | |
|
Murata Power Solutions | FIXED IND 220UH 150MA 7 OHM SMD | 0.559 | Varu | |
|
Murata Power Solutions | FIXED IND 22UH 1.95A 100 MOHM | 0.83 | Varu | |
|
Bourns, Inc. | FIXED IND 39UH 80MA 6.4 OHM SMD | 0.116 | Varu | |
|
Bourns, Inc. | FIXED IND 82UH 580MA 600 MOHM | 0.441 | Varu | |
|
Pulse Electronics Corporation | IND PWR 270UH 0.78A SDRI10 PBC | 6.496 | Varu | |
|
API Delevan | FIXED IND 3.9UH 360MA 1.5 OHM TH | 22.631 | Varu | |
|
Murata Electronics | FIXED IND 3.9UH 500MA 380 MOHM | 0.301 | Varu | |
|
API Delevan | FIXED IND 1.5UH 315MA 1.5 OHM | 2.988 | Varu | |
|
Bel | FIXED IND 12UH 1.52A 98 MOHM SMD | 0.362 | Varu | |
|
Sumida Corporation | FIXED IND 4.2UH 12A 7.4 MOHM SMD | 3.056 | Varu | |
P1812-273J
Rohs Compliant |
API Delevan | FIXED IND 27UH 330MA 1.404 OHM | 1.392 | Varu | |
|
Bussmann (Eaton) | FIXED IND 2.2UH 1.26A 114 MOHM | - | Varu | |
|
API Delevan | FIXED IND 6.8MH 85MA 67 OHM TH | 3.245 | Varu | |
|
API Delevan | FIXED IND 47NH 600MA 310 MOHM | 15.071 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|