96,561 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Sumida Corporation | FIXED IND 220UH 700MA 756 MOHM | 0.667 | Varu | |
|
TDK Corporation | FIXED IND 3.1NH 300MA 300 MOHM | - | Varu | |
|
Taiyo Yuden | FIXED IND 5.6NH 260MA 360 MOHM | 0.019 | Varu | |
|
EPCOS | FIXED IND 220NH 320MA 480 MOHM | - | Varu | |
|
Bourns, Inc. | FIXED IND 1UH 3A 54 MOHM SMD | 0.165 | Varu | |
|
API Delevan | FIXED IND 150UH 149MA 9 OHM SMD | 3.805 | Varu | |
|
API Delevan | FIXED IND 1.5UH 250MA 1.2 OHM | 11.079 | Varu | |
|
EPCOS | FIXED IND 1.5UH 340MA 500 MOHM | 0.161 | Varu | |
|
Dale / Vishay | FIXED IND 56UH 3.2A 43 MOHM TH | 2.639 | Varu | |
|
Abracon Corporation | FIXED IND 2.5NH 800MA 70 MOHM | 0.102 | Varu | |
|
Susumu | FIXED IND 8.2NH 400MA 500 MOHM | - | Varu | |
|
Taiyo Yuden | FIXED IND 6.8MH 330MA 3.9 OHM TH | - | Varu | |
|
TDK Corporation | FIXED IND 150UH 900MA 332.4 MOHM | 1.236 | Varu | |
|
Bourns, Inc. | FIXED IND 560NH 275MA 490 MOHM | 0.101 | Varu | |
|
AMP Connectors / TE Connectivity | FIXED IND 3.7NH 150MA 1.2 OHM | 0.055 | Varu | |
|
API Delevan | FIXED IND 6.8UH 450MA 500 MOHM | 1.75 | Varu | |
|
Panasonic | FIXED IND 180UH 1.3A 180 MOHM TH | 0.475 | Varu | |
|
TDK Corporation | FIXED IND 8.2NH 250MA 900 MOHM | 0.16 | Varu | |
ER1025-34JM
Rohs Compliant |
API Delevan | FIXED IND 3.9UH 250MA 1 OHM TH | 4.021 | Varu | |
|
API Delevan | FIXED IND 56NH 600MA 340 MOHM | 11.695 | Varu | |
|
Murata Electronics | FIXED IND | 0.319 | Varu | |
|
Sumida Corporation | FIXED IND 1MH 820MA 1.18 OHM TH | 0.682 | Varu | |
|
Pulse Electronics Corporation | FIXED IND 4.5UH 7A 25.3MOHM SMD | 1.193 | Laos975 pcs | |
|
Taiyo Yuden | FIXED IND 1NH 470MA 90 MOHM SMD | - | Varu | |
|
API Delevan | FIXED IND 100UH 51MA 16.8 OHM TH | 2.807 | Varu | |
|
Pulse Electronics Corporation | IND PWR 15UH 3.0A SDRI10X4 PBC | 6.496 | Varu | |
|
Sumida Corporation | FIXED IND 1.2UH 5.8A 14 MOHM SMD | - | Varu | |
|
Dale / Vishay | FIXED IND 10UH 1.74A 126 MOHM | 2.596 | Varu | |
ER1025-06JR
Rohs Compliant |
API Delevan | FIXED IND 270NH 960MA 160 MOHM | 3.282 | Varu | |
|
Dale / Vishay | IM-2 2.7 5% RJ4 | - | Varu | |
|
Bourns, Inc. | FIXED IND 5.6UH 16.1A 7 MOHM TH | - | Varu | |
|
Sumida Corporation | FIXED IND 27UH 2.7A 47 MOHM SMD | 1.003 | Varu | |
|
API Delevan | FIXED IND 220UH 265MA 2.4 OHM TH | 10.169 | Varu | |
|
Dale / Vishay | IM-2 20 5% B08 | - | Varu | |
|
Abracon Corporation | FIXED IND 3.6NH 380MA 550 MOHM | 0.029 | Varu | |
|
API Delevan | FIXED IND 2UH 675MA 800 MOHM SMD | 1.586 | Varu | |
|
Dale / Vishay | FIXED IND 6.8UH 3.1A 26 MOHM TH | 3.836 | Laos494 pcs | |
|
Bourns, Inc. | FIXED IND 4.7UH 840MA 162 MOHM | - | Varu | |
|
API Delevan | FIXED IND 43UH 353MA 2.7 OHM SMD | 1.586 | Varu | |
|
Bourns, Inc. | FIXED IND 18UH 820MA 250 MOHM | 0.21 | Varu | |
|
TDK Corporation | FIXED IND 10UH 250MA 1.05 OHM | 0.044 | Varu | |
|
Bel | FIXED IND 10MH 50MA 140 OHM SMD | 0.373 | Varu | |
|
API Delevan | FIXED IND 8.2NH 700MA 150 MOHM | 11.902 | Varu | |
|
Murata Power Solutions | FIXED IND 10.2UH 15.4A 6 MOHM | 1.49 | Laos33 pcs | |
|
Dale / Vishay | IM-2 .22 5% EV E2 | - | Varu | |
|
Hamlin / Littelfuse | FIXED IND 470NH SMD | 0.178 | Varu | |
|
Wurth Electronics | FIXED IND 4.7UH 15.5A 6.35 MOHM | 1.814 | Varu | |
|
API Delevan | FIXED IND 6.8UH 160MA 3.8 OHM | 8.32 | Varu | |
|
EPCOS | FIXED IND 4.7UH 3.1A 33 MOHM SMD | - | Varu | |
|
Bourns, Inc. | FIXED IND 18UH 8.6A 16 MOHM TH | - | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|