96,561 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Pulse Electronics Corporation | FIXED IND 15NH 700MA 170 MOHM | 0.166 | Laos | |
|
TDK Corporation | FIXED IND 330UH 700MA 560 MOHM | - | Laos | |
|
Dale / Vishay | FIXED IND 56NH 200MA 1OHM SMD | 0.014 | Laos | |
|
Wurth Electronics | FIXED IND 2.2UH 1.3A 176 MOHM | 0.813 | Laos | |
P1330R-152G
Rohs Compliant |
API Delevan | FIXED IND 1.5UH 2.03A 43 MOHM | 3.34 | Laos | |
|
Pulse Electronics Corporation | FIXED IND 68UH 380MA 368 MOHM | 0.873 | Laos | |
|
Taiyo Yuden | FIXED IND 180UH 37MA 18 OHM TH | - | Laos | |
|
API Delevan | FIXED IND 390NH 840MA 160 MOHM | 4.355 | Laos | |
|
Panasonic | FIXED IND 120UH 2.8A 47 MOHM TH | 1.138 | Laos | |
CDCH8D38/ANP-220KC
Rohs Compliant |
Sumida Corporation | FIXED IND 22UH 1A 162.5 MOHM SMD | 0.784 | Laos | |
|
Bussmann (Eaton) | FIXED IND 120NH | 0.885 | Laos | |
P1330R-183H
Rohs Compliant |
API Delevan | FIXED IND 18UH 817MA 328 MOHM | 2.299 | Laos | |
ER1641-331KS
Rohs Compliant |
API Delevan | FIXED IND 330NH 780MA 130 MOHM | 4.341 | Laos | |
|
Taiyo Yuden | FIXED IND 4.7UH 670MA 348 MOHM | 0.177 | Laos | |
|
Dale / Vishay | IMS-5WD-40 82 5% R36 | - | Laos | |
|
Wurth Electronics | FIXED IND 170NH 60A 0.18MOHM SMD | 1.548 | Laos | |
|
Bel | FIXED IND 8.2UH 10A 11.4 MOHM | 0.876 | Laos | |
|
Bourns, Inc. | FIXED IND 6.8UH 1.6A 54 MOHM SMD | 0.765 | Laos | |
|
Murata Power Solutions | FIXED IND 100UH 800MA 390 MOHM | - | Laos | |
|
Murata Electronics | FIXED IND 330NH 390MA 560 MOHM | 0.216 | Laos | |
|
Bussmann (Eaton) | FIXED IND 2.2UH 1.37A 124 MOHM | - | Laos | |
|
API Delevan | FIXED IND 100UH 28MA 31 OHM SMD | 4.255 | Laos | |
|
Pulse Electronics Corporation | FIXED IND 68UH 1.42A 213 MOHM | 0.752 | Laos | |
|
Bourns, Inc. | FIXED IND 4.5MH 1.25A 2.64 OHM | 5.472 | Laos | |
|
Sumida Corporation | FIXED IND 100UH 2.15A 121 MOHM | 0.433 | Laos | |
|
Bourns, Inc. | FIXED IND 56UH 1.6A 396 MOHM SMD | 0.527 | Laos | |
|
Dale / Vishay | FIXED IND 68UH 130MA 6 OHM SMD | 0.392 | Laos | |
|
Bourns, Inc. | FIXED IND 120UH 8A 45 MOHM TH | - | Laos | |
|
API Delevan | FIXED IND 15NH 475MA 220 MOHM | 20.555 | Laos | |
|
Bel | IND SMD 4.70UH 5.0A 200KHZ | 0.655 | Laos | |
1641R-821J
Rohs Compliant |
API Delevan | FIXED IND 820NH 375MA 590 MOHM | 0.96 | Laos | |
|
Bourns, Inc. | FIXED IND 3.9MH 1A 1.67 OHM TH | - | Laos | |
|
Dale / Vishay | FIXED IND 33NH 540MA 240 MOHM | 0.667 | Laos | |
|
Dale / Vishay | IHLP-2525CZ-01 506 20% ER E3 | 0.854 | Laos | |
|
EPCOS | FIXED INDUCT 3.9MH 200MA 20 OHM | 2.436 | Laos | |
|
Bourns, Inc. | FIXED IND 47UH 370MA 1 OHM TH | 0.113 | Laos | |
|
Bourns, Inc. | FIXED IND 560NH 5.5A 25 MOHM SMD | - | Laos | |
|
Bourns, Inc. | FIXED IND 1.2UH 3.8A 22 MOHM SMD | 0.339 | Laos | |
|
Pulse Electronics Corporation | INDUCTOR 5.6UH SMT 3.8 X 3.4 | 0.537 | Laos | |
1840-36K
Rohs Compliant |
API Delevan | FIXED IND 22UH 251MA 2 OHM TH | 1.136 | Laos | |
PE-0805CD270JTT-A
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Laos | |
|
TT Electronics | FIXED IND 2.2UH 7A 14 MOHM SMD | - | Laos | |
|
TDK Corporation | FIXED IND 2.4NH 500MA 200 MOHM | 0.015 | Laos | |
1840R-26G
Rohs Compliant |
API Delevan | FIXED IND 6.8UH 580MA 375 MOHM | 2.754 | Laos | |
|
Taiyo Yuden | FIXED IND 270NH 380MA 430 MOHM | - | Laos | |
|
TDK Corporation | FIXED IND 2.2UH 8.2A 19 MOHM SMD | 0.508 | Laos | |
|
TDK Corporation | FIXED IND 15UH 3.1A 42 MOHM SMD | 1.081 | Laos | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 33UH 5MA 1.25OHM SMD | 0.011 | Laos | |
|
Bourns, Inc. | FIXED IND 8.2NH 600MA 60 MOHM | 0.121 | Laos | |
|
TDK Corporation | FIXED IND 3.9NH 200MA 750 MOHM | 0.029 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|