96,561 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 47UH 242MA 3.4 OHM SMD | 2.893 | Laos | |
2510R-94H
Rohs Compliant |
API Delevan | FIXED IND 820UH 22MA 95 OHM SMD | 2.406 | Laos | |
|
Sumida Corporation | FIXED IND 68UH 650MA 318.8 MOHM | 0.775 | Laos | |
|
Bourns, Inc. | FIXED IND 27UH 270MA 1.35 OHM TH | 0.088 | Laos | |
8532R-24K
Rohs Compliant |
API Delevan | FIXED IND 82UH 1.53A 152 MOHM | 3.176 | Laos | |
|
Bourns, Inc. | FIXED IND 900NH 4.6A 17 MOHM SMD | 0.146 | Laos | |
|
Wurth Electronics | FIXED IND 39NH 1A 100 MOHM SMD | 0.277 | Laos | |
|
Murata Power Solutions | FIXED IND 33UH 640MA 497 MOHM | 0.479 | Laos | |
|
TDK Corporation | FIXED IND 2.7UH 50MA 550 MOHM | 0.09 | Laos | |
|
Bourns, Inc. | FIXED IND 22UH 4A 43 MOHM SMD | 0.427 | Laos | |
|
TDK Corporation | FIXED IND 1.6NH 220MA 600 MOHM | 0.109 | Laos | |
|
Murata Electronics | FIXED IND 1UH 150MA 200 MOHM SMD | 0.038 | Laos | |
|
API Delevan | FIXED IND 27UH 110MA 4 OHM SMD | 11.455 | Laos | |
|
Bourns, Inc. | FIXED IND 6.8UH 9A 22 MOHM SMD | 0.551 | Laos | |
|
API Delevan | FIXED IND 470UH 112MA 17.9 OHM | 1.831 | Laos | |
|
Bourns, Inc. | FIXED IND 470UH 126MA 7.7 OHM TH | - | Laos | |
|
Pulse Electronics Corporation | FIXED IND 68UH 1.2A 265 MOHM SMD | 0.605 | Laos | |
|
API Delevan | FIXED IND 220NH 1.055A 135 MOHM | 4.167 | Laos | |
|
Pulse Electronics Corporation | FIXED IND 100UH 540MA 505 MOHM | - | Laos | |
|
Abracon Corporation | FIXED IND 150UH 5A 42 MOHM TH | 2.327 | Laos | |
|
Tamura | FIXED IND 1.5UH 4.5A 22 MOHM SMD | - | Laos | |
|
Murata Electronics | FIXED IND 1UH 750MA 250 MOHM SMD | 0.14 | Laos | |
|
TDK Corporation | FIXED IND 100NH 2.85A 20 MOHM | 0.077 | Laos | |
ER1641-564KS
Rohs Compliant |
API Delevan | FIXED IND 560UH 90MA 10.5 OHM TH | - | Laos | |
|
Sumida Corporation | FIXED IND 33UH 760MA 182.5 MOHM | 0.357 | Laos | |
|
API Delevan | FIXED IND 30NH 600MA 150 MOHM | - | Laos | |
|
Dale / Vishay | FIXED IND 330NH 36.5A 1.5 MOHM | 1.932 | Laos | |
|
Panasonic | FIXED IND 680NH 155MA 1.7 OHM | 0.156 | Laos | |
2500R-74G
Rohs Compliant |
API Delevan | FIXED IND 9.1MH 49MA 68 OHM TH | 5.271 | Laos | |
1025-94J
Rohs Compliant |
API Delevan | FIXED IND 100NH 1.38A 80 MOHM TH | 0.645 | Laos | |
|
Sumida Corporation | FIXED IND 390UH 550MA 690 MOHM | 1.081 | Laos | |
|
API Delevan | FIXED IND 430NH 650MA 350 MOHM | 1.836 | Laos | |
|
API Delevan | FIXED IND 2.2UH 310MA 1 OHM SMD | 5.443 | Laos | |
|
Bel | FIXED IND 820UH 700MA 1.38 OHM | 0.535 | Laos | |
|
Bourns, Inc. | FIXED IND 270NH 500MA 750 MOHM | 0.137 | Laos | |
|
KEMET | FIXED IND 880NH 17A 2.3 MOHM SMD | 0.348 | Laos | |
|
Murata Electronics | FIXED IND 2.2UH 1.6A 76 MOHM SMD | 0.191 | Laos | |
|
Bourns, Inc. | FIXED IND 47UH 3.6A 55 MOHM TH | 1.218 | Laos | |
|
Bourns, Inc. | FIXED IND 12UH 267MA 1.68 OHM TH | - | Laos | |
|
Sumida Corporation | FIXED IND 10UH 2.53A 60 MOHM SMD | 0.392 | Laos | |
|
TDK Corporation | FIXED IND 27UH 2MA 1.8 OHM SMD | 0.058 | Laos | |
|
Pulse Electronics Corporation | IND PWR 150UH 1.02A SDRI10 PBC | 7.626 | Laos | |
|
Sumida Corporation | FIXED IND 330UH 400MA 1.26 OHM | - | Laos | |
|
Taiyo Yuden | FIXED IND 15UH 2.4A 65 MOHM SMD | 0.232 | Laos | |
|
Dale / Vishay | IR-2 1K 10% EB E2 | - | Laos | |
ER1641-134JR
Rohs Compliant |
API Delevan | FIXED IND 130UH 140MA 4.1 OHM TH | 10.697 | Laos | |
|
Sumida Corporation | FIXED IND 120UH 500MA 360 MOHM | 0.418 | Laos | |
|
API Delevan | FIXED IND 470UH 350MA 3.25 OHM | 2.063 | Laos | |
SP1812R-333K
Rohs Compliant |
API Delevan | FIXED IND 33UH 408MA 1.2 OHM SMD | 1.996 | Laos | |
|
Sumida Corporation | FIXED IND 150UH 280MA 2.18 OHM | 0.289 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|