96,561 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Panasonic | FIXED IND 2.7UH 140MA 2.54 OHM | - | Laos | |
|
API Delevan | FIXED IND 8.2UH 375MA 1.4 OHM | 2.032 | Laos | |
|
API Delevan | FIXED IND 12UH 1.6A 200 MOHM TH | 6.815 | Laos | |
|
API Delevan | FIXED IND 1.6NH 700MA 40 MOHM | - | Laos | |
|
Murata Electronics | FIXED IND 22UH 1.8A 84 MOHM | 0.379 | Laos | |
|
Abracon Corporation | FIXED IND 1.8UH 3.7A 34MOHM SMD | 0.44 | Laos | |
PT75R-980HM
Rohs Compliant |
API Delevan | FIXED IND 75UH 5.2A 40 MOHM TH | 5.358 | Laos | |
1025R-68G
Rohs Compliant |
API Delevan | FIXED IND 100UH 84MA 8 OHM TH | 1.741 | Laos | |
|
Wurth Electronics | FIXED IND 5.6UH 9.6A 10 MOHM SMD | 2.024 | Laos | |
|
Bourns, Inc. | FIXED IND 470NH 290MA 440 MOHM | 0.101 | Laos | |
|
Murata Electronics | FIXED IND 68UH 640MA 670 MOHM | 1.09 | Laos | |
|
Abracon Corporation | FIXED IND 1.5UH 25MA 800 MOHM | 0.025 | Laos | |
|
Bourns, Inc. | FIXED IND 9.2UH SMD | 0.502 | Laos | |
|
Panasonic | FIXED IND 22UH 2A 55 MOHM SMD | 0.77 | Laos | |
|
Panasonic | FIXED IND 39NH 400MA 250 MOHM | - | Laos | |
|
Abracon Corporation | FIXED IND 538NH 2A 42 MOHM SMD | 0.435 | Laos | |
|
API Delevan | FIXED IND 47MH 94MA 5.31 OHM TH | 22.163 | Laos | |
|
TT Electronics | FIXED IND 100UH 840MA 700 MOHM | - | Laos | |
|
API Delevan | FIXED IND 910NH 970MA 240 MOHM | 0.893 | Laos | |
|
Dale / Vishay | IHD-1 39 15% EB E2 | 4.27 | Laos | |
|
Dale / Vishay | IRF-3 100 5% B08 | - | Laos | |
|
Dale / Vishay | FIXED IND 1.5UH 9A 15 MOHM SMD | 0.82 | Laos | |
|
API Delevan | FIXED IND 6.8UH 135MA 4 OHM SMD | 3.774 | Laos | |
|
Dale / Vishay | IMS-5 .1 10% RJ4 | - | Laos | |
|
Bourns, Inc. | FIXED IND 1UH 2.1A 60 MOHM SMD | 0.241 | Laos | |
|
Sumida Corporation | FIXED IND 150UH 400MA 1.1 OHM | - | Laos | |
|
TDK Corporation | FIXED IND 12NH 450MA 140 MOHM | 0.116 | Laos | |
|
Taiyo Yuden | FIXED IND 270NH 1.32A 110 MOHM | - | Laos | |
|
API Delevan | FIXED IND 330NH 550MA 250 MOHM | 5.539 | Laos | |
|
Taiyo Yuden | FIXED IND 0.7NH 550MA 70 MOHM | - | Laos | |
|
Johanson Technology | FIXED IND 2.7NH 800MA 80 MOHM | 0.077 | Laos | |
|
Johanson Technology | FIXED IND 47NH 150MA 1.3 OHM SMD | 0.015 | Laos | |
|
API Delevan | FIXED IND 56UH 1A 397 MOHM SMD | 3.326 | Laos | |
|
Pulse Electronics Corporation | FIXED IND 100UH 750MA 1.21 OHM | 0.559 | Laos | |
|
Pulse Electronics Corporation | FIXED IND 680NH 22A 2.7 MOHM SMD | 0.946 | Laos | |
|
Sumida Corporation | FIXED IND 330UH 520MA 1.09 OHM | 0.667 | Laos | |
|
API Delevan | FIXED IND 68UH 281MA 5.1 OHM SMD | 1.056 | Laos | |
|
TT Electronics | FIXED IND 56UH 1.38A 150 MOHM | - | Laos | |
|
API Delevan | FIXED IND 220NH 1.5A 80 MOHM TH | 11.599 | Laos | |
SPD127R-184M
Rohs Compliant |
API Delevan | FIXED IND 180UH 1.3A 360 MOHM | 2.262 | Laos | |
|
Sumida Corporation | FIXED IND 220UH 800MA 400 MOHM | 1.027 | Laos | |
|
API Delevan | FIXED IND 2.7UH 638MA 490 MOHM | 4.204 | Laos | |
|
API Delevan | FIXED IND 100NH 755MA 100 MOHM | 4.543 | Laos | |
|
Bourns, Inc. | FIXED IND 6UH 2.3A 40 MOHM SMD | 0.608 | Laos | |
|
TDK Corporation | FIXED IND 330NH 50MA 7 OHM SMD | 0.022 | Laos | |
|
Dale / Vishay | IM-6 15 10% R36 | - | Laos | |
|
TDK Corporation | FIXED IND 10UH 2.8A 37.2 MOHM | 1.236 | Laos | |
|
Bel | FIXED IND 10UH 1.04A 313 MOHM | 0.29 | Laos | |
|
Abracon Corporation | FIXED IND 82UH 200MA 4.58 OHM | 0.15 | Laos | |
|
Abracon Corporation | FIXED IND 22UH 490MA 936 MOHM | 0.235 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|