96,561 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Wurth Electronics | FIXED IND 18UH 1.5A 91 MOHM SMD | 1.552 | Laos | |
|
Dale / Vishay | FIXED IND 400NH 44A 1 MOHM SMD | 3.304 | Laos | |
|
Wurth Electronics Inc. | FIXED IND 330NH 25A 0.37 MOHM | 1.546 | Laos | |
|
API Delevan | FIXED IND 27UH 750MA 350 MOHM TH | 5.751 | Laos | |
|
API Delevan | FIXED IND 120NH 835MA 150 MOHM | 1.083 | Laos | |
|
API Delevan | FIXED IND 470NH 815MA 170 MOHM | 3.609 | Laos | |
|
Dale / Vishay | IM-10RFCM-13 4.7 10% EZ E2 | 3.164 | Laos | |
|
Bourns, Inc. | FIXED IND 6.8UH 12A 14 MOHM SMD | 1.032 | Laos | |
1840R-34J
Rohs Compliant |
API Delevan | FIXED IND 15UH 324MA 1.2 OHM TH | 1.187 | Laos | |
|
Bussmann (Eaton) | FIXED IND 50UH 2.6A 71.5 MOHM TH | 2.494 | Laos | |
|
Dale / Vishay | FIXED IND 12UH 265MA 1 OHM SMD | 0.315 | Laos | |
|
Bourns, Inc. | FIXED IND 2.2UH 50MA 600 MOHM | - | Laos | |
|
API Delevan | FIXED IND 680UH 104MA 20 OHM TH | 28.869 | Laos | |
|
TT Electronics | FIXED IND 270UH 1.55A 208 MOHM | - | Laos | |
|
Bourns, Inc. | FIXED IND 68UH 1.25A 400 MOHM | 0.427 | Laos | |
|
Bourns, Inc. | FIXED IND 270UH 420MA 1.11 OHM | - | Laos | |
|
Taiyo Yuden | FIXED IND 0.7NH 850MA 70 MOHM | 0.019 | Laos | |
|
Sumida Corporation | FIXED IND 2.2UH 6.5A 12 MOHM SMD | - | Laos | |
|
Murata Electronics | FIXED IND 1.5UH 600MA 350 MOHM | 0.093 | Laos | |
|
API Delevan | FIXED IND 150UH 580MA 640 MOHM | 1.862 | Laos | |
|
Wurth Electronics | FIXED IND 3.3UH 5.3A 20 MOHM SMD | - | Laos | |
|
Bourns, Inc. | FIXED IND 330UH 330MA 900 MOHM | 0.386 | Laos | |
|
TDK Corporation | FIXED IND 2.5NH 900MA 70 MOHM | 0.085 | Laos | |
|
TDK Corporation | FIXED IND 4.7UH 210MA 290 MOHM | 0.108 | Laos | |
|
Dale / Vishay | FIXED IND 5.6UH 217MA 1.6 OHM | 0.434 | Laos | |
PL10101NLT
Rohs Compliant |
Pulse Electronics Corporation | INDUCTOR PLANAR SPYGLASS PBC | 9.632 | Laos | |
|
TT Electronics | FIXED IND 330UH 300MA 2 OHM SMD | - | Laos | |
|
Dale / Vishay | FIXED IND 5.6UH 300MA 1.1 OHM | 0.392 | Laos | |
|
Dale / Vishay | IM-4 100 3% ER E2 | - | Laos | |
|
Bourns, Inc. | FIXED IND 15UH 1.7A 78 MOHM SMD | 0.519 | Laos | |
|
API Delevan | FIXED IND 220NH 550MA 330 MOHM | 74.113 | Laos | |
|
TDK Corporation | FIXED IND 2.7NH 1.3A 65 MOHM | 0.018 | Laos | |
|
Taiyo Yuden | FIXED IND 33UH 135MA 2.8 OHM SMD | 0.074 | Laos | |
|
Bourns, Inc. | FIXED IND 270UH 65MA 25 OHM TH | - | Laos | |
|
API Delevan | FIXED IND 3.3NH 800MA 80 MOHM | 15.415 | Laos | |
|
TDK Corporation | FIXED IND 220UH 600MA 730 MOHM | 0.183 | Laos | |
|
API Delevan | FIXED IND 100UH 140MA 9.7 OHM TH | 17.96 | Laos | |
|
Dale / Vishay | FIXED IND 100UH 110MA 8 OHM SMD | 0.595 | Laos | |
|
Bussmann (Eaton) | FIXED IND 8.2UH 570MA 408 MOHM | 0.795 | Laos | |
|
EPCOS | FIXED IND 22UH 335MA 900 MOHM TH | - | Laos | |
|
Bourns, Inc. | FIXED IND 18UH 10.8A 9 MOHM TH | - | Laos | |
|
Wurth Electronics | FIXED IND 8.8NH 1.6A 12 MOHM SMD | - | Laos | |
|
Dale / Vishay | FIXED IND 220NH 441MA 360 MOHM | 0.45 | Laos | |
|
Dale / Vishay | IMS-5WD-40 .47 10% R36 | - | Laos | |
|
Abracon Corporation | FIXED IND 12UH 620MA 470 MOHM | 0.15 | Laos | |
|
Bussmann (Eaton) | FIXED IND 317UH 380MA 1.725 OHM | 0.857 | Laos | |
|
API Delevan | FIXED IND 15MH 300MA 10.7 OHM | 4.647 | Laos | |
|
Wurth Electronics | WE-HCF ROUND SMD HIGH CURRENT IN | 6.3 | Laos | |
IM09BH680K
Rohs Compliant |
Dale / Vishay | IM-9 68 10% B08 | - | Laos | |
|
Pulse Electronics Corporation | FIXED IND 560UH 1.45A 2.241 OHM | 0.512 | Laos |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|