96,561 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Murata Electronics | FIXED IND 5.6UH 10A 11 MOHM | 1.146 | Varu | |
|
Murata Electronics | FIXED IND 6.8UH 9A 14 MOHM | 1.908 | Laos497 pcs | |
|
API Delevan | FIXED IND 120UH 54.5MA 16 OHM TH | 2.807 | Varu | |
|
Sumida Corporation | FIXED IND 18UH 1.23A 150 MOHM | 0.4 | Varu | |
|
Bussmann (Eaton) | FIXED IND 220UH 296MA 2.95 OHM | 0.953 | Varu | |
|
Sumida Corporation | FIXED IND 4.2UH 2.2A 31 MOHM SMD | - | Varu | |
|
Dale / Vishay | IM-2 270 10% MS75085-12 RJ4 | - | Varu | |
|
Dale / Vishay | FIXED IND 1.5UH 15A 5.8 MOHM SMD | 1.642 | Varu | |
|
EPCOS | FIXED IND 1UH 2A 80 MOHM TH | - | Varu | |
|
Murata Electronics | FIXED IND 10NH 300MA 400 MOHM | 0.06 | Varu | |
|
Dale / Vishay | IMS-5WD-40 18 10% B08 | - | Varu | |
|
Wurth Electronics | FIXED IND 330UH 520MA 1.15 OHM | - | Varu | |
|
API Delevan | FIXED IND 2.2UH 310MA 1 OHM SMD | 5.443 | Varu | |
|
Sumida Corporation | FIXED IND 22UH 300MA 1.066 OHM | 0.592 | Varu | |
|
Panasonic | FIXED IND 100UH 3A 53 MOHM TH | - | Varu | |
|
Panasonic | FIXED IND 27UH 560MA 350 MOHM | 0.704 | Laos970 pcs | |
|
Bussmann (Eaton) | FIXED IND 470UH 850MA 861 MOHM | 0.787 | Varu | |
|
Bourns, Inc. | FIXED IND 220NH 250MA 2 OHM SMD | - | Varu | |
|
API Delevan | FIXED IND 200NH 1.025A 140 MOHM | 1.836 | Varu | |
|
Bourns, Inc. | FIXED IND 56UH 7.9A 21 MOHM SMD | 1.378 | Laos592 pcs | |
|
Bourns, Inc. | FIXED IND 1.2MH 250MA 2.65 OHM | 0.479 | Varu | |
|
Taiyo Yuden | FIXED IND 390UH 540MA 1.2 OHM | - | Varu | |
|
Sumida Corporation | FIXED IND 56UH 260MA 1.08 OHM | 0.287 | Varu | |
|
API Delevan | FIXED IND 10NH 475MA 210 MOHM | 23.647 | Varu | |
|
Bourns, Inc. | FIXED IND 820NH 12A 6.6 MOHM SMD | - | Varu | |
|
Bourns, Inc. | FIXED IND 4.7UH 30A 1.6MOHM SMD | 1.791 | Laos608 pcs | |
|
API Delevan | FIXED IND 4.7UH 273MA 2 OHM SMD | 2.988 | Varu | |
|
TT Electronics | FIXED IND 22UH 1.95A 100 MOHM | - | Varu | |
|
Murata Electronics | FIXED IND 200NH 750MA 630 MOHM | 0.169 | Varu | |
|
Bussmann (Eaton) | FIXED IND 47UH 525MA 905.5 MOHM | 0.984 | Varu | |
|
Pulse Electronics Corporation | IC CHIP | - | Varu | |
|
TDK Corporation | FIXED IND 4.7UH 3.5A 21 MOHM TH | - | Varu | |
|
Panasonic | FIXED IND 18UH 5.2A 19 MOHM TH | 2.138 | Varu | |
|
Abracon Corporation | FIXED IND 11NH 640MA 120 MOHM | 0.129 | Varu | |
|
API Delevan | FIXED IND 390UH 203MA 7.4 OHM | 2.714 | Varu | |
|
TDK Corporation | FIXED IND 4.7UH 30MA 1.6 OHM SMD | 0.076 | Varu | |
|
Taiyo Yuden | FIXED IND 270NH 980MA 100 MOHM | - | Varu | |
|
API Delevan | FIXED IND 39UH 550MA 650 MOHM TH | 5.751 | Varu | |
2500R-56J
Rohs Compliant |
API Delevan | FIXED IND 3.9MH 62MA 44 OHM TH | 2.298 | Varu | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 330UH 900MA 740 MOHM | 3.964 | Varu | |
|
API Delevan | FIXED IND 30UH 191MA 2.8 OHM TH | 0.777 | Varu | |
1641-152K
Rohs Compliant |
API Delevan | FIXED IND 1.5UH 835MA 120 MOHM | 0.784 | Varu | |
|
Bourns, Inc. | FIXED IND 27MH 52MA 55.2 OHM TH | 0.575 | Varu | |
|
Dale / Vishay | FIXED IND 150NH 548MA 250 MOHM | 0.667 | Varu | |
|
API Delevan | FIXED IND 2.2MH 120MA 35 OHM TH | 3.245 | Varu | |
|
Laird Technologies | FIXED IND 4.7UH 1.2A 90 MOHM SMD | 0.212 | Varu | |
|
Murata Electronics | FIXED IND 100NH 300MA 900 MOHM | 0.092 | Varu | |
|
Sumida Corporation | FIXED IND 400NH 23A 1.18 MOHM | 1.008 | Varu | |
|
Bourns, Inc. | FIXED IND 680UH 160MA 3.75 OHM | 0.436 | Varu | |
|
Taiyo Yuden | FIXED IND 680NH 40MA 1.25 OHM | 0.044 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|