96,561 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
Bussmann (Eaton) | FIXED IND 22UH 3.12A 48.4 MOHM | 1.384 | Varu | |
K-200
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Varu | |
|
ECS Inc. International | FIXED IND 10UH 1.2A 444 MOHM SMD | 0.569 | Varu | |
|
TDK Corporation | FIXED IND 270NH 70MA 6.5 OHM SMD | 0.015 | Varu | |
|
Pulse Electronics Corporation | IND PWR 1.0UH 8.7A SDRI10X PBC | 7.815 | Varu | |
|
Bourns, Inc. | FIXED IND 270UH 570MA 750 MOHM | 0.396 | Varu | |
|
API Delevan | FIXED IND 820UH 110MA 24.2 OHM | 1.525 | Varu | |
|
Pulse Electronics Corporation | FIXED IND 1UH 2.9A 50 MOHM SMD | 0.405 | Varu | |
1641-272H
Rohs Compliant |
API Delevan | FIXED IND 2.7UH 545MA 280 MOHM | 1.154 | Varu | |
55011031200
Rohs Compliant |
Sumida Corporation | FIXED IND 10UH 130MA 8 OHM | 0.228 | Varu | |
|
Taiyo Yuden | FIXED IND 3.3UH 3.2A 37 MOHM SMD | - | Varu | |
|
Bussmann (Eaton) | FIXED IND 32.99MH 58MA 78.9 OHM | - | Varu | |
|
Wurth Electronics | FIXED IND 220UH 230MA 2.5 OHM | - | Varu | |
|
Bourns, Inc. | FIXED IND 150UH 1.3A 240 MOHM | 0.386 | Varu | |
|
API Delevan | FIXED IND 6.8NH 600MA 100 MOHM | 156.554 | Varu | |
|
Bourns, Inc. | FIXED IND 15UH 3.2A 29 MOHM SMD | 0.333 | Varu | |
|
Bourns, Inc. | FIXED IND 3.3UH 210MA 1.4 OHM TH | - | Varu | |
|
Pulse Electronics Corporation | FIXED IND 4.7UH 1.8A 90 MOHM SMD | - | Varu | |
|
Bel | FIXED IND 1.2UH 3.2A 38 MOHM SMD | 0.408 | Varu | |
|
Dale / Vishay | IMS-5 1.5K 10% B08 | - | Varu | |
|
Eaton | FIXED IND 6.8UH 3.11A 24 MOHM | 0.827 | Varu | |
|
API Delevan | FIXED IND 120NH 5.11A 10 MOHM | 1.386 | Varu | |
|
Panasonic | FIXED IND 22UH 700MA 200 MOHM | - | Varu | |
|
Pulse Electronics Corporation | IND PWR 1.5UH 7.5ADC S PBC | 6.2 | Varu | |
|
API Delevan | FIXED IND 27NH 925MA 114 MOHM | 4.354 | Varu | |
|
Bourns, Inc. | FIXED IND 560NH 150MA 1.1 OHM | - | Varu | |
|
Bourns, Inc. | FIXED IND 10MH 74MA 35 OHM TH | - | Varu | |
|
EPCOS | FIXED IND 1UH 2.5A 24 MOHM SMD | 0.684 | Laos875 pcs | |
|
API Delevan | FIXED IND 56UH 235MA 3.6 OHM SMD | 2.893 | Varu | |
|
API Delevan | FIXED IND 82NH 400MA 570 MOHM | 106.705 | Varu | |
|
TDK Corporation | FIXED IND 2.2UH 2.33A 66 MOHM | 0.739 | Varu | |
|
Dale / Vishay | FIXED IND 10UH 2.8A 33 MOHM TH | 3.836 | Varu | |
|
API Delevan | FIXED IND 1.2UH 247MA 730 MOHM | 6.685 | Varu | |
|
API Delevan | FIXED IND 820UH 67MA 45 OHM SMD | 1.685 | Varu | |
|
API Delevan | FIXED IND 12UH 550MA 670 MOHM | 2.696 | Varu | |
|
TDK Corporation | FIXED IND 330NH 100MA 750 MOHM | 0.061 | Varu | |
P1812-153K
Rohs Compliant |
API Delevan | FIXED IND 15UH 450MA 780 MOHM | 1.114 | Varu | |
|
Bourns, Inc. | FIXED IND 47UH 205MA 2.7 OHM TH | 0.097 | Varu | |
|
TDK Corporation | FIX IND 6.8UH 4.2A 81.95MOHM SMD | 0.773 | Laos500 pcs | |
|
Taiyo Yuden | FIXED IND 8.2NH 380MA 280 MOHM | 0.019 | Varu | |
|
KEMET | FIXED IND 100UH 270MA 1.4 OHM | 0.167 | Varu | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 78UH 460MA 800 MOHM TH | 3.908 | Varu | |
|
Panasonic | FIXED IND 3NH 400MA 120 MOHM SMD | 0.093 | Varu | |
|
API Delevan | FIXED IND 6.8UH 3A 60 MOHM TH | 1.886 | Varu | |
|
Bourns, Inc. | FIXED IND 150UH 800MA 590 MOHM | - | Varu | |
|
Panasonic | POWER CHOKE COIL PCC MC | 1.996 | Varu | |
|
Murata Electronics | FIXED IND 140NH 680MA 180 MOHM | 0.188 | Varu | |
36501E40NJTDG
Rohs Compliant |
AMP Connectors / TE Connectivity | FIXED IND 40NH 320MA 440 MOHM | 0.236 | Varu | |
|
Abracon Corporation | FIXED IND 33NH 1A 120 MOHM SMD | 0.176 | Varu | |
|
Bourns, Inc. | FIXED IND 3.9UH 15.1A 4 MOHM SMD | - | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|