96,561 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 75UH 8A 23 MOHM TH | 13.714 | Varu | |
|
Dale / Vishay | IM-10 10K 5% ET | - | Varu | |
|
TDK Corporation | FIXED IND 10UH 650MA 300 MOHM | - | Varu | |
|
Wurth Electronics | FIXED IND 100UH 275MA 3.72 OHM | 0.235 | Laos500 pcs | |
ER1537-14KR
Rohs Compliant |
API Delevan | FIXED IND 1.2UH 650MA 420 MOHM | 8.02 | Varu | |
|
Murata Electronics | FIXED IND 2.5UH 700MA 300 MOHM | 0.161 | Varu | |
|
Bourns, Inc. | FIXED IND 560UH 800MA 696 MOHM | 2.342 | Varu | |
|
Bourns, Inc. | FIXED IND 12UH 5.2A 23 MOHM SMD | 0.427 | Varu | |
|
Dale / Vishay | FIXED IND 560UH 50MA 30 OHM SMD | 0.479 | Varu | |
|
Wurth Electronics | FIXED IND 3.3UH 185MA 2.85 OHM | 0.277 | Varu | |
|
Dale / Vishay | FIXED IND 4.7MH 140MA 23.1 OHM | 2.306 | Varu | |
|
API Delevan | FIXED IND 12UH 590MA 810 MOHM TH | 0.818 | Varu | |
|
Bel | FIXED IND 39UH 1.68A 151 MOHM | 0.284 | Varu | |
|
TT Electronics | FIXED IND 1.32UH 11.5A 5.7 MOHM | - | Varu | |
|
Murata Electronics | FIXED IND 91NH 400MA 480 MOHM | 0.103 | Varu | |
|
API Delevan | FIXED IND 4.7UH 383MA 817 MOHM | 2.565 | Varu | |
|
Johanson Technology | FIXED IND 20NH 420MA 250 MOHM | 0.084 | Varu | |
|
Bourns, Inc. | FIXED IND 100NH 500MA 180 MOHM | 0.137 | Varu | |
|
Murata Power Solutions | FIXED IND 4.7UH 1.1A 130 MOHM | 0.931 | Varu | |
|
Dale / Vishay | IM-4 4.7 5% R36 | - | Varu | |
ER1537-80JP
Rohs Compliant |
API Delevan | FIXED IND 120UH 124MA 5.2 OHM TH | 4.01 | Varu | |
|
Bel | FIXED IND 33UH 660MA 1.02 OHM | 0.29 | Varu | |
|
Bourns, Inc. | FIXED IND 120NH 650MA 680 MOHM | - | Varu | |
|
TDK Corporation | FIXED IND 270NH 250MA 350 MOHM | 0.077 | Varu | |
|
Dale / Vishay | IM-4 100 5% ES E2 | - | Varu | |
ER1641-622JP
Rohs Compliant |
API Delevan | FIXED IND 6.2UH 280MA 1.02 OHM | 3.948 | Varu | |
|
Pulse Electronics Corporation | FIXED IND 56UH 1.7A 157 MOHM SMD | 0.853 | Varu | |
|
Standex-Meder Electronics | FIXED IND 1UH 30A 1 MOHM SMD | - | Varu | |
|
API Delevan | FIXED IND 3.3MH 126MA 25 OHM SMD | 3.689 | Varu | |
|
Bourns, Inc. | FIXED IND 100UH 1.3A 160 MOHM | - | Varu | |
|
API Delevan | FIXED IND 180NH 695MA 200 MOHM | 12.41 | Varu | |
|
API Delevan | FIXED IND 28NH 3A SMD | 0.84 | Varu | |
PE-0603CD030GTS
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Varu | |
|
Dale / Vishay | FIXED IND 1.5UH 370MA 750 MOHM | 0.496 | Varu | |
|
Dale / Vishay | IM-2 1 10% MS75083-13 R36 | - | Varu | |
PL8402NLT
Rohs Compliant |
Pulse Electronics Corporation | IDCTR CPLD POGO50 5UH 5A D PBC | 6.867 | Varu | |
|
Pulse Electronics Corporation | FIXED IND 3.3UH 5.4A 18 MOHM SMD | - | Varu | |
|
Bourns, Inc. | FIXED IND 220UH 2.4A 120 MOHM TH | - | Varu | |
|
API Delevan | FIXED IND 100UH 61MA 15.5 OHM TH | 4.543 | Varu | |
|
Sumida Corporation | FIXED IND 56UH 1.7A 110 MOHM SMD | 1.027 | Laos712 pcs | |
|
AMP Connectors / TE Connectivity | FIXED IND 1NH 800MA 350 MOHM SMD | 0.115 | Varu | |
|
Bussmann (Eaton) | FIXED IND 470NH 10.6A 4.9 MOHM | - | Varu | |
|
API Delevan | FIXED IND 18MH 210MA 14.8 OHM TH | 2.858 | Varu | |
|
Taiyo Yuden | FIXED IND 0.8NH 900MA 60 MOHM | 0.015 | Varu | |
|
TDK Corporation | FIXED IND 1.4NH 1A 40 MOHM SMD | 0.089 | Varu | |
|
API Delevan | FIXED IND 1UH 435MA 250 MOHM TH | 1.083 | Varu | |
|
Taiyo Yuden | FIXED IND 5.6NH 370MA 350 MOHM | 0.019 | Varu | |
|
API Delevan | FIXED IND 33UH 100MA 5 OHM SMD | 11.455 | Varu | |
|
Bussmann (Eaton) | FIXED IND 8.2UH 5.5A 39.6 MOHM | 1.899 | Varu | |
|
Dale / Vishay | IHB-3 270 10% B40 | 7.82 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|